Menu
CQ WW CW 2000 Contest Log
Pages 1-9 of 38

Home > My Ham Station > My Log Books > CQWW00C-1
• This page contain the records of my entry to the CQ WW contest (CW) in November 2000. The logs were produced using SD software - please visit the Software Links page for further details.

Call : EI8IC         CQ WW         All Bands           Page 1  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  0612    7  CW  K1PT         59914    59905    05  K     3
25-Nov-00  0613    7  CW  NR4M         59914    59905              3
25-Nov-00  0615    7  CW  SP8IMG       59914    59915    15  SP    1
25-Nov-00  0617    7  CW  N3RS         59914    59905              3
25-Nov-00  0617    7  CW  W3UR         59914    59905              3
25-Nov-00  0618    7  CW  W5UN         59914    59904    04        3
25-Nov-00  0619    7  CW  W3LPL        59914    59905              3
25-Nov-00  0620    7  CW  K2NG         59914    59905              3
25-Nov-00  0624    7  CW  OH2U         59914    59915        OH    1
25-Nov-00  0624    7  CW  K1ZZ         59914    59905              3

25-Nov-00  0625    7  CW  HA8JV        59914    59915        HA    1
25-Nov-00  0626    7  CW  AA2FB        59914    59905              3
25-Nov-00  0626    7  CW  OE4A         59914    59915        OE    1
25-Nov-00  0627    7  CW  SN5N         59914    59915              1
25-Nov-00  0630    7  CW  W8AV         59914    59904              3
25-Nov-00  0631    7  CW  S53F         59914    59915        S5    1
25-Nov-00  0632    7  CW  W4AN         59914    59905              3
25-Nov-00  0634    7  CW  G3WUX        59914    59914    14  G     1
25-Nov-00  0637    7  CW  IH9P         59914    59933    33  IG9   3
25-Nov-00  0638    7  CW  ON5UK        59914    59914        ON    1

25-Nov-00  0639    7  CW  W4MR         59914    59905              3
25-Nov-00  0640    7  CW  CO2JD        59914    59908    08  CM    3
25-Nov-00  0641    7  CW  DF0HQ        59914    59914        DL    1
25-Nov-00  0642    7  CW  N2RM         59914    59905              3
25-Nov-00  0644    7  CW  HG8M         59914    59915              1
25-Nov-00  0645    7  CW  LY7Z         59914    59915        LY    1
25-Nov-00  0646    7  CW  OK2BU        59914    59915        OK    1
25-Nov-00  0647    7  CW  OL3A         59914    59915              1
25-Nov-00  0648    7  CW  N2NU         59914    59905              3
25-Nov-00  0649    7  CW  K9NS         59914    59904              3

25-Nov-00  0650    7  CW  PA3AAV       59914    59914        PA    1
25-Nov-00  0652    7  CW  DJ9DZ        59914    59914              1
25-Nov-00  0652    7  CW  HA6NL        59914    59915              1
25-Nov-00  0654    7  CW  9A1CMS       59914    59915        9A    1
25-Nov-00  0655    7  CW  CT3/DL2RUM   59914    59933        CT3   3
25-Nov-00  0657    7  CW  K1RX         59914    59905              3
25-Nov-00  0658    7  CW  LY3BX        59914    59915              1
25-Nov-00  0659    7  CW  9A3MR        59914    59915              1
25-Nov-00  0700    7  CW  K4ZW         59914    59905              3
25-Nov-00  0703    7  CW  OM8ON        59914    59915        OM    1


                                                          6  17   80
.
Call : EI8IC         CQ WW         All Bands           Page 2  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  0704    7  CW  G4IIY        59914    59914              1
25-Nov-00  0705    7  CW  LA9HFA       59914    59914        LA    1
25-Nov-00  0708    7  CW  PY0FF        59914    59911    11  PY0F  3
25-Nov-00  0710    7  CW  S57DX        59914    59915              1
25-Nov-00  0711    7  CW  N4EO         59914    59905              3
25-Nov-00  0712    7  CW  F5MUX        59914    59914        F     1
25-Nov-00  0713    7  CW  SK3W         59914    59914        SM    1
25-Nov-00  0715    7  CW  SP2FAX       59914    59915              1
25-Nov-00  0717    7  CW  DJ6TF        59914    59914              1
25-Nov-00  0718    7  CW  SP7GIQ       59914    59915              1

25-Nov-00  0722    7  CW  HB0/HB2LF    59914    59914        HB0   1
25-Nov-00  0724    7  CW  8P9Z         59914    59908        8P    3
25-Nov-00  0725    7  CW  G0IVZ        59914    59914              1
25-Nov-00  0726    7  CW  YZ7A         59914    59915        YU    1
25-Nov-00  0727    7  CW  K4VX         59914    59904              3
25-Nov-00  0731    7  CW  OE2BZL       59914    59915              1
25-Nov-00  0731    7  CW  N2AN         59914    59905              3
25-Nov-00  0732    7  CW  W2LC         59914    59905              3
25-Nov-00  0734    7  CW  LA6YEA       59914    59914              1
25-Nov-00  0736    7  CW  WJ9B         59914    59905              3

25-Nov-00  0738    7  CW  EA8/DJ1OJ    59914    59933        EA8   3
25-Nov-00  0741    7  CW  C6AKW        59914    59908        C6    3
25-Nov-00  0743    7  CW  J3A          59914    59908        J3    3
25-Nov-00  0745    7  CW  CT1DSC       59914    59914        CT    1
25-Nov-00  0748    7  CW  TI5N         59914    59907    07  TI    3
25-Nov-00  0750    7  CW  9A6K         59914    59915              1
25-Nov-00  0751    7  CW  K8LX         59914    59904              3
25-Nov-00  0752    7  CW  KC1XX        59914    59905              3
25-Nov-00  0801   14  CW  SQ9BZ        59914    59915    15  SP    1
25-Nov-00  0803   14  CW  RB4M         59914    59916    16  UA    1

25-Nov-00  0805   14  CW  DF0HQ        59914    59914    14  DL    1
25-Nov-00  0806   14  CW  OE3I         59914    59915        OE    1
25-Nov-00  0807   14  CW  9A3GW        59914    59915        9A    1
25-Nov-00  0810   14  CW  LZ7G         59914    59920    20  LZ    1
25-Nov-00  0812   14  CW  T92D         59914    59915        T9    1
25-Nov-00  0815   14  CW  HG0HQ        59914    59915        HA    1
25-Nov-00  0816   14  CW  YL8M         59914    59915        YL    1
25-Nov-00  0817   14  CW  YZ9A         59914    59915        YU    1
25-Nov-00  0822   14  CW  HC8N         59914    59910    10  HC8   3
25-Nov-00  0823   14  CW  HA8JV        59914    59915              1


                                                          7  23   68
.
Call : EI8IC         CQ WW         All Bands           Page 3  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  0829   14  CW  K8DX         59914    59904    04  K     3
25-Nov-00  0829   14  CW  K5YAA        59914    59904              3
25-Nov-00  0831   14  CW  K8AZ         59914    59904              3
25-Nov-00  0832   14  CW  N2RM         59914    59905    05        3
25-Nov-00  0832   14  CW  K3LR         59914    59905              3
25-Nov-00  0834   14  CW  K3II         59914    59905              3
25-Nov-00  0834   14  CW  K4ZW         59914    59905              3
25-Nov-00  0837   14  CW  OK1EW        59914    59915        OK    1
25-Nov-00  0838   14  CW  S50R         59914    59915        S5    1
25-Nov-00  0838   14  CW  ON7NQ        59914    59914        ON    1

25-Nov-00  0839   14  CW  K3WW         59914    59905              3
25-Nov-00  0840   14  CW  EA2AZ        59914    59914        EA    1
25-Nov-00  0841   14  CW  AA2FB        59914    59905              3
25-Nov-00  0841   14  CW  NY4A         59914    59905              3
25-Nov-00  0842   14  CW  N2NT         59914    59905              3
25-Nov-00  0843   14  CW  K4JA         59914    59905              3
25-Nov-00  0844   14  CW  N3RS         59914    59905              3
25-Nov-00  0845   14  CW  K2UA         59914    59905              3
25-Nov-00  0846   14  CW  W4MR         59914    59905              3
25-Nov-00  0847   14  CW  T99W         59914    59915              1

25-Nov-00  0848   14  CW  N2MM         59914    59905              3
25-Nov-00  0851   14  CW  LX/DL4SDX    59914    59914        LX    1
25-Nov-00  0857   14  CW  EW6MM        59914    59916        EU    1
25-Nov-00  0901   14  CW  OM7PA        59914    59915        OM    1
25-Nov-00  0904   14  CW  K5GO         59914    59904              3
25-Nov-00  0904   14  CW  K1RX         59914    59905              3
25-Nov-00  0905   14  CW  K9NS         59914    59904              3
25-Nov-00  0906   14  CW  DJ6TF        59914    59914              1
25-Nov-00  0908   14  CW  4N7B         59914    59915              1
25-Nov-00  0910   14  CW  OE3ZK        59914    59915              1

25-Nov-00  0911   14  CW  RW2F         59914    59915        UA2   1
25-Nov-00  0911   14  CW  DL3JJ        59914    59914              1
25-Nov-00  0912   14  CW  CN8WW        59914    59933    33  CN    3
25-Nov-00  0913   14  CW  K1TTT        59914    59905              3
25-Nov-00  0914   14  CW  SP8NR        59914    59915              1
25-Nov-00  0915   14  CW  OK1AVY       59914    59915              1
25-Nov-00  0917   14  CW  N0NI         59914    59904              3
25-Nov-00  0918   14  CW  HA8KVK       59914    59915              1
25-Nov-00  0920   14  CW  N2IC         59914    59904              3
25-Nov-00  0921   14  CW  EA4ML        59914    59914              1


                                                          3  10   86
.
Call : EI8IC         CQ WW         All Bands           Page 4  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  0922   14  CW  OH2U         59914    59915        OH    1
25-Nov-00  0923   14  CW  HG6N         59914    59915              1
25-Nov-00  0924   14  CW  W6EEN        59914    59903    03        3
25-Nov-00  0925   14  CW  K0RF         59914    59904              3
25-Nov-00  0926   14  CW  OK2BU        59914    59915              1
25-Nov-00  0927   14  CW  W4AN         59914    59905              3
25-Nov-00  0928   14  CW  W0AIH        59914    59904              3
25-Nov-00  0929   14  CW  IK4EWX       59914    59915        I     1
25-Nov-00  0931   14  CW  3Z9XCN       59914    59915              1
25-Nov-00  0932   14  CW  UF3CWR       59914    59916              1

25-Nov-00  0933   14  CW  S57DX        59914    59915              1
25-Nov-00  0934   14  CW  W4MYA        59914    59905              3
25-Nov-00  0936   14  CW  OG3M         59914    59915              1
25-Nov-00  0937   14  CW  S57AW        59914    59915              1
25-Nov-00  0939   14  CW  J3A          59914    59908    08  J3    3
25-Nov-00  0941   14  CW  K5MR         59914    59904              3
25-Nov-00  0943   14  CW  S52OP        59914    59915              1
25-Nov-00  0944   14  CW  W3UR         59914    59905              3
25-Nov-00  0947   14  CW  KC1XX        59914    59905              3
25-Nov-00  0947   14  CW  RA3SL        59914    59916              1

25-Nov-00  0949   14  CW  K2XR         59914    59905              3
25-Nov-00  0950   14  CW  EA1ND        59914    59914              1
25-Nov-00  0951   14  CW  KQ2M         59914    59905              3
25-Nov-00  0952   14  CW  K1IR         59914    59905              3
25-Nov-00  0954   14  CW  S58M         59914    59915              1
25-Nov-00  0954   14  CW  RW9QA        59914    59917    17  UA9   3
25-Nov-00  0956   14  CW  RK3DZD       59914    59916              1
25-Nov-00  0958   14  CW  ON4AEK       59914    59914              1
25-Nov-00  0959   14  CW  W5MX         59914    59904              3
25-Nov-00  1000   14  CW  W9RE         59914    59904              3

25-Nov-00  1002   14  CW  HG5J         59914    59915              1
25-Nov-00  1003   14  CW  F5AKL        59914    59914        F     1
25-Nov-00  1006   14  CW  UX0ZX        59914    59916        UR    1
25-Nov-00  1006   14  CW  HG1S         59914    59915              1
25-Nov-00  1007   14  CW  PI4DEC       59914    59914        PA    1
25-Nov-00  1007   14  CW  W1KM         59914    59905              3
25-Nov-00  1008   14  CW  K4XS         59914    59905              3
25-Nov-00  1011   14  CW  DJ7AA        59914    59914              1
25-Nov-00  1013   14  CW  PA2PKZ       59914    59914              1
25-Nov-00  1015   14  CW  JA3YBK       59914    59925    25  JA    3


                                                          4   8   76
.
Call : EI8IC         CQ WW         All Bands           Page 5  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1016   14  CW  UV5U         59914    59916              1
25-Nov-00  1017   14  CW  OH8L         59914    59915              1
25-Nov-00  1018   14  CW  LY2BM        59914    59915        LY    1
25-Nov-00  1027   14  CW  KL7Y         59914    59901    01  KL    3
25-Nov-00  1028   14  CW  RK9KWB       59914    59917              3
25-Nov-00  1051   14  CW  IK2A         59914    59915              1
25-Nov-00  1056   14  CW  ES1BH        59914    59915        ES    1
25-Nov-00  1057   14  CW  OH3BU        59914    59915              1
25-Nov-00  1058   14  CW  US1ITU       59914    59916              1
25-Nov-00  1059   14  CW  RZ3Q         59914    59916              1

25-Nov-00  1100   14  CW  F5NZY        59914    59914              1
25-Nov-00  1101   14  CW  K1ZZ         59914    59905              3
25-Nov-00  1102   14  CW  G4IIY        59914    59914        G     1
25-Nov-00  1103   14  CW  OK2WY        59914    59915              1
25-Nov-00  1103   14  CW  OE2M         59914    59915              1
25-Nov-00  1105   14  CW  IK7JWY       59914    59915              1
25-Nov-00  1109   21  CW  KC1XX        59914    59905    05  K     3
25-Nov-00  1110   21  CW  SP2AVE       59914    59915    15  SP    1
25-Nov-00  1111   21  CW  DL1IAO       59914    59914    14  DL    1
25-Nov-00  1112   21  CW  HG6N         59914    59915        HA    1

25-Nov-00  1113   21  CW  RW3GU        59914    59916    16  UA    1
25-Nov-00  1115   21  CW  IS0OMH       59914    59915        IS    1
25-Nov-00  1116   21  CW  A61AJ        59914    59921    21  A6    3
25-Nov-00  1118   21  CW  K3WW         59914    59905              3
25-Nov-00  1118   21  CW  K1AR         59914    59905              3
25-Nov-00  1120   21  CW  KQ2M         59914    59905              3
25-Nov-00  1121   21  CW  W2AA         59914    59905              3
25-Nov-00  1122   21  CW  RI3A         59914    59916              1
25-Nov-00  1123   21  CW  YL7C         59914    59915        YL    1
25-Nov-00  1124   21  CW  OH2U         59914    59915        OH    1

25-Nov-00  1124   21  CW  W3LPL        59914    59905              3
25-Nov-00  1126   21  CW  K2SS         59914    59905              3
25-Nov-00  1127   21  CW  YL2SM        59914    59915              1
25-Nov-00  1129   21  CW  F8BPN        59914    59914        F     1
25-Nov-00  1130   21  CW  EA4ML        59914    59914        EA    1
25-Nov-00  1131   21  CW  RU3AA        59914    59916              1
25-Nov-00  1131   21  CW  K4ZW         59914    59905              3
25-Nov-00  1132   21  CW  UU7J         59914    59916        UR    1
25-Nov-00  1133   21  CW  K1DG         59914    59905              3
25-Nov-00  1134   21  CW  UA3ABJ       59914    59916              1


                                                          6  16   66
.
Call : EI8IC         CQ WW         All Bands           Page 6  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1135   21  CW  KI1G         59914    59905              3
25-Nov-00  1138   21  CW  ZF2AM        59914    59908    08  ZF    3
25-Nov-00  1138   21  CW  W1KM         59914    59905              3
25-Nov-00  1143   21  CW  CQ9K         59914    59933    33  CT3   3
25-Nov-00  1145   21  CW  KR1G         59914    59905              3
25-Nov-00  1147   21  CW  GM3POI       59914    59914        GM    1
25-Nov-00  1147   21  CW  SK3W         59914    59914        SM    1
25-Nov-00  1149   21  CW  K2NG         59914    59905              3
25-Nov-00  1150   21  CW  UT2FA        59914    59916              1
25-Nov-00  1151   21  CW  W3PP         59914    59905              3

25-Nov-00  1152   21  CW  K4OAQ        59914    59905              3
25-Nov-00  1153   21  CW  RW2F         59914    59915        UA2   1
25-Nov-00  1154   21  CW  K1TTT        59914    59905              3
25-Nov-00  1156   21  CW  HG0HQ        59914    59915              1
25-Nov-00  1156   21  CW  SP2FAX       59914    59915              1
25-Nov-00  1157   21  CW  UT7L         59914    59916              1
25-Nov-00  1158   21  CW  W3FV         59914    59905              3
25-Nov-00  1200   21  CW  K5ZD         59914    59905              3
25-Nov-00  1201   21  CW  N2AN         59914    59905              3
25-Nov-00  1205   21  CW  DL7UBA       59914    59914              1

25-Nov-00  1205   21  CW  UY1I         59914    59916              1
25-Nov-00  1208   21  CW  VU2WAP       59914    59922    22  VU    3
25-Nov-00  1211   21  CW  CN8WW        59914    59933        CN    3
25-Nov-00  1212   21  CW  K4XS         59914    59905              3
25-Nov-00  1215   21  CW  K4NO         59914    59904    04        3
25-Nov-00  1218   21  CW  LY1YK        59914    59915        LY    1
25-Nov-00  1220   21  CW  N2MM         59914    59905              3
25-Nov-00  1220   21  CW  YU7AV        59914    59915        YU    1
25-Nov-00  1221   21  CW  RX3RXX       59914    59916              1
25-Nov-00  1222   21  CW  UT0AZA       59914    59916              1

25-Nov-00  1224   21  CW  EA7KN        59914    59914              1
25-Nov-00  1226   21  CW  HC8N         59914    59910    10  HC8   3
25-Nov-00  1228   21  CW  K4MA         59914    59905              3
25-Nov-00  1230   21  CW  US6L         59914    59916              1
25-Nov-00  1231   21  CW  K8CC         59914    59904              3
25-Nov-00  1232   21  CW  OM5M         59914    59915        OM    1
25-Nov-00  1233   21  CW  UA3DPX       59914    59916              1
25-Nov-00  1234   21  CW  EU2MM        59914    59916        EU    1
25-Nov-00  1234   21  CW  ES9C         59914    59915        ES    1
25-Nov-00  1235   21  CW  W9RE         59914    59904              3


                                                          5  13   82
.
Call : EI8IC         CQ WW         All Bands           Page 7  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1236   21  CW  F5NQL        59914    59914              1
25-Nov-00  1238   21  CW  J3A          59914    59908        J3    3
25-Nov-00  1239   21  CW  US6UN        59914    59916              1
25-Nov-00  1239   21  CW  9A7A         59914    59915        9A    1
25-Nov-00  1240   21  CW  W4MR         59914    59905              3
25-Nov-00  1241   21  CW  UU9JH        59914    59916              1
25-Nov-00  1241   21  CW  K3LR         59914    59905              3
25-Nov-00  1242   21  CW  W4AN         59914    59905              3
25-Nov-00  1243   21  CW  7S3A         59914    59914              1
25-Nov-00  1244   21  CW  K8AZ         59914    59904              3

25-Nov-00  1245   21  CW  ON4AKL       59914    59914        ON    1
25-Nov-00  1246   21  CW  UA3ZJG       59914    59916              1
25-Nov-00  1247   21  CW  RK3XWD       59914    59916              1
25-Nov-00  1248   21  CW  LY7A         59914    59915              1
25-Nov-00  1249   21  CW  RK3PXP       59914    59916              1
25-Nov-00  1249   21  CW  OK2DU        59914    59915        OK    1
25-Nov-00  1250   21  CW  RK3AD        59914    59916              1
25-Nov-00  1252   21  CW  SM0KV        59914    59914              1
25-Nov-00  1253   21  CW  RD4M         59914    59916              1
25-Nov-00  1253   21  CW  DK2OY        59914    59914              1

25-Nov-00  1254   21  CW  DL5CF        59914    59914              1
25-Nov-00  1259   21  CW  S57DX        59914    59915        S5    1
25-Nov-00  1300   21  CW  N4XR         59914    59905              3
25-Nov-00  1300   21  CW  W2TZ         59914    59905              3
25-Nov-00  1302   21  CW  9AY2K        59914    59915              1
25-Nov-00  1302   21  CW  IR4D         59914    59915        I     1
25-Nov-00  1303   21  CW  OM3A         59914    59915              1
25-Nov-00  1304   21  CW  YO9FJW       59914    59920    20  YO    1
25-Nov-00  1306   21  CW  DL3ZI        59914    59914              1
25-Nov-00  1307   21  CW  OE4A         59914    59915        OE    1

25-Nov-00  1307   21  CW  LY2KM        59914    59915              1
25-Nov-00  1308   21  CW  W2EN         59914    59905              3
25-Nov-00  1309   21  CW  K9NS         59914    59904              3
25-Nov-00  1310   21  CW  LZ2OV        59914    59920        LZ    1
25-Nov-00  1311   21  CW  K8GL         59914    59904              3
25-Nov-00  1312   21  CW  LA8PDA       59914    59914        LA    1
25-Nov-00  1313   21  CW  W5WMU        59914    59904              3
25-Nov-00  1313   21  CW  W8AV         59914    59904              3
25-Nov-00  1314   21  CW  DJ0SP        59914    59914              1
25-Nov-00  1315   21  CW  OH7A         59914    59915              1


                                                          1  10   64
.
Call : EI8IC         CQ WW         All Bands           Page 8  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1316   21  CW  OE1KLW       59914    59915              1
25-Nov-00  1317   21  CW  WQ5W         59914    59904              3
25-Nov-00  1318   21  CW  OZ5W         59914    59914        OZ    1
25-Nov-00  1318   21  CW  EU1SA        59914    59916              1
25-Nov-00  1319   21  CW  W8GN         59914    59904              3
25-Nov-00  1320   21  CW  LA3R         59914    59914              1
25-Nov-00  1320   21  CW  EC5JJ        59914    59914              1
25-Nov-00  1322   21  CW  RZ3QU        59914    59916              1
25-Nov-00  1322   21  CW  S59AA        59914    59915              1
25-Nov-00  1323   21  CW  SP9BBH       59914    59915              1

25-Nov-00  1327   21  CW  3A/HB9APJ    59914    59914        3A    1
25-Nov-00  1329   21  CW  K1JB/VE9     59914    59905        VE    3
25-Nov-00  1329   21  CW  DL7BY        59914    59914              1
25-Nov-00  1330   21  CW  KZ1M         59914    59905              3
25-Nov-00  1341   28  CW  VO1MP        59914    59905    05  VE    3
25-Nov-00  1343   28  CW  W3AP         59914    59905        K     3
25-Nov-00  1347   28  CW  WC1M         59914    59905              3
25-Nov-00  1350   28  CW  8P9Z         59914    59908    08  8P    3
25-Nov-00  1351   28  CW  NR4M         59914    59905              3
25-Nov-00  1355   28  CW  S59L         59914    59915    15  S5    1

25-Nov-00  1356   28  CW  K3UG         59914    59905              3
25-Nov-00  1358   28  CW  K1ZZ         59914    59905              3
25-Nov-00  1400   28  CW  TS7N         59914    59933    33  3V    3
25-Nov-00  1405   28  CW  N2RM         59914    59905              3
25-Nov-00  1408   28  CW  JX7DFA       59914    59940    40  JX    1
25-Nov-00  1410   28  CW  HG6N         59914    59915        HA    1
25-Nov-00  1413   28  CW  4X/OL7D      59914    59920    20  4X    3
25-Nov-00  1415   28  CW  K4XS         59914    59905              3
25-Nov-00  1415   28  CW  K3WW         59914    59905              3
25-Nov-00  1417   28  CW  N1AU         59914    59905              3

25-Nov-00  1422   28  CW  K8CC         59914    59904    04        3
25-Nov-00  1424   28  CW  UA9CBV       59914    59917    17  UA9   3
25-Nov-00  1427   28  CW  K2NJ         59914    59905              3
25-Nov-00  1428   28  CW  S50A         59914    59915              1
25-Nov-00  1428   28  CW  W0AIH        59914    59904              3
25-Nov-00  1430   28  CW  W3LPL        59914    59905              3
25-Nov-00  1431   28  CW  N4ZR         59914    59905              3
25-Nov-00  1432   28  CW  NA2U         59914    59905              3
25-Nov-00  1436   28  CW  NS0Z         59914    59904              3
25-Nov-00  1440   28  CW  ZC4ZM        59914    59920        ZC4   3


                                                          8  13   92
.
Call : EI8IC         CQ WW         All Bands           Page 9  of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1442   28  CW  H2G          59914    59920        5B    3
25-Nov-00  1443   28  CW  KQ2M         59914    59905              3
25-Nov-00  1444   28  CW  SP3KEY       59914    59915        SP    1
25-Nov-00  1445   28  CW  K1DG         59914    59905              3
25-Nov-00  1445   28  CW  K2UA         59914    59905              3
25-Nov-00  1446   28  CW  OK2RZ        59914    59915        OK    1
25-Nov-00  1447   28  CW  K0OU         59914    59904              3
25-Nov-00  1449   28  CW  3E1DX        59914    59907    07  HP    3
25-Nov-00  1450   28  CW  K1AR         59914    59905              3
25-Nov-00  1452   28  CW  W1ECT        59914    59905              3

25-Nov-00  1454   28  CW  W3BGN        59914    59905              3
25-Nov-00  1454   28  CW  N2EE         59914    59905              3
25-Nov-00  1455   28  CW  SP7GIQ       59914    59915              1
25-Nov-00  1457   28  CW  OE2S         59914    59915        OE    1
25-Nov-00  1458   28  CW  N2AN         59914    59905              3
25-Nov-00  1503   28  CW  HK6KKK       59914    59909    09  HK    3
25-Nov-00  1506   28  CW  G4BJM        59914    59914    14  G     1
25-Nov-00  1507   28  CW  DF0HQ        59914    59914        DL    1
25-Nov-00  1508   28  CW  YO4NF        59914    59920        YO    1
25-Nov-00  1509   28  CW  N4BP         59914    59905              3

25-Nov-00  1510   28  CW  3V8BB        59914    59933              3
25-Nov-00  1510   28  CW  IU2D         59914    59915        I     1
25-Nov-00  1511   28  CW  W4MR         59914    59905              3
25-Nov-00  1511   28  CW  NY4A         59914    59905              3
25-Nov-00  1514   28  CW  N3RS         59914    59905              3
25-Nov-00  1514   28  CW  K9NS         59914    59904              3
25-Nov-00  1515   28  CW  VP5GN        59914    59908        VP5   3
25-Nov-00  1515   28  CW  N2LT         59914    59905              3
25-Nov-00  1517   28  CW  W2LC         59914    59905              3
25-Nov-00  1521   28  CW  CT3DX        59914    59933        CT3   3

25-Nov-00  1523   28  CW  K5ZD         59914    59905              3
25-Nov-00  1524   28  CW  YL2SM        59914    59915        YL    1
25-Nov-00  1525   28  CW  K0RF         59914    59904              3
25-Nov-00  1526   28  CW  ER0ND        59914    59916    16  ER    1
25-Nov-00  1530   28  CW  V26K         59914    59908        V2    3
25-Nov-00  1531   28  CW  K1LI         59914    59905              3
25-Nov-00  1531   28  CW  RI3A         59914    59916        UA    1
25-Nov-00  1532   28  CW  S59AA        59914    59915              1
25-Nov-00  1533   28  CW  CN8WW        59914    59933        CN    3
25-Nov-00  1534   28  CW  W1KM         59914    59905              3


                                                          4  17   96


                                                       ______________
                                     Totals this page   44  127  710


Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved