Menu
CQ WW CW 2000 Contest Log
Pages 10-18 of 38

Home > My Ham Station > My Log Books > CQWW00C-2
• This page contain the records of my entry to the CQ WW contest (CW) in November 2000. The logs were produced using SD software - please visit the Software Links page for further details.


.
Call : EI8IC         CQ WW         All Bands           Page 10 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1535   28  CW  F5IN         59914    59914        F     1
25-Nov-00  1536   28  CW  UR5IOK       59914    59916        UR    1
25-Nov-00  1537   28  CW  AA2FB        59914    59905              3
25-Nov-00  1537   28  CW  W1UK         59914    59905              3
25-Nov-00  1538   28  CW  YT7R         59914    59915        YU    1
25-Nov-00  1547   28  CW  ZF2NT        59914    59908        ZF    3
25-Nov-00  1550   28  CW  FY5KE        59914    59909        FY    3
25-Nov-00  1550   28  CW  UV5U         59914    59916              1
25-Nov-00  1551   28  CW  IK0YVV       59914    59915              1
25-Nov-00  1552   28  CW  W4AN         59914    59905              3

25-Nov-00  1553   28  CW  KR1G         59914    59905              3
25-Nov-00  1554   28  CW  W1FJ         59914    59905              3
25-Nov-00  1601   28  CW  VE2IM        59914    59902    02        3
25-Nov-00  1602   28  CW  K5MR         59914    59904              3
25-Nov-00  1603   28  CW  N9TK         59914    59904              3
25-Nov-00  1606   28  CW  W4MYA        59914    59905              3
25-Nov-00  1606   28  CW  K5OT         59914    59904              3
25-Nov-00  1607   28  CW  N3BB         59914    59904              3
25-Nov-00  1610   28  CW  S53O         59914    59915              1
25-Nov-00  1611   28  CW  K4AO         59914    59904              3

25-Nov-00  1612   28  CW  N7DF         59914    59904              3
25-Nov-00  1614   28  CW  P40E         59914    59909        P4    3
25-Nov-00  1615   28  CW  K2LE         59914    59905              3
25-Nov-00  1616   28  CW  AA2D         59914    59905              3
25-Nov-00  1617   28  CW  K1KI         59914    59905              3
25-Nov-00  1617   28  CW  K1VUT        59914    59905              3
25-Nov-00  1618   28  CW  K3PH         59914    59905              3
25-Nov-00  1623   28  CW  CX5X         59914    59913    13  CX    3
25-Nov-00  1624   28  CW  W2ZU         59914    59905              3
25-Nov-00  1625   28  CW  KQ3F         59914    59905              3

25-Nov-00  1625   28  CW  N4ZZ         59914    59904              3
25-Nov-00  1626   28  CW  N2GA         59914    59905              3
25-Nov-00  1629   28  CW  J3G          59914    59908        J3    3
25-Nov-00  1630   28  CW  WB8YJF       59914    59904              3
25-Nov-00  1631   28  CW  W1CSM        59914    59905              3
25-Nov-00  1631   28  CW  AD5Q         59914    59904              3
25-Nov-00  1637   28  CW  GI0KOW       59914    59914        GI    1
25-Nov-00  1638   28  CW  KV1W         59914    59905              3
25-Nov-00  1641   28  CW  W2EN         59914    59905              3
25-Nov-00  1641   28  CW  W1EQ         59914    59905              3


                                                          2   9  106
.
Call : EI8IC         CQ WW         All Bands           Page 11 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1643   28  CW  K4EA         59914    59905              3
25-Nov-00  1644   28  CW  K0SR         59914    59904              3
25-Nov-00  1644   28  CW  N2LBR        59914    59905              3
25-Nov-00  1645   28  CW  AA1QD        59914    59905              3
25-Nov-00  1646   28  CW  W2AA         59914    59905              3
25-Nov-00  1646   28  CW  KE9I         59914    59904              3
25-Nov-00  1647   28  CW  AK1N         59914    59905              3
25-Nov-00  1649   28  CW  WA3KPP       59914    59905              3
25-Nov-00  1650   28  CW  N4GN         59914    59904              3
25-Nov-00  1651   28  CW  W9XT         59914    59904              3

25-Nov-00  1652   28  CW  W1GF         59914    59905              3
25-Nov-00  1653   28  CW  TZ6DX        59914    59935    35  TZ    3
25-Nov-00  1656   28  CW  PU3A         59914    59911    11  PY    3
25-Nov-00  1656   28  CW  W9GXR        59914    59904              3
25-Nov-00  1658   28  CW  ZS1NF        59914    59938    38  ZS    3
25-Nov-00  1659   28  CW  KC1XX        59914    59905              3
25-Nov-00  1700   28  CW  N2IC         59914    59904              3
25-Nov-00  1701   28  CW  K4OJ         59914    59905              3
25-Nov-00  1703   28  CW  N4XU         59914    59905              3
25-Nov-00  1704   28  CW  K1TTT        59914    59905              3

25-Nov-00  1707   28  CW  W7EJ         59914    59903    03        3
25-Nov-00  1710   28  CW  VE6AO        59914    59904              3
25-Nov-00  1713   28  CW  LU9APM       59914    59913        LU    3
25-Nov-00  1714   28  CW  LU8DW        59914    59913              3
25-Nov-00  1716   28  CW  K2NG         59914    59905              3
25-Nov-00  1718   28  CW  VE6SV        59914    59904              3
25-Nov-00  1718   28  CW  CQ9K         59914    59933              3
25-Nov-00  1723   28  CW  J3A          59914    59908              3
25-Nov-00  1725   28  CW  K2PLF        59914    59905              3
25-Nov-00  1725   28  CW  N0NI         59914    59904              3

25-Nov-00  1728   28  CW  L99D         59914    59913              3
25-Nov-00  1730   28  CW  KT0R         59914    59904              3
25-Nov-00  1730   28  CW  VE3ZT        59914    59904              3
25-Nov-00  1736   28  CW  LO7H         59914    59913              3
25-Nov-00  1738   28  CW  EA8BH        59914    59933        EA8   3
25-Nov-00  1740   28  CW  J7HKG        59914    59908        J7    3
25-Nov-00  1742   28  CW  W9YYG        59914    59904              3
25-Nov-00  1743   28  CW  VA3RU        59914    59904              3
25-Nov-00  1744   28  CW  WE9V         59914    59904              3
25-Nov-00  1750   21  CW  SN3A         59914    59915              1


                                                          4   6  118
.
Call : EI8IC         CQ WW         All Bands           Page 12 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1751   21  CW  N2RM         59914    59905              3
25-Nov-00  1752   21  CW  W4MYA        59914    59905              3
25-Nov-00  1752   21  CW  K1RX         59914    59905              3
25-Nov-00  1754   21  CW  HC8N         59914    59910              0 Dupe
25-Nov-00  1755   21  CW  W3BGN        59914    59905              3
25-Nov-00  1757   21  CW  K8DX         59914    59904              3
25-Nov-00  1758   21  CW  N2NT         59914    59905              3
25-Nov-00  1758   21  CW  W1FJ         59914    59905              3
25-Nov-00  1800   21  CW  VE3YGN       59914    59904              3
25-Nov-00  1800   21  CW  AA2FB        59914    59905              3

25-Nov-00  1801   21  CW  K0RF         59914    59904              3
25-Nov-00  1802   21  CW  VP5MM        59914    59908        VP5   3
25-Nov-00  1803   21  CW  N3RS         59914    59905              3
25-Nov-00  1804   21  CW  K0AB         59914    59904              3
25-Nov-00  1805   21  CW  SP7GIQ       59914    59915              1
25-Nov-00  1807   21  CW  K2UA         59914    59905              3
25-Nov-00  1808   21  CW  W1WEF        59914    59905              3
25-Nov-00  1809   21  CW  N5RG         59914    59904              3
25-Nov-00  1811   21  CW  N4ZR         59914    59905              3
25-Nov-00  1813   21  CW  PI4COM       59914    59914        PA    1

25-Nov-00  1816   21  CW  K2XR         59914    59905              3
25-Nov-00  1818   21  CW  OT0A         59914    59914              1
25-Nov-00  1818   21  CW  IQ4A         59914    59915              1
25-Nov-00  1820   21  CW  F5MUX        59914    59914              1
25-Nov-00  1820   21  CW  W5TM         59914    59904              3
25-Nov-00  1823   21  CW  N4GN         59914    59904              3
25-Nov-00  1824   21  CW  KK7JS        59914    59904              3
25-Nov-00  1825   21  CW  K1KI         59914    59905              3
25-Nov-00  1826   21  CW  K1PT         59914    59905              3
25-Nov-00  1827   21  CW  KE9I         59914    59904              3

25-Nov-00  1827   21  CW  KM1X         59914    59905              3
25-Nov-00  1828   21  CW  W3EF         59914    59905              3
25-Nov-00  1828   21  CW  K0CAT        59914    59904              3
25-Nov-00  1830   21  CW  TI4G         59914    59907    07  TI    3
25-Nov-00  1833   21  CW  W1ECT        59914    59905              3
25-Nov-00  1834   21  CW  N4TO         59914    59905              3
25-Nov-00  1836   21  CW  VE3AT        59914    59904              3
25-Nov-00  1837   21  CW  NR1DX        59914    59905              3
25-Nov-00  1838   21  CW  N6AW         59914    59903    03        3
25-Nov-00  1839   21  CW  PJ2T         59914    59909    09  PJ2   3


                                                          3   4  107
.
Call : EI8IC         CQ WW         All Bands           Page 13 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  1839   21  CW  VE6JY        59914    59904              3
25-Nov-00  1840   21  CW  KS1J         59914    59905              3
25-Nov-00  1841   21  CW  WI9WI        59914    59904              3
25-Nov-00  1842   21  CW  GI0KVQ       59914    59914        GI    1
25-Nov-00  1843   21  CW  W2FU         59914    59905              3
25-Nov-00  1843   21  CW  NI9C         59914    59904              3
25-Nov-00  1843   21  CW  K1VUT        59914    59905              3
25-Nov-00  1845   21  CW  OT0H         59914    59914              1
25-Nov-00  1845   21  CW  N1AU         59914    59905              3
25-Nov-00  1846   21  CW  CT1FJK       59914    59914        CT    1

25-Nov-00  1847   21  CW  NA2U         59914    59905              3
25-Nov-00  1849   21  CW  W1GF         59914    59905              3
25-Nov-00  1850   21  CW  N4DW         59914    59904              3
25-Nov-00  1851   21  CW  G0WKW        59914    59914        G     1
25-Nov-00  1854   21  CW  W2ZU         59914    59905              3
25-Nov-00  1854   21  CW  VE3DC        59914    59904              3
25-Nov-00  1855   21  CW  VE1OP        59914    59905              3
25-Nov-00  1928   21  CW  N5NU         59914    59904              3
25-Nov-00  1929   21  CW  PY2NY        59914    59911    11  PY    3
25-Nov-00  1930   21  CW  NA4K         59914    59904              3

25-Nov-00  1931   21  CW  LU4DX        59914    59913    13  LU    3
25-Nov-00  1932   21  CW  WT3Q         59914    59905              3
25-Nov-00  1934   21  CW  CX5O         59914    59913        CX    3
25-Nov-00  1935   21  CW  CX5AO        59914    59913              3
25-Nov-00  1936   21  CW  W1HR         59914    59905              3
25-Nov-00  1937   21  CW  K4JA         59914    59905              3
25-Nov-00  1939   21  CW  CT3DX        59914    59933              3
25-Nov-00  1941   21  CW  EA8BH        59914    59933        EA8   3
25-Nov-00  1941   21  CW  K1ZZ         59914    59905              3
25-Nov-00  1945   21  CW  GJ2A         59914    59914        GJ    1

25-Nov-00  1946   21  CW  V47KP        59914    59908        V4    3
25-Nov-00  1948   21  CW  CX7CC        59914    59913              3
25-Nov-00  1952   21  CW  LU7EE        59914    59913              3
25-Nov-00  1954   21  CW  W0TT         59914    59904              3
25-Nov-00  1955   21  CW  CX2AM        59914    59913              3
25-Nov-00  2001   14  CW  W3LPL        59914    59905              3
25-Nov-00  2001   14  CW  W3PP         59914    59905              3
25-Nov-00  2002   14  CW  K8AL         59914    59904              3
25-Nov-00  2003   14  CW  W4RX         59914    59905              3
25-Nov-00  2004   14  CW  W2EN         59914    59905              3


                                                          2   9  110
.
Call : EI8IC         CQ WW         All Bands           Page 14 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  2005   14  CW  K1DG         59914    59905              3
25-Nov-00  2005   14  CW  K1AR         59914    59905              3
25-Nov-00  2006   14  CW  K8CC         59914    59904              3
25-Nov-00  2007   14  CW  K2LE         59914    59905              3
25-Nov-00  2009   14  CW  VA3SY        59914    59904        VE    3
25-Nov-00  2011   14  CW  N9AG         59914    59904              3
25-Nov-00  2012   14  CW  N4ZR         59914    59905              3
25-Nov-00  2013   14  CW  KQ3F         59914    59905              3
25-Nov-00  2015   14  CW  KV1W         59914    59905              3
25-Nov-00  2016   14  CW  OZ5WQ        59914    59914        OZ    1

25-Nov-00  2017   14  CW  WN9O         59914    59904              3
25-Nov-00  2019   14  CW  CQ9K         59914    59933        CT3   3
25-Nov-00  2020   14  CW  KI1G         59914    59905              3
25-Nov-00  2021   14  CW  K1KI         59914    59905              3
25-Nov-00  2022   14  CW  W2WB         59914    59905              3
25-Nov-00  2024   14  CW  KR1G         59914    59905              3
25-Nov-00  2026   14  CW  PY2NY        59914    59911    11  PY    3
25-Nov-00  2027   14  CW  KE2WY        59914    59905              3
25-Nov-00  2028   14  CW  W3IO         59914    59905              3
25-Nov-00  2029   14  CW  N9FH         59914    59904              3

25-Nov-00  2030   14  CW  K1PT         59914    59905              3
25-Nov-00  2030   14  CW  W3OV         59914    59905              3
25-Nov-00  2031   14  CW  W1ECT        59914    59905              3
25-Nov-00  2031   14  CW  VE3AT        59914    59904              3
25-Nov-00  2032   14  CW  K8GL         59914    59904              3
25-Nov-00  2032   14  CW  N3RR         59914    59905              3
25-Nov-00  2033   14  CW  WK2G         59914    59905              3
25-Nov-00  2033   14  CW  N4TO         59914    59905              3
25-Nov-00  2034   14  CW  K4MA         59914    59905              3
25-Nov-00  2035   14  CW  KS1J         59914    59905              3

25-Nov-00  2036   14  CW  DF0FS        59914    59914              1
25-Nov-00  2037   14  CW  W2TZ         59914    59905              3
25-Nov-00  2038   14  CW  K2FU         59914    59905              3
25-Nov-00  2038   14  CW  W2ZU         59914    59905              3
25-Nov-00  2039   14  CW  VE3RM        59914    59904              3
25-Nov-00  2040   14  CW  K2PLF        59914    59905              3
25-Nov-00  2041   14  CW  WK3W         59914    59905              3
25-Nov-00  2042   14  CW  W2UP         59914    59905              3
25-Nov-00  2043   14  CW  WC1M         59914    59905              3
25-Nov-00  2051    7  CW  RU4PL        59914    59916    16  UA    1


                                                          2   5  114
.
Call : EI8IC         CQ WW         All Bands           Page 15 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  2054    7  CW  RX9SX        59914    59917    17  UA9   3
25-Nov-00  2057    7  CW  ON4AEK       59914    59914              1
25-Nov-00  2101    7  CW  K1TTT        59914    59905              3
25-Nov-00  2104    7  CW  ES9C         59914    59915        ES    1
25-Nov-00  2105    7  CW  RW2F         59914    59915        UA2   1
25-Nov-00  2106    7  CW  HG0HQ        59914    59915              1
25-Nov-00  2107    7  CW  W3PP         59914    59905              3
25-Nov-00  2110    7  CW  KI1G         59914    59905              3
25-Nov-00  2111    7  CW  IN3WDJ       59914    59915        I     1
25-Nov-00  2112    7  CW  LY2OX        59914    59915              1

25-Nov-00  2114    7  CW  OH8RC        59914    59915              1
25-Nov-00  2117    7  CW  RW9DX        59914    59917              3
25-Nov-00  2118    7  CW  WW2Y         59914    59905              3
25-Nov-00  2119    7  CW  S53A         59914    59915              1
25-Nov-00  2120    7  CW  R3K          59914    59916              1
25-Nov-00  2121    7  CW  RA6CM        59914    59916              1
25-Nov-00  2122    7  CW  YT7A         59914    59915              1
25-Nov-00  2123    7  CW  EA4ML        59914    59914        EA    1
25-Nov-00  2126    7  CW  8S2F         59914    59914              1
25-Nov-00  2128    7  CW  DK0NF        59914    59914              1

25-Nov-00  2130    7  CW  M0SDX        59914    59914              1
25-Nov-00  2132    7  CW  OL7W         59914    59915              1
25-Nov-00  2133    7  CW  YL8M         59914    59915        YL    1
25-Nov-00  2133    7  CW  LY7A         59914    59915              1
25-Nov-00  2136    7  CW  DL5CF        59914    59914              1
25-Nov-00  2137    7  CW  RF9C         59914    59917              3
25-Nov-00  2138    7  CW  OH7WW        59914    59915              1
25-Nov-00  2139    7  CW  K1RV         59914    59905              3
25-Nov-00  2140    7  CW  IS0OMH       59914    59915        IS    1
25-Nov-00  2142    7  CW  W1ECT        59914    59905              3

25-Nov-00  2143    7  CW  NQ1K         59914    59905              3
25-Nov-00  2144    7  CW  GJ2A         59914    59914        GJ    1
25-Nov-00  2145    7  CW  EA7DPU       59914    59914              1
25-Nov-00  2145    7  CW  K3NM         59914    59905              3
25-Nov-00  2147    7  CW  LA7MFA       59914    59914              1
25-Nov-00  2149    7  CW  P3A          59914    59920    20  5B    3
25-Nov-00  2151    7  CW  DK2OY        59914    59914              1
25-Nov-00  2152    7  CW  YZ1U         59914    59915              1
25-Nov-00  2152    7  CW  IZ3ALF       59914    59915              1
25-Nov-00  2153    7  CW  NZ1U         59914    59905              3


                                                          2   9   66
.
Call : EI8IC         CQ WW         All Bands           Page 16 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  2154    7  CW  N9AU         59914    59904              3
25-Nov-00  2155    7  CW  UA6LJ        59914    59916              1
25-Nov-00  2155    7  CW  W1WEF        59914    59905              3
25-Nov-00  2157    7  CW  YU1ANT       59914    59915              1
25-Nov-00  2158    7  CW  K1HI         59914    59905              3
25-Nov-00  2159    7  CW  RK0AXX       59914    59918    18        3
25-Nov-00  2159    7  CW  OL6R         59914    59915              1
25-Nov-00  2200    7  CW  K2XA         59914    59905              3
25-Nov-00  2200    7  CW  RZ4FA        59914    59916              1
25-Nov-00  2202    7  CW  RN6BY        59914    59916              1

25-Nov-00  2204    7  CW  K1AR         59914    59905              3
25-Nov-00  2206    7  CW  F5MMX        59914    59914              1
25-Nov-00  2206    7  CW  N2MM         59914    59905              3
25-Nov-00  2208    7  CW  RL3A         59914    59916              1
25-Nov-00  2210    7  CW  N2LT         59914    59905              3
25-Nov-00  2217  3.5  CW  HB0/DJ0IP    59914    59914    14  HB0   1
25-Nov-00  2219  3.5  CW  UZ5M         59914    59916    16  UR    1
25-Nov-00  2220  3.5  CW  HA6KNX       59914    59915    15  HA    1
25-Nov-00  2223  3.5  CW  UA6LV        59914    59916        UA    1
25-Nov-00  2224  3.5  CW  9A2TW        59914    59915        9A    1

25-Nov-00  2225  3.5  CW  ER6A         59914    59916        ER    1
25-Nov-00  2226  3.5  CW  4N1A         59914    59915        YU    1
25-Nov-00  2227  3.5  CW  SP2KAE       59914    59915        SP    1
25-Nov-00  2229  3.5  CW  HB9FBM       59914    59914        HB    1
25-Nov-00  2229  3.5  CW  UT5UOC       59914    59916              1
25-Nov-00  2230  3.5  CW  DK0NF        59914    59914        DL    1
25-Nov-00  2232  3.5  CW  OH5XL        59914    59915        OH    1
25-Nov-00  2233  3.5  CW  RV1CC        59914    59916              1
25-Nov-00  2234  3.5  CW  DJ4SO        59914    59914              1
25-Nov-00  2235  3.5  CW  YZ6A         59914    59915              1

25-Nov-00  2236  3.5  CW  ES9C         59914    59915        ES    1
25-Nov-00  2237  3.5  CW  OH1JD        59914    59915              1
25-Nov-00  2238  3.5  CW  G5LP         59914    59914        G     1
25-Nov-00  2240  3.5  CW  DL1DCY       59914    59914              1
25-Nov-00  2242  3.5  CW  OL5Q         59914    59915        OK    1
25-Nov-00  2244  3.5  CW  LY7A         59914    59915        LY    1
25-Nov-00  2245  3.5  CW  OK1SI        59914    59915              1
25-Nov-00  2246  3.5  CW  N2RM         59914    59905    05  K     3
25-Nov-00  2247  3.5  CW  II2E         59914    59915        I     1
25-Nov-00  2248  3.5  CW  LA9HFA       59914    59914        LA    1


                                                          5  18   58
.
Call : EI8IC         CQ WW         All Bands           Page 17 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Nov-00  2248  3.5  CW  HG6N         59914    59915              1
25-Nov-00  2249  3.5  CW  OK5W         59914    59915              1
25-Nov-00  2250  3.5  CW  G4IIY        59914    59914              1
25-Nov-00  2253  3.5  CW  DL1CW        59914    59914              1
25-Nov-00  2253  3.5  CW  OK1KAO       59914    59915              1
25-Nov-00  2254  3.5  CW  DL5CF        59914    59914              1
25-Nov-00  2255  3.5  CW  S51NY        59914    59915        S5    1
25-Nov-00  2256  3.5  CW  SQ9Q         59914    59915              1
25-Nov-00  2257  3.5  CW  DL5ASE       59914    59914              1
25-Nov-00  2258  3.5  CW  US2IZ        59914    59916              1

25-Nov-00  2300  3.5  CW  OZ1LO        59914    59914        OZ    1
25-Nov-00  2302  1.8  CW  G3ZES        59914    59914    14  G     1
25-Nov-00  2303  1.8  CW  OK5W         59914    59915    15  OK    1
25-Nov-00  2308  1.8  CW  GJ2A         59914    59914        GJ    1
25-Nov-00  2309  1.8  CW  F5VEX        59914    59914        F     1
25-Nov-00  2313  1.8  CW  DF0HQ        59914    59914        DL    1
25-Nov-00  2323  1.8  CW  ON4WW        59914    59914        ON    1
25-Nov-00  2331  1.8  CW  OH9W         59914    59915        OH    1
25-Nov-00  2335  1.8  CW  RW2F         59914    59915        UA2   1
25-Nov-00  2344  1.8  CW  PA5TT        59914    59914        PA    1

25-Nov-00  2359  3.5  CW  OL3A         59914    59915              1
26-Nov-00  0001  3.5  CW  PA5BW        59914    59914        PA    1
26-Nov-00  0002  3.5  CW  UN7CW        59914    59917    17  UN    3
26-Nov-00  0003  3.5  CW  K1RX         59914    59905              3
26-Nov-00  0005  3.5  CW  DK9IP        59914    59914              1
26-Nov-00  0007  3.5  CW  DF0HQ        59914    59914              1
26-Nov-00  0008  3.5  CW  KC1XX        59914    59905              3
26-Nov-00  0009  3.5  CW  IR7A         59914    59915              1
26-Nov-00  0011  3.5  CW  SK6M         59914    59914        SM    1
26-Nov-00  0012  3.5  CW  HG1S         59914    59915              1

26-Nov-00  0013  3.5  CW  RA1ACJ       59914    59916              1
26-Nov-00  0015  3.5  CW  YU1KR        59914    59915              1
26-Nov-00  0016  3.5  CW  DJ6QT        59914    59914              1
26-Nov-00  0017  3.5  CW  RW2F         59914    59915        UA2   1
26-Nov-00  0019  3.5  CW  HG5A         59914    59915              1
26-Nov-00  0021  3.5  CW  9AY2K        59914    59915              1
26-Nov-00  0023  3.5  CW  YT7R         59914    59915              1
26-Nov-00  0026  3.5  CW  OT0P         59914    59914        ON    1
26-Nov-00  0027  3.5  CW  G4BJM        59914    59914              1
26-Nov-00  0027  3.5  CW  K8CC         59914    59904    04        3


                                                          4  16   48
.
Call : EI8IC         CQ WW         All Bands           Page 18 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  0028  3.5  CW  S52GO        59914    59915              1
26-Nov-00  0029  3.5  CW  OK1KSL       59914    59915              1
26-Nov-00  0030  3.5  CW  CN8WW        59914    59933    33  CN    3
26-Nov-00  0032  3.5  CW  4N7A         59914    59915              1
26-Nov-00  0032  3.5  CW  DJ9DZ        59914    59914              1
26-Nov-00  0034  3.5  CW  OL5T         59914    59915              1
26-Nov-00  0035  3.5  CW  DF0CI        59914    59914              1
26-Nov-00  0037  3.5  CW  S53FO        59914    59915              1
26-Nov-00  0038  3.5  CW  GW3KDB       59914    59914        GW    1
26-Nov-00  0039  3.5  CW  DL3YBM       59914    59914              1

26-Nov-00  0041  3.5  CW  OK1AYY       59914    59915              1
26-Nov-00  0042  3.5  CW  HA1CW        59914    59915              1
26-Nov-00  0042  3.5  CW  K3LR         59914    59905              3
26-Nov-00  0043  3.5  CW  F5IN         59914    59914        F     1
26-Nov-00  0045  3.5  CW  OK1DCF       59914    59915              1
26-Nov-00  0046  3.5  CW  SP6MQO       59914    59915              1
26-Nov-00  0047  3.5  CW  HB0/HB2LF    59914    59914              1
26-Nov-00  0047  3.5  CW  EW5O         59914    59916        EU    1
26-Nov-00  0048  3.5  CW  LY1CT        59914    59915              1
26-Nov-00  0050  3.5  CW  OZ5DX        59914    59914              1

26-Nov-00  0050  3.5  CW  G0WKW        59914    59914              1
26-Nov-00  0051  3.5  CW  W3PP         59914    59905              3
26-Nov-00  0052  3.5  CW  HA8IH        59914    59915              1
26-Nov-00  0053  3.5  CW  IK2A         59914    59915              1
26-Nov-00  0758  3.5  CW  GM4SID       59914    59914        GM    1
26-Nov-00  0759  3.5  CW  W3LPL        59914    59905              3
26-Nov-00  0801  3.5  CW  W8AV         59914    59904              3
26-Nov-00  0802  3.5  CW  K2LE         59914    59905              3
26-Nov-00  0803  3.5  CW  G3NKS        59914    59914              1
26-Nov-00  0804  3.5  CW  DJ5EY        59914    59914              1

26-Nov-00  0805  3.5  CW  KR1G         59914    59905              3
26-Nov-00  0805  3.5  CW  NX5M         59914    59904              3
26-Nov-00  0806  3.5  CW  W1KM         59914    59905              3
26-Nov-00  0807  3.5  CW  K4XS         59914    59905              3
26-Nov-00  0807  3.5  CW  K1TTT        59914    59905              3
26-Nov-00  0808  3.5  CW  K1AM         59914    59905              3
26-Nov-00  0809  3.5  CW  KQ2M         59914    59905              3
26-Nov-00  0810  3.5  CW  K9NS         59914    59904              3
26-Nov-00  0812  3.5  CW  AA2FB        59914    59905              3
26-Nov-00  0813  3.5  CW  W1MK         59914    59905              3


                                                          1   5   72

                                                       ______________
                                     Totals this page   25  81  799



Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved