Menu
OK/OM DX CW 2000 Contest Log
Pages 1-9 of 9

Home > My Ham Station > My Log Books > OKOM00C-1
• This page contain the records of my entry to the OK/OM DX contest (CW) in November 2000. The logs were produced using SD software - please visit the Software Links page for further details.

 Call : EI8IC         OKOM          All Bands           Page 1  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

11-Nov-00  1222   21  CW  OK1HX        599 001  599     BNY  BNY   1
11-Nov-00  1224   21  CW  OM3VSZ       599 002  599     KEO  KEO   1
11-Nov-00  1226   21  CW  OK1CZ        599 003  599     APF  APF   1
11-Nov-00  1227   21  CW  OK1ZP        599 004  599     FRK  FRK   1
11-Nov-00  1229   21  CW  OM2DX        599 005  599     MAL  MAL   1
11-Nov-00  1229   21  CW  OK1XC        599 006  599     CTA  CTA   1
11-Nov-00  1231   21  CW  OM3KZA       599 007  599     ZIL  ZIL   1
11-Nov-00  1232   21  CW  OL0E         599 008  599     GJI  GJI   1
11-Nov-00  1234   21  CW  OK1PDQ       599 009  599     DSO  DSO   1
11-Nov-00  1237   21  CW  OK1FV        599 010  599     FSV  FSV   1

11-Nov-00  1238   21  CW  OK1FLM       599 011  599     FTR  FTR   1
11-Nov-00  1238   21  CW  OM7PY        599 012  599     LUC  LUC   1
11-Nov-00  1243   21  CW  OK1PI        599 013  599     FCR  FCR   1
11-Nov-00  1245   21  CW  OK1MLP       599 014  599     BBE  BBE   1
11-Nov-00  1249   21  CW  OK2ER        599 015  599     HNJ  HNJ   1
11-Nov-00  1253   21  CW  OK1WF        599 016  599     ECH  ECH   1
11-Nov-00  1256   21  CW  OK1FPS       599 017  599     CPE  CPE   1
11-Nov-00  1257   21  CW  OK2SG        599 018  599     GBV  GBV   1
11-Nov-00  1258   21  CW  OM3IAG       599 019  599     CAD  CAD   1
11-Nov-00  1300   21  CW  OK1BA        599 020  599     APA  APA   1

11-Nov-00  1301   21  CW  OK8ANM       599 021  599     CPI  CPI   1
11-Nov-00  1306   21  CW  OK1MNV       599 022  599     FJI  FJI   1
11-Nov-00  1309   21  CW  OK1DVX       599 023  599     APC  APC   1
11-Nov-00  1311   21  CW  OL3E         599 024  599     FTR        1
11-Nov-00  1312   21  CW  OK2KYC       599 025  599     HNJ        1
11-Nov-00  1313   21  CW  OK2HBR       599 026  599     HOL  HOL   1
11-Nov-00  1315   21  CW  OK1FRO       599 027  599     APD  APD   1
11-Nov-00  1318   21  CW  OK1QM        599 028  599     EJA  EJA   1
11-Nov-00  1320   21  CW  OK1AV        599 029  599     FSV        1
11-Nov-00  1326   21  CW  OK2KP        599 030  599     SKA  SKA   1

11-Nov-00  1328   21  CW  OK1AOU       599 031  599     CBU  CBU   1
11-Nov-00  1331   21  CW  OK1KCY       599 032  599     DKL  DKL   1
11-Nov-00  1334   21  CW  OK1KZD       599 033  599     APD        1
11-Nov-00  1335   21  CW  OL2A         599 034  599     GZS  GZS   1
11-Nov-00  1337   21  CW  OK2KJ        599 035  599     GBM  GBM   1
11-Nov-00  1339   21  CW  OK1DCS       599 036  599     CCK  CCK   1
11-Nov-00  1347   21  CW  OL7R         599 037  599     DTA  DTA   1
11-Nov-00  1350   21  CW  OK2HIJ       599 038  599     HKA  HKA   1
11-Nov-00  1352   21  CW  OM3CND       599 039  599     KNM  KNM   1
11-Nov-00  1353   21  CW  OK2PCN       599 040  599     GUH  GUH   1


                                                             36   40
.
Call : EI8IC         OKOM          All Bands           Page 2  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

11-Nov-00  1354   21  CW  OK1NR        599 041  599     FPA  FPA   1
11-Nov-00  1356   21  CW  OK1JFP       599 042  599     EUL  EUL   1
11-Nov-00  1357   21  CW  OK2ABU       599 043  599     GZS        1
11-Nov-00  1401   21  CW  OK2BFH       599 044  599     HKA        1
11-Nov-00  1402   21  CW  OM8AA        599 045  599     POP  POP   1
11-Nov-00  1403   21  CW  OL7W         599 046  599     BMB  BMB   1
11-Nov-00  1405   21  CW  OK2BNC       599 047  599     GZL  GZL   1
11-Nov-00  1408   21  CW  OK1SI        599 048  599     API  API   1
11-Nov-00  1410   21  CW  OK1BID       599 049  599     ELT  ELT   1
11-Nov-00  1421   14  CW  OK2PP        599 050  599     GVY  GVY   1

11-Nov-00  1427   14  CW  OK1FLM       599 051  599     FTR  FTR   1
11-Nov-00  1442   14  CW  OK1CM        599 052  599     DDO  DDO   1
11-Nov-00  1443   14  CW  OK2SW        599 053  599     GBV  GBV   1
11-Nov-00  1455   14  CW  OL3X         599 054  599     BPB  BPB   1
11-Nov-00  1459   14  CW  OK1AEE       599 055  599     FTR        1
11-Nov-00  1506   14  CW  OK2TBC       599 056  599     GHO  GHO   1
11-Nov-00  1509   14  CW  OK1WF        599 057  599     ECH  ECH   1
11-Nov-00  1511   14  CW  OM3CND       599 058  599     KNM  KNM   1
11-Nov-00  1518   14  CW  OK1NR        599 059  599     FPA  FPA   1
11-Nov-00  1521   14  CW  OK1FHP       599 060  599     BPB        1

11-Nov-00  1531   14  CW  OK2PCN       599 061  599     GUH  GUH   1
11-Nov-00  1534   14  CW  OM3PQ        599 062  599     GEL  GEL   1
11-Nov-00  1536   14  CW  OK1EV        599 063  599     FTR        1
11-Nov-00  1538   14  CW  OL2A         599 064  599     GZS  GZS   1
11-Nov-00  1541   14  CW  OK1DRU       599 065  599     EUL  EUL   1
11-Nov-00  1543   14  CW  OK1KSL       599 066  599     BKD  BKD   1
11-Nov-00  1548   14  CW  OK1KZD       599 067  599     APD  APD   1
11-Nov-00  1550   14  CW  OM7PA        599 068  599     LUC  LUC   1
11-Nov-00  1601   14  CW  OK2ABU       599 069  599     GZS        1
11-Nov-00  1605   14  CW  OK2BNC       599 070  599     GZL  GZL   1

11-Nov-00  1611   14  CW  OK1MDK       599 071  599     BKH  BKH   1
11-Nov-00  1622   14  CW  OK1DCS       599 072  599     CCK  CCK   1
11-Nov-00  1624   14  CW  OK1BA        599 073  599     APA  APA   1
11-Nov-00  1626   14  CW  OK2KG        599 074  599     GBM  GBM   1
11-Nov-00  1628   14  CW  OK5W         599 075  599     ECH        1
11-Nov-00  1632   14  CW  OK2HI        599 076  599     GZL        1
11-Nov-00  1634   14  CW  OK2HIJ       599 077  599     HKA  HKA   1
11-Nov-00  1640   14  CW  OK1FRT       599 078  599     BKD        1
11-Nov-00  1641   14  CW  OK2GG        599 079  599     GUH        1
11-Nov-00  1646   14  CW  OK1ASG       599 080  599     BBE  BBE   1


                                                             30   40
.
Call : EI8IC         OKOM          All Bands           Page 3  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

11-Nov-00  1650   14  CW  OK1QM        599 081  599     EJA  EJA   1
11-Nov-00  1656   14  CW  OK1HE        599 082  599     CBU  CBU   1
11-Nov-00  1659   14  CW  OK2BU        599 083  599     HOL  HOL   1
11-Nov-00  1700   14  CW  OK2GZ        599 084  599     HOL        1
11-Nov-00  1701   14  CW  OM3KZA       599 085  599     ZIL  ZIL   1
11-Nov-00  1704   14  CW  OL1C         599 086  599     EDE  EDE   1
11-Nov-00  1707   14  CW  OK1FV        599 087  599     FSV  FSV   1
11-Nov-00  1710   14  CW  OM5NJ        599 088  599     LVC  LVC   1
11-Nov-00  1711   14  CW  OL5Y         599 089  599     BPZ  BPZ   1
11-Nov-00  1712   14  CW  OK1SI        599 090  599     API  API   1

11-Nov-00  1713   14  CW  OL7R         599 091  599     DTA  DTA   1
11-Nov-00  1715   14  CW  OK2ER        599 092  599     HNJ  HNJ   1
11-Nov-00  1716   14  CW  OK1PN        599 093  599     APC  APC   1
11-Nov-00  1717   14  CW  OK2KYC       599 094  599     HNJ        1
11-Nov-00  1719   14  CW  OK1MLP       599 095  599     BBE        1
11-Nov-00  1720   14  CW  OM3IAG       599 096  599     CAD  CAD   1
11-Nov-00  1721   14  CW  OK1AOU       599 097  599     CBU        1
11-Nov-00  1722   14  CW  OK1DDO       599 098  599     DSO  DSO   1
11-Nov-00  1723   14  CW  OK2PDT       599 099  599     GBM        1
11-Nov-00  1724   14  CW  OL5TEN       599 100  599     EJA        1

11-Nov-00  1726   14  CW  OK1FJD       599 101  599     DDO        1
11-Nov-00  1732    7  CW  OK1AGA       599 102  599     APH  APH   1
11-Nov-00  1734    7  CW  OK2HI        599 103  599     GZL  GZL   1
11-Nov-00  1739    7  CW  OM6TU        599 104  599     MAR  MAR   1
11-Nov-00  1741    7  CW  OK2GG        599 105  599     GUH  GUH   1
11-Nov-00  1742    7  CW  OL4M         599 106  599     FHK  FHK   1
11-Nov-00  1744    7  CW  OK1HRR       599 107  599     CPR  CPR   1
11-Nov-00  1744    7  CW  OK2ZC        599 108  599     GBL  GBL   1
11-Nov-00  1746    7  CW  OK2ABU       599 109  599     GZS  GZS   1
11-Nov-00  1747    7  CW  OK1CM        599 110  599     DDO  DDO   1

11-Nov-00  1749    7  CW  OK2KG        599 111  599     GBM  GBM   1
11-Nov-00  1751    7  CW  OK2WM        599 112  599     HVS  HVS   1
11-Nov-00  1751    7  CW  OK1ZP        599 113  599     FRK  FRK   1
11-Nov-00  1753    7  CW  OK1EE        599 114  599     BME  BME   1
11-Nov-00  1801    7  CW  OM3IAG       599 115  599     CAD  CAD   1
11-Nov-00  1803    7  CW  OK2KRT       599 116  599     HVS        1
11-Nov-00  1804    7  CW  OK1FDR       599 117  599     BPZ  BPZ   1
11-Nov-00  1806    7  CW  OK2HBR       599 118  599     HOL  HOL   1
11-Nov-00  1807    7  CW  OL7R         599 119  599     DTA  DTA   1
11-Nov-00  1808    7  CW  OK1DRU       599 120  599     EUL  EUL   1


                                                             32   40
.
Call : EI8IC         OKOM          All Bands           Page 4  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

11-Nov-00  1809    7  CW  OM3KZA       599 121  599     ZIL  ZIL   1
11-Nov-00  1810    7  CW  OK1KZD       599 122  599     APD  APD   1
11-Nov-00  1811    7  CW  OK1DEC       599 123  599     BME        1
11-Nov-00  1814    7  CW  OK2ER        599 124  599     HNJ  HNJ   1
11-Nov-00  1815    7  CW  OK1JFP       599 125  599     EUL        1
11-Nov-00  1816    7  CW  OL3X         599 126  599     BPB  BPB   1
11-Nov-00  1817    7  CW  OK1MDK       599 127  599     BKH  BKH   1
11-Nov-00  1819    7  CW  OK1DDV/P     599 128  599     CPI  CPI   1
11-Nov-00  1823    7  CW  OK1AIR       599 129  599     ELT  ELT   1
11-Nov-00  1824    7  CW  OK1HX        599 130  599     BNY  BNY   1

11-Nov-00  1827    7  CW  OK1RI        599 131  599     CJH  CJH   1
11-Nov-00  1829    7  CW  OL1C         599 132  599     EDE  EDE   1
11-Nov-00  1832    7  CW  OK2UAS       599 133  599     GBR  GBR   1
11-Nov-00  1834    7  CW  OK2KYC       599 134  599     HNJ        1
11-Nov-00  1835    7  CW  OL5Y         599 135  599     BPZ        1
11-Nov-00  1839    7  CW  OK2SNX       599 136  559     HNJ        1
11-Nov-00  1843    7  CW  OK1SI        599 137  599     API  API   1
11-Nov-00  1844    7  CW  OK2EC        599 138  599     GUH        1
11-Nov-00  1847    7  CW  OM1AF        599 139  599     BAB  BAB   1
11-Nov-00  1849    7  CW  OK1DDO       599 140  599     DSO  DSO   1

11-Nov-00  1851    7  CW  OK1DSF       599 141  599     CPI        1
11-Nov-00  1854    7  CW  OM8ON        599 142  599     KEB  KEB   1
11-Nov-00  1857    7  CW  OK2BNC       599 143  599     GZL        1
11-Nov-00  1859    7  CW  OK1OX        599 144  599     BNY        1
11-Nov-00  1900    7  CW  OK2WTM       599 145  599     GVY  GVY   1
11-Nov-00  1901    7  CW  OK1QM        599 146  599     EJA  EJA   1
11-Nov-00  1902    7  CW  OM5AW        599 147  599     NIT  NIT   1
11-Nov-00  1905    7  CW  OK2KPS       599 148  599     HVS        1
11-Nov-00  1907    7  CW  OK1AVY       599 149  599     FHB  FHB   1
11-Nov-00  1909    7  CW  OL0E         599 150  599     GJI  GJI   1

11-Nov-00  1912    7  CW  OK1WWJ       599 151  599     APD        1
11-Nov-00  1919    7  CW  OM3VSZ       599 152  599     KEO  KEO   1
11-Nov-00  2008    7  CW  OK5JDC       599 153  599     BPZ        1
11-Nov-00  2009    7  CW  OL8M         599 154  599     DPM  DPM   1
11-Nov-00  2012    7  CW  OL2A         599 155  599     GZS        1
11-Nov-00  2014    7  CW  OK1DSA       599 156  599     ELT        1
11-Nov-00  2015    7  CW  OL5Q         599 157  599     ELO  ELO   1
11-Nov-00  2017    7  CW  OK1FNL       599 158  599     ECL  ECL   1
11-Nov-00  2019    7  CW  OM8AA        599 159  599     POP  POP   1
11-Nov-00  2020    7  CW  OK5W         599 160  599     ECH  ECH   1


                                                             26   40
.
Call : EI8IC         OKOM          All Bands           Page 5  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

11-Nov-00  2022    7  CW  OK1DCS       599 161  599     CCK  CCK   1
11-Nov-00  2023    7  CW  OK2PJW       599 162  599     GBL        1
11-Nov-00  2025    7  CW  OK1IF        599 163  599     ELI  ELI   1
11-Nov-00  2028    7  CW  OK2YZ        599 164  599     GKR  GKR   1
11-Nov-00  2029    7  CW  OK5TFC       599 165  599     APF  APF   1
11-Nov-00  2033    7  CW  OK1FRT       599 166  599     BKD  BKD   1
11-Nov-00  2034    7  CW  OK1DMO       599 167  599     ELT        1
11-Nov-00  2037    7  CW  OK1NI        599 168  599     EJA        1
11-Nov-00  2038    7  CW  OL7C         599 169  599     DKV  DKV   1
11-Nov-00  2045  3.5  CW  OK2BU        599 170  599     HOL  HOL   1

11-Nov-00  2046  3.5  CW  OK1DRU       599 171  599     EUL  EUL   1
11-Nov-00  2048  3.5  CW  OK2YZ        599 172  599     GKR  GKR   1
11-Nov-00  2051  3.5  CW  OK1ZP        599 173  599     FRK  FRK   1
11-Nov-00  2052  3.5  CW  OK2PIM       599 174  599     GKR        1
11-Nov-00  2057  3.5  CW  OK1MKI       599 175  599     FTR  FTR   1
11-Nov-00  2102  3.5  CW  OM8ON        599 176  599     KEB  KEB   1
11-Nov-00  2103  3.5  CW  OM5AW        599 177  599     NIT  NIT   1
11-Nov-00  2105  3.5  CW  OK1MXM       599 178  599     FSV  FSV   1
11-Nov-00  2111  3.5  CW  OK1MSL       599 179  599     FHB  FHB   1
11-Nov-00  2113  3.5  CW  OK1DCS       599 180  599     CCK  CCK   1

11-Nov-00  2113  3.5  CW  OK1HX        599 181  599     BNY  BNY   1
11-Nov-00  2114  3.5  CW  OK1BA        599 182  599     APA  APA   1
11-Nov-00  2115  3.5  CW  OK1DDO       599 183  599     DSO  DSO   1
11-Nov-00  2120  3.5  CW  OL5Q         599 184  599     ELO  ELO   1
11-Nov-00  2121  3.5  CW  OK5TFC       599 185  599     APF  APF   1
11-Nov-00  2122  3.5  CW  OK1AEE       599 186  599     FTR        1
11-Nov-00  2127  3.5  CW  OL2A         599 187  599     GZS  GZS   1
11-Nov-00  2129  3.5  CW  OK2PRM       599 188  599     GPR  GPR   1
11-Nov-00  2130  3.5  CW  OK1FHI       599 189  599     ECL  ECL   1
11-Nov-00  2131  3.5  CW  OL7C         599 190  599     DKV  DKV   1

11-Nov-00  2132  3.5  CW  OK1AU        599 191  599     BNY        1
11-Nov-00  2133  3.5  CW  OK1AVY       599 192  599     FHB        1
11-Nov-00  2135  3.5  CW  OK1EE        599 193  599     BME  BME   1
11-Nov-00  2135  3.5  CW  OK1NR        599 194  599     FPA  FPA   1
11-Nov-00  2138  3.5  CW  OK1DOL       599 195  599     DPS  DPS   1
11-Nov-00  2142  3.5  CW  OM4DN        599 196  599     ILA  ILA   1
11-Nov-00  2144  3.5  CW  OK1AOU       599 197  599     CBU  CBU   1
11-Nov-00  2145  3.5  CW  OK2KYC       599 198  599     HNJ  HNJ   1
11-Nov-00  2149  3.5  CW  OK1FNL       599 199  599     ECL        1
11-Nov-00  2151  3.5  CW  OK1FMX       599 200  599     EMO  EMO   1


                                                             32   40
.
Call : EI8IC         OKOM          All Bands           Page 6  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

11-Nov-00  2155  3.5  CW  OK2PDT       599 201  599     GBM  GBM   1
11-Nov-00  2156  3.5  CW  OK2PBR       599 202  599     HBR  HBR   1
11-Nov-00  2157  3.5  CW  OM3PQ        599 203  599     GEL  GEL   1
11-Nov-00  2204  3.5  CW  OK1PN        599 204  599     APC  APC   1
11-Nov-00  2210  3.5  CW  OK1FOG       599 205  599     FHK  FHK   1
11-Nov-00  2212  3.5  CW  OK1DMO       599 206  599     ELT  ELT   1
11-Nov-00  2213  3.5  CW  OK2KRT       599 207  599     HVS  HVS   1
11-Nov-00  2216  3.5  CW  OK8ABR/P     599 208  599     EDE  EDE   1
11-Nov-00  2217  3.5  CW  OK2HI        599 209  599     GZL  GZL   1
11-Nov-00  2219  3.5  CW  OK1PDQ       599 210  599     DSO        1

11-Nov-00  2220  3.5  CW  OK2WM        599 211  599     HVS        1
11-Nov-00  2222  3.5  CW  OK5W         599 212  599     ECH  ECH   1
11-Nov-00  2223  3.5  CW  OK1PI        599 213  599     FCR  FCR   1
11-Nov-00  2224  3.5  CW  OK2QX        599 214  599     HPR  HPR   1
11-Nov-00  2226  3.5  CW  OK1FJD       599 215  599     DDO  DDO   1
11-Nov-00  2228  3.5  CW  OK2EC        599 216  599     GUH  GUH   1
11-Nov-00  2229  3.5  CW  OK1FNJ       599 217  599     FNA  FNA   1
11-Nov-00  2234  3.5  CW  OK2PSA       599 218  599     HPR        1
11-Nov-00  2238  3.5  CW  OK8ANM       599 219  599     CPI  CPI   1
11-Nov-00  2239  3.5  CW  OK2KPS       599 220  599     HVS        1

11-Nov-00  2241  3.5  CW  OK1KCY       599 221  599     DKL  DKL   1
11-Nov-00  2245  3.5  CW  OK2CDR       599 222  599     GHO  GHO   1
11-Nov-00  2248  3.5  CW  OL8M         599 223  599     DPM  DPM   1
11-Nov-00  2249  3.5  CW  OK2KG        599 224  599     GBM        1
11-Nov-00  2251  3.5  CW  OL7R         599 225  599     DTA  DTA   1
11-Nov-00  2252  3.5  CW  OK1PG        599 226  599     APE  APE   1
11-Nov-00  2256  3.5  CW  OM1AA        599 227  599     BAB  BAB   1
11-Nov-00  2259  3.5  CW  OK1KZD       599 228  599     APD  APD   1
11-Nov-00  2301  3.5  CW  OM3IAG       599 229  599     CAD  CAD   1
11-Nov-00  2304  3.5  CW  OL5Y         599 230  599     BPZ  BPZ   1

11-Nov-00  2306  3.5  CW  OL0E         599 231  599     GJI  GJI   1
11-Nov-00  2309  3.5  CW  OK1MNV       599 232  599     FJI  FJI   1
11-Nov-00  2314  3.5  CW  OK1FHP       599 233  599     BPB  BPB   1
11-Nov-00  2315  3.5  CW  OK2ABU       599 234  599     GZS        1
11-Nov-00  2316  3.5  CW  OM6TU        599 235  599     MAR  MAR   1
11-Nov-00  2316  3.5  CW  OK2HBR       599 236  599     HOL        1
11-Nov-00  2318  3.5  CW  OK1CZ        599 237  599     APF        1
11-Nov-00  2323  3.5  CW  OK1JFP       599 238  599     EUL        1
11-Nov-00  2324  3.5  CW  OK2PO        599 239  599     GZL        1
11-Nov-00  2331    7  CW  OK8ANM       599 240  599     CPI        1


                                                             29   40
.
Call : EI8IC         OKOM          All Bands           Page 7  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

11-Nov-00  2336    7  CW  OK1FPS       599 241  599     CPE  CPE   1
11-Nov-00  2338    7  CW  OK1KSL       599 242  599     BKD        1
11-Nov-00  2339    7  CW  OL7W         599 243  599     BMB  BMB   1
11-Nov-00  2341    7  CW  OK2BEJ       599 244  599     GJI        1
11-Nov-00  2343    7  CW  OM3CND       599 245  599     KNM  KNM   1
12-Nov-00  0752    7  CW  OK2PIM       599 246  599     GKR        1
12-Nov-00  0800   14  CW  OK1DMO       599 247  599     ELT  ELT   1
12-Nov-00  0803   14  CW  OM8AA        599 248  599     POP  POP   1
12-Nov-00  0804   14  CW  OK1PI        599 249  599     FCR  FCR   1
12-Nov-00  0805   14  CW  OK2BWJ       599 250  599     GBV        1

12-Nov-00  0806   14  CW  OK1DVX       599 251  599     APC        1
12-Nov-00  0808   14  CW  OK2PKF       599 252  599     HBR  HBR   1
12-Nov-00  0810   14  CW  OK8ABR/P     599 253  599     EDE        1
12-Nov-00  0812   14  CW  OK1AIR       599 254  599     ELT        1
12-Nov-00  0814   14  CW  OK2BME       599 255  599     HNJ        1
12-Nov-00  0815   14  CW  OK2EC        599 256  599     GUH        1
12-Nov-00  0820   14  CW  OM8ON        599 257  599     KEB  KEB   1
12-Nov-00  0822   14  CW  OK2QX        599 258  599     HPR  HPR   1
12-Nov-00  0824   14  CW  OM1AF        599 259  599     BAB  BAB   1
12-Nov-00  0826   14  CW  OK1PDQ       599 260  599     DSO        1

12-Nov-00  0828   14  CW  OK1VD        599 261  599     FHK  FHK   1
12-Nov-00  0830   14  CW  OL7HC        599 262  599     CJH  CJH   1
12-Nov-00  0835   14  CW  OK2PBR       599 263  599     HBR        1
12-Nov-00  0841   14  CW  OM3YAY       599 264  599     BYT  BYT   1
12-Nov-00  0844   14  CW  OK2HBR       599 265  599     HOL        1
12-Nov-00  0848   14  CW  OK1KAK       599 266  599     CJH        1
12-Nov-00  0851   21  CW  OK2EC        599 267  599     GUH        1
12-Nov-00  0853   21  CW  OK1DMO       599 268  599     ELT        1
12-Nov-00  0854   21  CW  OK1KSL       599 269  599     BKD  BKD   1
12-Nov-00  0856   21  CW  OM6TU        599 270  599     MAR  MAR   1

12-Nov-00  0858   21  CW  OK2PSA       599 271  599     HPR  HPR   1
12-Nov-00  0859   21  CW  OK1DOL       599 272  599     DPS  DPS   1
12-Nov-00  0900   21  CW  OL3X         599 273  599     BPB  BPB   1
12-Nov-00  0902   21  CW  OL5TEN       599 274  599     EJA        1
12-Nov-00  0905   21  CW  OK2KRT       599 275  599     HVS  HVS   1
12-Nov-00  0905   21  CW  OK1PN        599 276  599     APC        1
12-Nov-00  0906   21  CW  OK2KG        599 277  599     GBM        1
12-Nov-00  0907   21  CW  OK1NI        599 278  599     EJA        1
12-Nov-00  0908   21  CW  OK2UAS       599 279  599     GBR  GBR   1
12-Nov-00  0915   21  CW  OK2WM        599 280  599     HVS        1


                                                             20   40
.
Call : EI8IC         OKOM          All Bands           Page 8  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

12-Nov-00  0918   21  CW  OL8M         599 281  599     DPM  DPM   1
12-Nov-00  0921   21  CW  OL5Q         599 282  599     ELO  ELO   1
12-Nov-00  0922   21  CW  OK5TFC       599 283  599     APF        1
12-Nov-00  0924   21  CW  OK1CM        599 284  599     DDO  DDO   1
12-Nov-00  0928   21  CW  OK1AVY       599 285  599     FHB  FHB   1
12-Nov-00  0929   21  CW  OM4DN        599 286  599     ILA  ILA   1
12-Nov-00  0931   21  CW  OK1OX        599 287  599     BNY        1
12-Nov-00  0932   21  CW  OK1DPB       599 288  599     BPB        1
12-Nov-00  0935   21  CW  OM8ON        599 289  599     KEB  KEB   1
12-Nov-00  0939   21  CW  OK2HI        599 290  599     GZL        1

12-Nov-00  0940   21  CW  OK1FRT       599 291  599     BKD        1
12-Nov-00  0941   21  CW  OK1FDR       599 292  599     BPZ  BPZ   1
12-Nov-00  0942   21  CW  OK1FHI       599 293  599     ECL  ECL   1
12-Nov-00  0946   21  CW  OK1FCA       599 294  599     APH  APH   1
12-Nov-00  0949   21  CW  OM5AW        599 295  599     NIT  NIT   1
12-Nov-00  0951   21  CW  OM5NL        599 296  599     NZA  NZA   1
12-Nov-00  0955   21  CW  OK1ANF       599 297  599     FHK  FHK   1
12-Nov-00  0958   21  CW  OK1DKO       599 298  599     ETE  ETE   1
12-Nov-00  1002   21  CW  OK2BWC       599 299  599     GUH        1
12-Nov-00  1003   21  CW  OK1ISB       599 300  599     DRO  DRO   1

12-Nov-00  1004   21  CW  OK1DDO       599 301  599     DSO        1
12-Nov-00  1013   28  CW  OK1WWJ       599 302  599     APD  APD   1
12-Nov-00  1016   28  CW  OK1AVY       599 303  599     FHB  FHB   1
12-Nov-00  1018   28  CW  OL7R         599 304  599     DTA  DTA   1
12-Nov-00  1019   28  CW  OK1AOV       599 305  599     FHK  FHK   1
12-Nov-00  1020   28  CW  OK8ANM       599 306  599     CPI  CPI   1
12-Nov-00  1021   28  CW  OK1MDK       599 307  599     BKH  BKH   1
12-Nov-00  1022   28  CW  OK2PKY       599 308  599     GBM  GBM   1
12-Nov-00  1024   28  CW  OM5JA        599 309  599     NIT  NIT   1
12-Nov-00  1025   28  CW  OK2PO        599 310  599     GZL  GZL   1

12-Nov-00  1029   28  CW  OL7W         599 311  599     BMB  BMB   1
12-Nov-00  1030   28  CW  OK1RI        599 312  599     CJH  CJH   1
12-Nov-00  1031   28  CW  OM8ON        599 313  599     KEB  KEB   1
12-Nov-00  1034   28  CW  OK1EE        599 314  599     BME  BME   1
12-Nov-00  1040   28  CW  OK2ZJ        599 315  599     GKR  GKR   1
12-Nov-00  1043   28  CW  OL0E         599 316  599     GJI  GJI   1
12-Nov-00  1044   28  CW  OK1FPS       599 317  599     CPE  CPE   1
12-Nov-00  1046   28  CW  OK1KZD       599 318  599     APD        1
12-Nov-00  1051   28  CW  OK2PCN       599 319  599     GUH  GUH   1
12-Nov-00  1053   28  CW  OM3KZA       599 320  599     ZIL  ZIL   1


                                                             32   40
.
Call : EI8IC         OKOM          All Bands           Page 9  of 9


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

12-Nov-00  1054   28  CW  OK2GG        599 321  599     GUH        1
12-Nov-00  1058   28  CW  OK2HBR       599 322  599     HOL  HOL   1
12-Nov-00  1100   28  CW  OM6TU        599 323  599     MAR  MAR   1
12-Nov-00  1102   28  CW  OK2ZI        599 324  599     GTR  GTR   1
12-Nov-00  1104   28  CW  OK2ABU       599 325  599     GZS  GZS   1
12-Nov-00  1105   28  CW  OK2EC        599 326  599     GUH        1
12-Nov-00  1107   28  CW  OK2KYC       599 327  599     HNJ  HNJ   1
12-Nov-00  1113   28  CW  OL2A         599 328  599     GZS        1
12-Nov-00  1118   14  CW  OL0E         599 329  599     GJI  GJI   1
12-Nov-00  1120   14  CW  OL5Q         599 330  599     ELO  ELO   1

12-Nov-00  1121   14  CW  OM0AS        599 331  599     SNI  SNI   1
12-Nov-00  1122   14  CW  OL7C         599 332  599     DKV  DKV   1
12-Nov-00  1124   14  CW  OK1CZ        599 333  599     APF  APF   1
12-Nov-00  1125   14  CW  OK1MKI       599 334  599     FTR        1
12-Nov-00  1126   14  CW  OM3VSZ       599 335  599     KEO  KEO   1
12-Nov-00  1129   14  CW  OK1DOL       599 336  599     DPS  DPS   1
12-Nov-00  1129   14  CW  OK8ANM       599 337  599     CPI  CPI   1
12-Nov-00  1133   14  CW  OL8M         599 338  599     DPM  DPM   1
12-Nov-00  1138   14  CW  OK1HX        599 339  599     BNY  BNY   1
12-Nov-00  1139   14  CW  OK1FNL       599 340  599     ECL  ECL   1

12-Nov-00  1145   14  CW  OK2KRT       599 341  599     HVS  HVS   1
12-Nov-00  1147   14  CW  OK1FHI       599 342  599     ECL        1
12-Nov-00  1149   14  CW  OK1SRD       599 343  599     FTR        1
12-Nov-00  1155   28  CW  OK2BU        599 344  599     HOL        1
12-Nov-00  1156   28  CW  OK2HIJ       599 345  599     HKA  HKA   1
12-Nov-00  1158   28  CW  OK2BLD       599 346  599     HOS  HOS   1

                                                             19   26



                                                           __________
                                     Contest Totals        256  346 

Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved