Menu
CQ WW SSB 1999 Contest Log
Pages 19-27 of 46

Home > My Ham Station > My Log Books > CQWW99S-3
• This page contain the records of my multiband entry to the CQ WW SSB contest in October 1999. The logs were produced using SD software - please visit the Software Links page for further details.

           
.
Call : EI8IC         CQ WW         All Bands           Page 19 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  2208   14 SSB  K3LR         59 14    59 05              3
30-Oct-99  2209   14 SSB  NQ4I         59 14    59 05              3
30-Oct-99  2211   14 SSB  YW1A         59 14    59 09        YV    3
30-Oct-99  2212   14 SSB  NA5B         59 14    59 04              3
30-Oct-99  2217   14 SSB  DF0HQ        59 14    59 14              1
30-Oct-99  2218   14 SSB  K1TTT        59 14    59 05              3
30-Oct-99  2219   14 SSB  K3WW         59 14    59 05              3
30-Oct-99  2219   14 SSB  K1RX         59 14    59 05              3
30-Oct-99  2221   14 SSB  W2AX         59 14    59 05              3
30-Oct-99  2232   14 SSB  W3BGN        59 14    59 05              3

30-Oct-99  2233   14 SSB  KZ1M         59 14    59 05              3
30-Oct-99  2233   14 SSB  W3PP         59 14    59 05              3
30-Oct-99  2237   14 SSB  K9NS         59 14    59 04              3
30-Oct-99  2239   14 SSB  K4DLJ        59 14    59 05              3
30-Oct-99  2239   14 SSB  K1KI         59 14    59 05              3
30-Oct-99  2240   14 SSB  VE2CSI       59 14    59 02              3
30-Oct-99  2241   14 SSB  K5ZD         59 14    59 05              3
30-Oct-99  2242   14 SSB  W1QK         59 14    59 05              3
30-Oct-99  2243   14 SSB  K1HD         59 14    59 05              3
30-Oct-99  2244   14 SSB  W4MYA        59 14    59 05              3

30-Oct-99  2251  3.5 SSB  M6T          59 14    59 14    14  G     1
30-Oct-99  2252  3.5 SSB  CN8WW        59 14    59 33    33  CN    3
30-Oct-99  2254  3.5 SSB  SP9KDA       59 14    59 15    15  SP    1
30-Oct-99  2255  3.5 SSB  LX1UN        59 14    59 14        LX    1
30-Oct-99  2258  3.5 SSB  RW2F         59 14    59 15        UA2   1
30-Oct-99  2300  3.5 SSB  HB9RL        59 14    59 14        HB    1
30-Oct-99  2301  3.5 SSB  SL7BZ        59 14    59 14        SM    1
30-Oct-99  2302  3.5 SSB  SM6SYC       59 14    59 14              1
30-Oct-99  2304  3.5 SSB  PI4ZLD       59 14    59 14        PA    1
30-Oct-99  2305  3.5 SSB  F8CIW        59 14    59 14        F     1

30-Oct-99  2306  3.5 SSB  R3K          59 14    59 16    16  UA    1
30-Oct-99  2308  3.5 SSB  SN2B         59 14    59 15              1
30-Oct-99  2312  3.5 SSB  RW4LYL       59 14    59 16              1
30-Oct-99  2314  3.5 SSB  YL2MR        59 14    59 15        YL    1
30-Oct-99  2314  3.5 SSB  OL5Q         59 14    59 15        OK    1
30-Oct-99  2316  3.5 SSB  IC8WIC       59 14    59 15        I     1
30-Oct-99  2316  3.5 SSB  YU1EA        59 14    59 15        YU    1
30-Oct-99  2317  3.5 SSB  RZ3AA        59 14    59 16              1
30-Oct-99  2318  3.5 SSB  GM7V         59 14    59 14        GM    1
30-Oct-99  2319  3.5 SSB  4U1VIC       59 14    59 15        4U1V  1


                                                          4  17   80
.
Call : EI8IC         CQ WW         All Bands           Page 20 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  2319  3.5 SSB  EA4ML        59 14    59 14        EA    1
30-Oct-99  2321  3.5 SSB  SP7LZD       59 14    59 15              1
30-Oct-99  2322  3.5 SSB  HG6N         59 14    59 15        HA    1
30-Oct-99  2324  3.5 SSB  UT5UGR       59 14    59 16        UR    1
30-Oct-99  2325  3.5 SSB  UT1T         59 14    59 16              1
30-Oct-99  2326  3.5 SSB  EI9E         59 14    59 14        EI    0
30-Oct-99  2326  3.5 SSB  LA8W         59 14    59 14        LA    1
30-Oct-99  2327  3.5 SSB  OH2U         59 14    59 15        OH    1
30-Oct-99  2329  3.5 SSB  LY7A         59 14    59 15        LY    1
30-Oct-99  2330  3.5 SSB  F2EE         59 14    59 14              1

30-Oct-99  2331  3.5 SSB  LZ2K         59 14    59 20    20  LZ    1
30-Oct-99  2332  3.5 SSB  EC3AGC       59 14    59 14              1
30-Oct-99  2334  3.5 SSB  IG9A         59 14    59 33        IG9   3
30-Oct-99  2336  3.5 SSB  EW1WZ        59 14    59 16        EU    1
30-Oct-99  2337  3.5 SSB  SP4XQN       59 14    59 15              1
30-Oct-99  2339  3.5 SSB  EA9EA        59 14    59 33        EA9   3
30-Oct-99  2341  3.5 SSB  S57O         59 14    59 15        S5    1
30-Oct-99  2342  3.5 SSB  ES5Q         59 14    59 15        ES    1
30-Oct-99  2343  3.5 SSB  DL0GL        59 14    59 14        DL    1
30-Oct-99  2346  3.5 SSB  LA5QFA       59 14    59 14              1

30-Oct-99  2347  3.5 SSB  TM1T         59 14    59 14              1
30-Oct-99  2348  3.5 SSB  OT9A         59 14    59 14        ON    1
30-Oct-99  2349  3.5 SSB  4N1A         59 14    59 15              1
30-Oct-99  2352  3.5 SSB  OM7M         59 14    59 15        OM    1
30-Oct-99  2352  3.5 SSB  SK3W         59 14    59 14              1
30-Oct-99  2354  3.5 SSB  OM5M         59 14    59 15              1
30-Oct-99  2355  3.5 SSB  OT9C         59 14    59 14              1
30-Oct-99  2356  3.5 SSB  OL2A         59 14    59 15              1
30-Oct-99  2356  3.5 SSB  IQ4A         59 14    59 15              1
31-Oct-99  0000  3.5 SSB  YO6BZL       59 14    59 20        YO    1

31-Oct-99  0001  3.5 SSB  T99W         59 14    59 15        T9    1
31-Oct-99  0003  3.5 SSB  LY3BA        59 14    59 15              1
31-Oct-99  0004  3.5 SSB  EA3ASS       59 14    59 14              1
31-Oct-99  0008  3.5 SSB  GM0F         59 14    59 14              1
31-Oct-99  0011  3.5 SSB  S57CBS       59 14    59 15              1
31-Oct-99  0014  3.5 SSB  EA6BH        59 14    59 14        EA6   1
31-Oct-99  0016  3.5 SSB  IQ5B         59 14    59 15              1
31-Oct-99  0018  3.5 SSB  9A2EU        59 14    59 15        9A    1
31-Oct-99  0019  3.5 SSB  SV1DKR       59 14    59 20        SV    1
31-Oct-99  0020  3.5 SSB  RZ4HWS       59 14    59 16              1


                                                          1  21   43
.
Call : EI8IC         CQ WW         All Bands           Page 21 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

31-Oct-99  0022  3.5 SSB  M1P          59 14    59 14              1
31-Oct-99  0023  3.5 SSB  YL4U         59 14    59 15              1
31-Oct-99  0024  3.5 SSB  F6KDF        59 14    59 14              1
31-Oct-99  0733    7 SSB  G9Q          59 14    59 14              1
31-Oct-99  0735    7 SSB  GJ0NYG/P     59 14    59 14        GJ    1
31-Oct-99  0738    7 SSB  DL6UNF       59 14    59 14              1
31-Oct-99  0741    7 SSB  TM5KP        59 14    59 14              1
31-Oct-99  0742    7 SSB  EA1EEY       59 14    59 14              1
31-Oct-99  0748    7 SSB  TM1C         59 14    59 14              1
31-Oct-99  0751    7 SSB  ON7YP        59 14    59 14              1

31-Oct-99  0752    7 SSB  F5OIH        59 14    59 14              1
31-Oct-99  0753    7 SSB  F9EW         59 14    59 14              1
31-Oct-99  0754    7 SSB  G0JHC        59 14    59 14              1
31-Oct-99  0754    7 SSB  GW0VSW       59 14    59 14        GW    1
31-Oct-99  0755    7 SSB  F5OHH        59 14    59 14              1
31-Oct-99  0757    7 SSB  F6CBH        59 14    59 14              1
31-Oct-99  0757    7 SSB  PA0HOR       59 14    59 14              1
31-Oct-99  0758    7 SSB  DK5WO        59 14    59 14              1
31-Oct-99  0758    7 SSB  K2XA         59 14    59 05              3
31-Oct-99  0759    7 SSB  N8NR         59 14    59 04              3

31-Oct-99  0759    7 SSB  N3AD         59 14    59 05              3
31-Oct-99  0759    7 SSB  KD9Q         59 14    59 04              3
31-Oct-99  0759    7 SSB  KV1W         59 14    59 05              3
31-Oct-99  0759    7 SSB  KB1SO        59 14    59 05              3
31-Oct-99  0800    7 SSB  K1YR         59 14    59 05              3
31-Oct-99  0800    7 SSB  K3WW         59 14    59 05              3
31-Oct-99  0800    7 SSB  K9NS         59 14    59 04              3
31-Oct-99  0801    7 SSB  K2UA         59 14    59 05              3
31-Oct-99  0801    7 SSB  N1EU         59 14    59 05              3
31-Oct-99  0801    7 SSB  KI1G         59 14    59 05              3

31-Oct-99  0801    7 SSB  K8AL         59 14    59 04              3
31-Oct-99  0802    7 SSB  K3NZ         59 14    59 05              3
31-Oct-99  0802    7 SSB  W2AX         59 14    59 05              3
31-Oct-99  0802    7 SSB  K1TTT        59 14    59 05              3
31-Oct-99  0802    7 SSB  W3PP         59 14    59 05              3
31-Oct-99  0803    7 SSB  NK1K         59 14    59 04              3
31-Oct-99  0803    7 SSB  N2MM         59 14    59 05              3
31-Oct-99  0803    7 SSB  K5KG         59 14    59 05              3
31-Oct-99  0804    7 SSB  WU3M         59 14    59 05              3
31-Oct-99  0804    7 SSB  N1CX         59 14    59 05              3


                                                          0   2   84
.
Call : EI8IC         CQ WW         All Bands           Page 22 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

31-Oct-99  0805    7 SSB  VP2MCS       59 14    59 08        VP2M  3
31-Oct-99  0805    7 SSB  N2BIM        59 14    59 05              3
31-Oct-99  0805    7 SSB  W4MYA        59 14    59 05              3
31-Oct-99  0806    7 SSB  K3ANS        59 14    59 05              3
31-Oct-99  0806    7 SSB  K2OWE        59 14    59 05              3
31-Oct-99  0806    7 SSB  W5WMU        59 14    59 04              3
31-Oct-99  0807    7 SSB  K2QIL        59 14    59 05              3
31-Oct-99  0807    7 SSB  K8AZ         59 14    59 04              3
31-Oct-99  0807    7 SSB  K9NR         59 14    59 04              3
31-Oct-99  0807    7 SSB  K1RX         59 14    59 05              3

31-Oct-99  0807    7 SSB  N2WKS        59 14    59 05              3
31-Oct-99  0808    7 SSB  ND5S         59 14    59 04              3
31-Oct-99  0808    7 SSB  K3JT         59 14    59 05              3
31-Oct-99  0808    7 SSB  KB1H         59 14    59 05              3
31-Oct-99  0809    7 SSB  WN9O         59 14    59 04              3
31-Oct-99  0809    7 SSB  N3NN         59 14    59 05              3
31-Oct-99  0810    7 SSB  W1KT         59 14    59 05              3
31-Oct-99  0810    7 SSB  AJ3M         59 14    59 05              3
31-Oct-99  0810    7 SSB  K8FC         59 14    59 05              3
31-Oct-99  0810    7 SSB  AA5NT        59 14    59 04              3

31-Oct-99  0811    7 SSB  N2NYR        59 14    59 05              3
31-Oct-99  0811    7 SSB  K2XR         59 14    59 05              3
31-Oct-99  0812    7 SSB  K2TR         59 14    59 05              3
31-Oct-99  0813    7 SSB  EA3AQQ       59 14    59 14              1
31-Oct-99  0813    7 SSB  VE3BUC       59 14    59 04              3
31-Oct-99  0814    7 SSB  N1AO         59 14    59 05              3
31-Oct-99  0814    7 SSB  W1RZF        59 14    59 05              3
31-Oct-99  0815    7 SSB  WS1A         59 14    59 05              3
31-Oct-99  0816    7 SSB  KD9ST        59 14    59 04              3
31-Oct-99  0816    7 SSB  W4D          59 14    59 04              3

31-Oct-99  0817    7 SSB  W2CG         59 14    59 05              3
31-Oct-99  0818    7 SSB  K3OO         59 14    59 05              3
31-Oct-99  0819    7 SSB  M0BJM        59 14    59 14              1
31-Oct-99  0819    7 SSB  EA4ML        59 14    59 14              1
31-Oct-99  0820    7 SSB  M1P          59 14    59 14              1
31-Oct-99  0820    7 SSB  DL4EP        59 14    59 14              1
31-Oct-99  0821    7 SSB  DL3DBY       59 14    59 14              1
31-Oct-99  0821    7 SSB  OH7M         59 14    59 15              1
31-Oct-99  0822    7 SSB  F5RPB        59 14    59 14              1
31-Oct-99  0823    7 SSB  PA2SWL       59 14    59 14              1


                                                          0   1  102
.
Call : EI8IC         CQ WW         All Bands           Page 23 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

31-Oct-99  0823    7 SSB  VE2CQ        59 14    59 05              3
31-Oct-99  0824    7 SSB  LA8W         59 14    59 14              1
31-Oct-99  0824    7 SSB  CO2WF        59 14    59 08        CM    3
31-Oct-99  0824    7 SSB  G4NXG/M      59 14    59 14              1
31-Oct-99  0825    7 SSB  EA8AK        59 14    59 33        EA8   3
31-Oct-99  0826    7 SSB  KP4KC        59 14    59 08        KP4   3
31-Oct-99  0826    7 SSB  G3RSD        59 14    59 14              1
31-Oct-99  0828    7 SSB  K9BGL        59 14    59 04              3
31-Oct-99  0828    7 SSB  W3QO         59 14    59 05              3
31-Oct-99  0829    7 SSB  KD9DX        59 14    59 04              3

31-Oct-99  0830    7 SSB  VO1SA        59 14    59 05              3
31-Oct-99  0831    7 SSB  W2GKK        59 14    59 05              3
31-Oct-99  0833    7 SSB  CT2DJK       59 14    59 14        CT    1
31-Oct-99  0839    7 SSB  OT9A         59 14    59 14              1
31-Oct-99  0840    7 SSB  6D2X         59 14    59 06    06  XE    3
31-Oct-99  0841    7 SSB  CN8WW        59 14    59 33        CN    3
31-Oct-99  0842    7 SSB  OM5A         59 14    59 15        OM    1
31-Oct-99  0844    7 SSB  OH3OJ        59 14    59 15              1
31-Oct-99  0847    7 SSB  EU5A         59 14    59 16        EU    1
31-Oct-99  0851    7 SSB  VP5DX        59 14    59 08              3

31-Oct-99  0853    7 SSB  G0EJQ        59 14    59 14              1
31-Oct-99  0857   14 SSB  SL7BZ        59 14    59 14              1
31-Oct-99  0858   14 SSB  IQ3X         59 14    59 15              1
31-Oct-99  0858   14 SSB  IU2C         59 14    59 15              1
31-Oct-99  0900   14 SSB  YZ9M         59 14    59 15              1
31-Oct-99  0902   14 SSB  OL5T         59 14    59 15              1
31-Oct-99  0902   14 SSB  DL2KUW       59 14    59 14              1
31-Oct-99  0902   14 SSB  F6FTB        59 14    59 14              1
31-Oct-99  0903   14 SSB  G4GLN        59 14    59 14              1
31-Oct-99  0903   14 SSB  CN8WW        59 14    59 33        CN    3

31-Oct-99  0904   14 SSB  DF4IAR       59 14    59 14              1
31-Oct-99  0905   14 SSB  EA3SD        59 14    59 14              1
31-Oct-99  0907   14 SSB  N4TO         59 14    59 05              3
31-Oct-99  0908   14 SSB  OH8LQ        59 14    59 15              1
31-Oct-99  0909   14 SSB  LX2AJ        59 14    59 14              1
31-Oct-99  0911   14 SSB  IH9P         59 14    59 33              3
31-Oct-99  0912   14 SSB  YU1JW        59 14    59 15              1
31-Oct-99  0913   14 SSB  EA1DAX       59 14    59 14              1
31-Oct-99  0916   14 SSB  II8I         59 14    59 15              1
31-Oct-99  0917   14 SSB  LY7A         59 14    59 15              1


                                                          1   9   70
.
Call : EI8IC         CQ WW         All Bands           Page 24 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

31-Oct-99  0921   14 SSB  IT9STX       59 14    59 15              1
31-Oct-99  0923   14 SSB  EM50UWC      59 14    59 16              1
31-Oct-99  0925   14 SSB  IK8DUI       59 14    59 15              1
31-Oct-99  0930   14 SSB  KL7RA        59 14    59 01    01  KL    3
31-Oct-99  0931   14 SSB  S50A         59 14    59 15        S5    1
31-Oct-99  0933   14 SSB  OK1KIR       59 14    59 15              1
31-Oct-99  0934   14 SSB  CT1EGF       59 14    59 14        CT    1
31-Oct-99  0935   14 SSB  LY2BTA       59 14    59 15              1
31-Oct-99  0936   14 SSB  UR3IDD/MM    59 14    59 15              1
31-Oct-99  0942   21 SSB  SL3A         59 14    59 14              1

31-Oct-99  0943   21 SSB  6V6U         59 14    59 35    35  6W    3
31-Oct-99  0945   21 SSB  OM3IAG       59 14    59 15              1
31-Oct-99  0946   21 SSB  S58M         59 14    59 15              1
31-Oct-99  0946   21 SSB  RU4PL        59 14    59 16              1
31-Oct-99  0950   21 SSB  JA1YPA       59 14    59 25              3
31-Oct-99  0951   21 SSB  RM4W         59 14    59 16              1
31-Oct-99  0952   21 SSB  TA3D         59 14    59 20        TA    3
31-Oct-99  0954   21 SSB  OK1DVM       59 14    59 15              1
31-Oct-99  0955   21 SSB  RK9YXI       59 14    59 18              3
31-Oct-99  0957   21 SSB  GM7V         59 14    59 14        GM    1

31-Oct-99  0958   21 SSB  HB0/DK7ZL    59 14    59 14        HB0   1
31-Oct-99  0958   21 SSB  TM8F         59 14    59 14              1
31-Oct-99  0959   21 SSB  Z31GX        59 14    59 15              1
31-Oct-99  1001   21 SSB  LZ1KKZ       59 14    59 20        LZ    1
31-Oct-99  1002   21 SSB  IK1SLP       59 14    59 15              1
31-Oct-99  1003   21 SSB  UA9MA        59 14    59 17              3
31-Oct-99  1004   21 SSB  LZ1ZD        59 14    59 20              1
31-Oct-99  1008   21 SSB  TF3IRA       59 14    59 40    40  TF    1
31-Oct-99  1010   21 SSB  JA7YRR       59 14    59 25              3
31-Oct-99  1011   21 SSB  UT2EA        59 14    59 16              1

31-Oct-99  1011   21 SSB  UN5G         59 14    59 17              3
31-Oct-99  1013   21 SSB  SM3BIZ       59 14    59 14              1
31-Oct-99  1014   21 SSB  JF6ZPH       59 14    59 25              3
31-Oct-99  1015   21 SSB  ED1BD        59 14    59 14              1
31-Oct-99  1016   21 SSB  HB9H         59 14    59 14              1
31-Oct-99  1017   21 SSB  UA3AB        59 14    59 16              1
31-Oct-99  1019   21 SSB  JA3ZOH       59 14    59 25              3
31-Oct-99  1021   21 SSB  LY2ZZ        59 14    59 15              1
31-Oct-99  1021   21 SSB  CT1ELP       59 14    59 14              1
31-Oct-99  1022   21 SSB  OH2U         59 14    59 15              1


                                                          3   9   60
.
Call : EI8IC         CQ WW         All Bands           Page 25 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

31-Oct-99  1025   21 SSB  LY1CX        59 14    59 15              1
31-Oct-99  1025   21 SSB  LX1NW        59 14    59 14              1
31-Oct-99  1026   21 SSB  JA0AXV       59 14    59 25              3
31-Oct-99  1027   21 SSB  DL2NEQ       59 14    59 14              1
31-Oct-99  1027   21 SSB  LA4GIA       59 14    59 14              1
31-Oct-99  1028   21 SSB  ES7AGM       59 14    59 15              1
31-Oct-99  1028   21 SSB  DK1QC        59 14    59 14              1
31-Oct-99  1028   21 SSB  HA9MDP       59 14    59 15              1
31-Oct-99  1029   21 SSB  F6KHK        59 14    59 14              1
31-Oct-99  1029   21 SSB  DJ3XG        59 14    59 14              1

31-Oct-99  1030   21 SSB  HB9JNS       59 14    59 14              1
31-Oct-99  1030   21 SSB  UR5WCW       59 14    59 16              1
31-Oct-99  1031   21 SSB  BD4ED        59 14    59 24    24  BY    3
31-Oct-99  1032   21 SSB  ZL3JT        59 14    59 32    32  ZL    3
31-Oct-99  1032   21 SSB  OH8US        59 14    59 15              1
31-Oct-99  1033   21 SSB  OH1BOI       59 14    59 15              1
31-Oct-99  1033   21 SSB  YL2CA        59 14    59 15              1
31-Oct-99  1033   21 SSB  OT9P         59 14    59 14              1
31-Oct-99  1034   21 SSB  DJ0MCZ       59 14    59 14              1
31-Oct-99  1034   21 SSB  EA1EVR       59 14    59 14              1

31-Oct-99  1034   21 SSB  RA9DZ        59 14    59 17              3
31-Oct-99  1034   21 SSB  EA5DNO       59 14    59 14              1
31-Oct-99  1035   21 SSB  UA9AM        59 14    59 17              3
31-Oct-99  1035   21 SSB  EA1CP        59 14    59 14              1
31-Oct-99  1036   21 SSB  HA7YS        59 14    59 15              1
31-Oct-99  1036   21 SSB  DL1DH        59 14    59 14              1
31-Oct-99  1037   21 SSB  OZ1MAD       59 14    59 14              1
31-Oct-99  1041   21 SSB  S51NM        59 14    59 15              1
31-Oct-99  1041   21 SSB  EA3AUI       59 14    59 14              1
31-Oct-99  1042   21 SSB  EU1CQ        59 14    59 16              1

31-Oct-99  1043   21 SSB  EA1QA        59 14    59 14              1
31-Oct-99  1043   21 SSB  ED1CL        59 14    59 14              1
31-Oct-99  1044   21 SSB  RA3AJ        59 14    59 16              1
31-Oct-99  1045   21 SSB  RA3ANI       59 14    59 16              1
31-Oct-99  1045   21 SSB  UA3AP        59 14    59 16              1
31-Oct-99  1046   21 SSB  EA4BT        59 14    59 14              1
31-Oct-99  1046   21 SSB  RV3ACA       59 14    59 16              1
31-Oct-99  1047   21 SSB  IT9FXY       59 14    59 15        IT9   1
31-Oct-99  1047   21 SSB  EA1EYG       59 14    59 14              1
31-Oct-99  1048   21 SSB  RA3LBW       59 14    59 16              1


                                                          2   3   50
.
Call : EI8IC         CQ WW         All Bands           Page 26 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

31-Oct-99  1049   21 SSB  SM0BDS       59 14    59 14              1
31-Oct-99  1052   28 SSB  RW2F         59 14    59 15        UA2   1
31-Oct-99  1053   28 SSB  HG8M         59 14    59 15        HA    1
31-Oct-99  1054   28 SSB  II2Y         59 14    59 15              1
31-Oct-99  1057   28 SSB  RA4CC        59 14    59 16        UA    1
31-Oct-99  1059   28 SSB  EK8WB        59 14    59 21    21  EK    3
31-Oct-99  1108   28 SSB  H22H         59 14    59 20              3
31-Oct-99  1108   28 SSB  RW4AA        59 14    59 16              1
31-Oct-99  1116   28 SSB  ZD8Z         59 14    59 36    36  ZD8   3
31-Oct-99  1118   28 SSB  OH0RJ        59 14    59 15        OH0   1

31-Oct-99  1120   28 SSB  5Z4IC        59 14    59 37    37  5Z    3
31-Oct-99  1121   28 SSB  ZX1Z         59 14    59 11              3
31-Oct-99  1123   28 SSB  UT5UT        59 14    59 16              1
31-Oct-99  1124   28 SSB  SV1DKR       59 14    59 20        SV    1
31-Oct-99  1125   28 SSB  DL0SG        59 14    59 14              1
31-Oct-99  1126   28 SSB  YT1AD        59 14    59 15              1
31-Oct-99  1128   28 SSB  II4A         59 14    59 15              1
31-Oct-99  1129   28 SSB  ED7VG        59 14    59 14              1
31-Oct-99  1132   28 SSB  OH7M         59 14    59 15        OH    1
31-Oct-99  1133   28 SSB  9G5ZW        59 14    59 35    35  9G    3

31-Oct-99  1135   28 SSB  CT1AHU       59 14    59 14              1
31-Oct-99  1138   28 SSB  UT4WT        59 14    59 16              1
31-Oct-99  1139   28 SSB  OK1DSZ       59 14    59 15        OK    1
31-Oct-99  1139   28 SSB  SP3KFH       59 14    59 15        SP    1
31-Oct-99  1140   28 SSB  SM3X         59 14    59 14        SM    1
31-Oct-99  1140   28 SSB  IV3GCH       59 14    59 15              1
31-Oct-99  1140   28 SSB  OK1DCF       59 14    59 15              1
31-Oct-99  1140   28 SSB  SM5AD        59 14    59 14              1
31-Oct-99  1141   28 SSB  UY1HY        59 14    59 16              1
31-Oct-99  1141   28 SSB  NY1E         59 14    59 05              3

31-Oct-99  1142   28 SSB  RA6AMA       59 14    59 16              1
31-Oct-99  1143   28 SSB  SP3KEY       59 14    59 15              1
31-Oct-99  1143   28 SSB  LU3HIP       59 14    59 13              3
31-Oct-99  1144   28 SSB  SP2DWG       59 14    59 15              1
31-Oct-99  1144   28 SSB  EA5BM        59 14    59 14              1
31-Oct-99  1144   28 SSB  OK2FD        59 14    59 15              1
31-Oct-99  1145   28 SSB  SP6CZ        59 14    59 15              1
31-Oct-99  1146   28 SSB  OK2UFB       59 14    59 15              1
31-Oct-99  1147   28 SSB  LY3CY        59 14    59 15        LY    1
31-Oct-99  1147   28 SSB  SP2RXG       59 14    59 15              1


                                                          4  14   56
.
Call : EI8IC         CQ WW         All Bands           Page 27 of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

31-Oct-99  1147   28 SSB  S58DX        59 14    59 15        S5    1
31-Oct-99  1148   28 SSB  EA3BJM       59 14    59 14              1
31-Oct-99  1148   28 SSB  SK0HS/0      59 14    59 14              1
31-Oct-99  1149   28 SSB  IK1YEE       59 14    59 15              1
31-Oct-99  1150   28 SSB  UA9KAS       59 14    59 17    17  UA9   3
31-Oct-99  1150   28 SSB  S57J         59 14    59 15              1
31-Oct-99  1150   28 SSB  OM7YC        59 14    59 15        OM    1
31-Oct-99  1152   28 SSB  LA1PHA       59 14    59 14        LA    1
31-Oct-99  1152   28 SSB  IV3MUC       59 14    59 15              1
31-Oct-99  1152   28 SSB  SK0MT        59 14    59 14              1

31-Oct-99  1153   28 SSB  YL2GN        59 14    59 15        YL    1
31-Oct-99  1154   28 SSB  YL2GP        59 14    59 15              1
31-Oct-99  1154   28 SSB  CT1GVN       59 14    59 14              1
31-Oct-99  1154   28 SSB  DJ2AA        59 14    59 14              1
31-Oct-99  1155   28 SSB  HA5DG        59 14    59 15              1
31-Oct-99  1155   28 SSB  9A4U         59 14    59 15        9A    1
31-Oct-99  1156   28 SSB  SP3NUN       59 14    59 15              1
31-Oct-99  1157   28 SSB  IK8TEO       59 14    59 15              1
31-Oct-99  1157   28 SSB  IS0KEB       59 14    59 15        IS    1
31-Oct-99  1158   28 SSB  IK1ZNL       59 14    59 15              1

31-Oct-99  1158   28 SSB  SP9XWD       59 14    59 15              1
31-Oct-99  1159   28 SSB  OK2BUG       59 14    59 15              1
31-Oct-99  1159   28 SSB  LY1DL        59 14    59 15              1
31-Oct-99  1159   28 SSB  K1NU         59 14    59 05              3
31-Oct-99  1200   28 SSB  SP5IKC       59 14    59 15              1
31-Oct-99  1200   28 SSB  OK1MKI       59 14    59 15              1
31-Oct-99  1201   28 SSB  K1TTT        59 14    59 05              3
31-Oct-99  1201   28 SSB  CT1ELP       59 14    59 14              1
31-Oct-99  1202   28 SSB  OK2SLS       59 14    59 15              1
31-Oct-99  1202   28 SSB  CT1FLD       59 14    59 14              1

31-Oct-99  1202   28 SSB  OH3VC        59 14    59 15              1
31-Oct-99  1202   28 SSB  EA7BJV       59 14    59 14              1
31-Oct-99  1203   28 SSB  EA7RU        59 14    59 14              1
31-Oct-99  1204   28 SSB  RU0SU        59 14    59 18    18        3
31-Oct-99  1205   28 SSB  T91CMN       59 14    59 15        T9    1
31-Oct-99  1205   28 SSB  IK1VDN       59 14    59 15              1
31-Oct-99  1205   28 SSB  CT1FJK       59 14    59 14              1
31-Oct-99  1205   28 SSB  OH2LYP       59 14    59 15              1
31-Oct-99  1206   28 SSB  LY2AT        59 14    59 15              1
31-Oct-99  1206   28 SSB  OK1ZL        59 14    59 15              1


                                                          2   8   48

                                                        _____________
                                     Totals this page    17  84  593

   

Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved