Menu
CQ WW SSB 1999 Contest Log
Pages 1-9 of 46

Home > My Ham Station > My Log Books > CQWW99S-1
• This page contain the records of my multiband entry to the CQ WW SSB contest in October 1999. The logs were produced using SD software - please visit the Software Links page for further details.


Call : EI8IC         CQ WW         All Bands           Page 1  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  0510    7 SSB  DF0HQ        59 14    59 14    14  DL    1
30-Oct-99  0511    7 SSB  HG9X         59 14    59 15    15  HA    1
30-Oct-99  0521    7 SSB  UX4UM        59 14    59 16    16  UR    1
30-Oct-99  0523    7 SSB  LY7A         59 14    59 15        LY    1
30-Oct-99  0528    7 SSB  FG5BG        59 14    59 08    08  FG    3
30-Oct-99  0533    7 SSB  K4ISV        59 14    59 04    04  K     3
30-Oct-99  0538    7 SSB  K3ZO         59 14    59 05    05        3
30-Oct-99  0539    7 SSB  NQ4I         59 14    59 05              3
30-Oct-99  0540    7 SSB  W2A          59 14    59 05              3
30-Oct-99  0545    7 SSB  P40R         59 14    59 09    09  P4    3

30-Oct-99  0547    7 SSB  W3LPL        59 14    59 05              3
30-Oct-99  0549    7 SSB  N3RS         59 14    59 05              3
30-Oct-99  0551    7 SSB  N2RM         59 14    59 05              3
30-Oct-99  0552    7 SSB  W1WEF        59 14    59 05              3
30-Oct-99  0553    7 SSB  KC1XX        59 14    59 05              3
30-Oct-99  0555    7 SSB  HG1S         59 14    59 15              1
30-Oct-99  0557    7 SSB  4N9BW        59 14    59 15        YU    1
30-Oct-99  0601    7 SSB  KP2/K1VW     59 14    59 08        KP2   3
30-Oct-99  0603    7 SSB  IR4R         59 14    59 15        I     1
30-Oct-99  0607    7 SSB  S59A         59 14    59 15        S5    1

30-Oct-99  0609    7 SSB  IO4L         59 14    59 15              1
30-Oct-99  0612    7 SSB  PJ4B         59 14    59 09        PJ2   3
30-Oct-99  0612    7 SSB  EA9EA        59 14    59 33    33  EA9   3
30-Oct-99  0618    7 SSB  UR4SWB       59 14    59 16              1
30-Oct-99  0619    7 SSB  9A5Y         59 14    59 15        9A    1
30-Oct-99  0621    7 SSB  V26B         59 14    59 08        V2    3
30-Oct-99  0624    7 SSB  VE3EJ        59 14    59 04        VE    3
30-Oct-99  0629    7 SSB  N2NU         59 14    59 05              3
30-Oct-99  0631    7 SSB  K3LR         59 14    59 05              3
30-Oct-99  0631    7 SSB  K4XS         59 14    59 05              3

30-Oct-99  0635    7 SSB  3V8BB        59 14    59 33        3V    3
30-Oct-99  0641    7 SSB  IH9P         59 14    59 33        IG9   3
30-Oct-99  0642    7 SSB  J3A          59 14    59 08        J3    3
30-Oct-99  0657    7 SSB  F5ASD        59 14    59 14        F     1
30-Oct-99  0659    7 SSB  DJ6QT        59 14    59 14              1
30-Oct-99  0700    7 SSB  UA2FO        59 14    59 15        UA2   1
30-Oct-99  0705    7 SSB  HB0/DK7ZL    59 14    59 14        HB0   1
30-Oct-99  0708    7 SSB  OH0Z         59 14    59 15        OH0   1
30-Oct-99  0714    7 SSB  ON5GQ        59 14    59 14        ON    1
30-Oct-99  0715    7 SSB  M6T          59 14    59 14        G     1


                                                          8  25   84
.
Call : EI8IC         CQ WW         All Bands           Page 2  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  0716    7 SSB  YT7A         59 14    59 15              1
30-Oct-99  0718    7 SSB  HC8A         59 14    59 10    10  HC8   3
30-Oct-99  0719    7 SSB  RW2F         59 14    59 15              1
30-Oct-99  0720    7 SSB  F5RZJ        59 14    59 14              1
30-Oct-99  0721    7 SSB  F5MUX        59 14    59 14              1
30-Oct-99  0722    7 SSB  LY2BTA       59 14    59 15              1
30-Oct-99  0722    7 SSB  SP1MVG       59 14    59 15        SP    1
30-Oct-99  0724    7 SSB  R1MVZ        59 14    59 16        R1MV  1
30-Oct-99  0725    7 SSB  OH2BCK       59 14    59 15        OH    1
30-Oct-99  0725    7 SSB  EA2ASB       59 14    59 14        EA    1

30-Oct-99  0726    7 SSB  F5KDC        59 14    59 14              1
30-Oct-99  0727    7 SSB  VA3DX        59 14    59 04              3
30-Oct-99  0727    7 SSB  SK7AX        59 14    59 14        SM    1
30-Oct-99  0728    7 SSB  VY2SS        59 14    59 05              3
30-Oct-99  0728    7 SSB  7S6W         59 14    59 14              1
30-Oct-99  0729    7 SSB  DL5ASE       59 14    59 14              1
30-Oct-99  0729    7 SSB  LA2HFA       59 14    59 14        LA    1
30-Oct-99  0735    7 SSB  MU0BKA       59 14    59 14        GU    1
30-Oct-99  0737    7 SSB  TI5EBU       59 14    59 07    07  TI    3
30-Oct-99  0738    7 SSB  TM2V         59 14    59 14              1

30-Oct-99  0740    7 SSB  M5ACC        59 14    59 14              1
30-Oct-99  0743    7 SSB  CQ9K         59 14    59 33        CT3   3
30-Oct-99  0746    7 SSB  DF6QV        59 14    59 14              1
30-Oct-99  0747    7 SSB  GM7V         59 14    59 14        GM    1
30-Oct-99  0748    7 SSB  VA3SK        59 14    59 04              3
30-Oct-99  0750    7 SSB  DJ3HJ        59 14    59 14              1
30-Oct-99  0751    7 SSB  OT9C         59 14    59 14              1
30-Oct-99  0756    7 SSB  K8CC         59 14    59 04              3
30-Oct-99  0757    7 SSB  KD2KS        59 14    59 05              3
30-Oct-99  0800    7 SSB  K5MR         59 14    59 04              3

30-Oct-99  0803    7 SSB  PA4EA        59 14    59 14        PA    1
30-Oct-99  0803    7 SSB  OH1JD        59 14    59 15              1
30-Oct-99  0808    7 SSB  PA3HHF       59 14    59 14              1
30-Oct-99  0809    7 SSB  IQ2A         59 14    59 15              1
30-Oct-99  0813    7 SSB  P43T         59 14    59 09              3
30-Oct-99  0815    7 SSB  VE3RM        59 14    59 04              3
30-Oct-99  0818    7 SSB  P40E         59 14    59 09              3
30-Oct-99  0823    7 SSB  VO2CQ        59 14    59 02    02        3
30-Oct-99  0824    7 SSB  VP5T         59 14    59 08        VP5   3
30-Oct-99  0829    7 SSB  OH2U         59 14    59 15              1


                                                          3  13   68
.
Call : EI8IC         CQ WW         All Bands           Page 3  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  0836   14 SSB  DL0GL        59 14    59 14    14  DL    1
30-Oct-99  0836   14 SSB  EA7AFM       59 14    59 14        EA    1
30-Oct-99  0837   14 SSB  TM8A         59 14    59 14        F     1
30-Oct-99  0839   14 SSB  RU1A         59 14    59 16    16  UA    1
30-Oct-99  0840   14 SSB  OK5W         59 14    59 15    15  OK    1
30-Oct-99  0842   14 SSB  YO4GAO       59 14    59 20    20  YO    1
30-Oct-99  0845   14 SSB  GI0KOW       59 14    59 14        GI    1
30-Oct-99  0846   14 SSB  EA2CJC       59 14    59 14              1
30-Oct-99  0847   14 SSB  WA4MYA       59 14    59 05    05  K     3
30-Oct-99  0848   14 SSB  EA4ML        59 14    59 14              1

30-Oct-99  0850   14 SSB  HA0IT        59 14    59 15        HA    1
30-Oct-99  0851   14 SSB  OH2U         59 14    59 15        OH    1
30-Oct-99  0852   14 SSB  SP7SEW       59 14    59 15        SP    1
30-Oct-99  0853   14 SSB  EA1RCT       59 14    59 14              1
30-Oct-99  0854   14 SSB  SN8V         59 14    59 15              1
30-Oct-99  0854   14 SSB  EA3ATM       59 14    59 14              1
30-Oct-99  0855   14 SSB  TM1H         59 14    59 14              1
30-Oct-99  0856   14 SSB  YU1HFG       59 14    59 15        YU    1
30-Oct-99  0859   14 SSB  IT9ICS       59 14    59 15        IT9   1
30-Oct-99  0901   14 SSB  OT9A         59 14    59 14        ON    1

30-Oct-99  0903   14 SSB  OK1RI        59 14    59 15              1
30-Oct-99  0904   14 SSB  K4ISV        59 14    59 04    04        3
30-Oct-99  0905   14 SSB  YL2AG        59 14    59 15        YL    1
30-Oct-99  0906   14 SSB  F5OHM        59 14    59 14              1
30-Oct-99  0908   14 SSB  TF3IRA       59 14    59 40    40  TF    1
30-Oct-99  0909   14 SSB  7S2E         59 14    59 14        SM    1
30-Oct-99  0910   14 SSB  LY2ZZ        59 14    59 15        LY    1
30-Oct-99  0912   14 SSB  IG9A         59 14    59 33    33  IG9   3
30-Oct-99  0918   14 SSB  RW2F         59 14    59 15        UA2   1
30-Oct-99  0919   14 SSB  DH5HV        59 14    59 14              1

30-Oct-99  0920   14 SSB  DJ7AA        59 14    59 14              1
30-Oct-99  0921   14 SSB  RN3QO        59 14    59 16              1
30-Oct-99  0923   14 SSB  TM9K         59 14    59 14              1
30-Oct-99  0924   14 SSB  EA1AUT       59 14    59 14              1
30-Oct-99  0926   14 SSB  EI9E         59 14    59 14        EI    0
30-Oct-99  0928   14 SSB  ON4GG        59 14    59 14              1
30-Oct-99  0929   14 SSB  EA3KA        59 14    59 14              1
30-Oct-99  0929   14 SSB  US8U         59 14    59 16        UR    1
30-Oct-99  0931   14 SSB  JA7FTR       59 14    59 25    25  JA    3
30-Oct-99  0933   14 SSB  HG6N         59 14    59 15              1


                                                          9  23   47
.
Call : EI8IC         CQ WW         All Bands           Page 4  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  0933   14 SSB  OK1FCJ       59 14    59 15              1
30-Oct-99  0934   14 SSB  LZ7G         59 14    59 20        LZ    1
30-Oct-99  0935   14 SSB  IK3SCB       59 14    59 15        I     1
30-Oct-99  0936   14 SSB  IN3PEU       59 14    59 15              1
30-Oct-99  0937   14 SSB  OL7W         59 14    59 15              1
30-Oct-99  0938   14 SSB  ED7VG        59 14    59 14              1
30-Oct-99  0939   14 SSB  LX1FC        59 14    59 14        LX    1
30-Oct-99  0942   14 SSB  HB0/DK7ZL    59 14    59 14        HB0   1
30-Oct-99  0943   14 SSB  UA9CKP       59 14    59 17    17  UA9   3
30-Oct-99  0943   14 SSB  F6CXJ        59 14    59 14              1

30-Oct-99  0943   14 SSB  ER0N         59 14    59 16        ER    1
30-Oct-99  0944   14 SSB  PA0RBS       59 14    59 14        PA    1
30-Oct-99  0944   14 SSB  SP9EWO       59 14    59 15              1
30-Oct-99  0944   14 SSB  DL1AZZ       59 14    59 14              1
30-Oct-99  0945   14 SSB  F8AXI        59 14    59 14              1
30-Oct-99  0945   14 SSB  F5RYC        59 14    59 14              1
30-Oct-99  0945   14 SSB  DL8AAM       59 14    59 14              1
30-Oct-99  0945   14 SSB  DL2AL        59 14    59 14              1
30-Oct-99  0945   14 SSB  DH0DX        59 14    59 14              1
30-Oct-99  0946   14 SSB  DL1EKL       59 14    59 14              1

30-Oct-99  0946   14 SSB  OE6Z         59 14    59 15        OE    1
30-Oct-99  0947   14 SSB  UA3SDX       59 14    59 16              1
30-Oct-99  0947   14 SSB  G0JJQ        59 14    59 14        G     1
30-Oct-99  0948   14 SSB  YL2TZ        59 14    59 15              1
30-Oct-99  0948   14 SSB  RW1ON        59 14    59 16              1
30-Oct-99  0948   14 SSB  EA1URO       59 14    59 14              1
30-Oct-99  0949   14 SSB  LY2LA        59 14    59 15              1
30-Oct-99  0949   14 SSB  3Z4X         59 14    59 15              1
30-Oct-99  0949   14 SSB  ES7NY        59 14    59 15        ES    1
30-Oct-99  0950   14 SSB  HB9HFM       59 14    59 14        HB    1

30-Oct-99  0950   14 SSB  PA3CAL       59 14    59 14              1
30-Oct-99  0951   14 SSB  UA4WAE       59 14    59 16              1
30-Oct-99  0951   14 SSB  OM4DN        59 14    59 15        OM    1
30-Oct-99  0952   14 SSB  LA2IR        59 14    59 14        LA    1
30-Oct-99  0953   14 SSB  G6QQ         59 14    59 14              1
30-Oct-99  0954   14 SSB  OK1DSZ       59 14    59 15              1
30-Oct-99  0954   14 SSB  F6OIE        59 14    59 14              1
30-Oct-99  0954   14 SSB  VO2CQ        59 14    59 02    02  VE    3
30-Oct-99  0955   14 SSB  3Z5RW        59 14    59 15              1
30-Oct-99  0955   14 SSB  DL2RTJ       59 14    59 14              1


                                                          2  14   44
.
Call : EI8IC         CQ WW         All Bands           Page 5  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  0957   14 SSB  PS8PY        59 14    59 11    11  PY    3
30-Oct-99  0958   14 SSB  EA1BLS       59 14    59 14              1
30-Oct-99  0959   14 SSB  EA1GT        59 14    59 14              1
30-Oct-99  0959   14 SSB  F6EAH        59 14    59 14              1
30-Oct-99  1000   14 SSB  LA4EU        59 14    59 14              1
30-Oct-99  1000   14 SSB  IQ9K         59 14    59 15              1
30-Oct-99  1000   14 SSB  EA3CT        59 14    59 14              1
30-Oct-99  1002   14 SSB  VY2SS        59 14    59 05              3
30-Oct-99  1002   14 SSB  EA9EA        59 14    59 33        EA9   3
30-Oct-99  1003   14 SSB  ES1BH        59 14    59 15              1

30-Oct-99  1005   14 SSB  KC1XX        59 14    59 05              3
30-Oct-99  1007   14 SSB  GM7V         59 14    59 14        GM    1
30-Oct-99  1008   14 SSB  SP9WZJ       59 14    59 15              1
30-Oct-99  1008   14 SSB  RX3ZX        59 14    59 16              1
30-Oct-99  1010   14 SSB  PA0IJM       59 14    59 14              1
30-Oct-99  1011   14 SSB  SP9KDA       59 14    59 15              1
30-Oct-99  1011   14 SSB  M6T          59 14    59 14              1
30-Oct-99  1014   14 SSB  OH6KSR       59 14    59 15              1
30-Oct-99  1015   14 SSB  EA3BE        59 14    59 14              1
30-Oct-99  1016   14 SSB  RA3ZPO       59 14    59 16              1

30-Oct-99  1017   14 SSB  DJ6QT        59 14    59 14              1
30-Oct-99  1018   14 SSB  K1ZM         59 14    59 05              3
30-Oct-99  1019   14 SSB  SP9PRO       59 14    59 15              1
30-Oct-99  1021   14 SSB  SM7RTF       59 14    59 14              1
30-Oct-99  1023   14 SSB  LZ1UO        59 14    59 20              1
30-Oct-99  1024   14 SSB  UA1QV        59 14    59 16              1
30-Oct-99  1025   14 SSB  HB0/HB9AON   59 14    59 14              1
30-Oct-99  1025   14 SSB  WC4E         59 14    59 05              3
30-Oct-99  1026   14 SSB  ES5Q         59 14    59 15              1
30-Oct-99  1028   14 SSB  VP2MCS       59 14    59 08    08  VP2M  3

30-Oct-99  1030   14 SSB  P3A          59 14    59 20        5B    3
30-Oct-99  1031   14 SSB  PA0AGA       59 14    59 14              1
30-Oct-99  1032   14 SSB  IQ2X         59 14    59 15              1
30-Oct-99  1033   14 SSB  RA3AJ        59 14    59 16              1
30-Oct-99  1034   14 SSB  SM5CEU       59 14    59 14              1
30-Oct-99  1035   14 SSB  HG1S         59 14    59 15              1
30-Oct-99  1036   14 SSB  RA3ET        59 14    59 16              1
30-Oct-99  1045   21 SSB  LY3NRO       59 14    59 15    15  LY    1
30-Oct-99  1045   21 SSB  HG8Z         59 14    59 15        HA    1
30-Oct-99  1046   21 SSB  PJ4B         59 14    59 09    09  PJ2   3


                                                          4   8   58
.
Call : EI8IC         CQ WW         All Bands           Page 6  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  1047   21 SSB  IK6JNH       59 14    59 15        I     1
30-Oct-99  1048   21 SSB  S51TA        59 14    59 15        S5    1
30-Oct-99  1049   21 SSB  OH1F         59 14    59 15        OH    1
30-Oct-99  1050   21 SSB  8S5A         59 14    59 14    14  SM    1
30-Oct-99  1051   21 SSB  JR6EZE       59 14    59 25    25  JA    3
30-Oct-99  1052   21 SSB  OH7M         59 14    59 15              1
30-Oct-99  1053   21 SSB  V26B         59 14    59 08    08  V2    3
30-Oct-99  1054   21 SSB  Z31ET        59 14    59 15        Z3    1
30-Oct-99  1055   21 SSB  SM0KV        59 14    59 14              1
30-Oct-99  1056   21 SSB  LY7A         59 14    59 15              1

30-Oct-99  1058   21 SSB  SK6D         59 14    59 14              1
30-Oct-99  1100   21 SSB  EA1CVY       59 14    59 14        EA    1
30-Oct-99  1101   21 SSB  ES1OX        59 14    59 15        ES    1
30-Oct-99  1101   21 SSB  N2RM         59 14    59 05    05  K     3
30-Oct-99  1102   21 SSB  KQ2M         59 14    59 05              3
30-Oct-99  1102   21 SSB  EA5URP       59 14    59 14              1
30-Oct-99  1103   21 SSB  K1ZM         59 14    59 05              3
30-Oct-99  1104   21 SSB  K1RM         59 14    59 05              3
30-Oct-99  1104   21 SSB  W2A          59 14    59 05              3
30-Oct-99  1105   21 SSB  K1AR         59 14    59 05              3

30-Oct-99  1106   21 SSB  S56M         59 14    59 15              1
30-Oct-99  1106   21 SSB  K1YR         59 14    59 05              3
30-Oct-99  1108   21 SSB  E41/OK1DTP   59 14    59 20    20  E4    3
30-Oct-99  1109   21 SSB  IZ8CGS       59 14    59 15              1
30-Oct-99  1109   21 SSB  RK9XWH       59 14    59 17    17  UA9   3
30-Oct-99  1110   21 SSB  EI9E         59 14    59 14        EI    0
30-Oct-99  1112   21 SSB  TM1T         59 14    59 14        F     1
30-Oct-99  1112   21 SSB  TM4T         59 14    59 14              1
30-Oct-99  1114   21 SSB  5B4AGD       59 14    59 20        5B    3
30-Oct-99  1114   21 SSB  IG9A         59 14    59 33    33  IG9   3

30-Oct-99  1116   21 SSB  UT0H         59 14    59 16    16  UR    1
30-Oct-99  1118   21 SSB  P43A         59 14    59 09        P4    3
30-Oct-99  1120   21 SSB  CT1GPQ       59 14    59 14        CT    1
30-Oct-99  1121   21 SSB  YO4NF        59 14    59 20        YO    1
30-Oct-99  1122   21 SSB  HG6N         59 14    59 15              1
30-Oct-99  1123   21 SSB  S50S         59 14    59 15              1
30-Oct-99  1124   21 SSB  ER0F         59 14    59 16        ER    1
30-Oct-99  1125   21 SSB  RW4AA        59 14    59 16        UA    1
30-Oct-99  1126   21 SSB  KS1L         59 14    59 05              3
30-Oct-99  1128   21 SSB  YV5IVB       59 14    59 09        YV    3


                                                          8  23   71
.
Call : EI8IC         CQ WW         All Bands           Page 7  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  1128   21 SSB  EW1WC        59 14    59 16        EU    1
30-Oct-99  1129   21 SSB  IO2A         59 14    59 15              1
30-Oct-99  1130   21 SSB  DF0HQ        59 14    59 14        DL    1
30-Oct-99  1131   21 SSB  F6KDF        59 14    59 14              1
30-Oct-99  1132   21 SSB  9A7A         59 14    59 15        9A    1
30-Oct-99  1133   21 SSB  RZ4HWS       59 14    59 16              1
30-Oct-99  1134   21 SSB  OM8A         59 14    59 15        OM    1
30-Oct-99  1135   21 SSB  DJ4PT        59 14    59 14              1
30-Oct-99  1135   21 SSB  EW1NY        59 14    59 16              1
30-Oct-99  1136   21 SSB  OL5T         59 14    59 15        OK    1

30-Oct-99  1137   21 SSB  N2MM         59 14    59 05              3
30-Oct-99  1138   21 SSB  K1GW         59 14    59 05              3
30-Oct-99  1144   21 SSB  OH1JD        59 14    59 15              1
30-Oct-99  1145   21 SSB  K1XM         59 14    59 05              3
30-Oct-99  1145   21 SSB  ZX0F         59 14    59 11    11  PY0F  3
30-Oct-99  1146   21 SSB  RK9JWV       59 14    59 17              3
30-Oct-99  1147   21 SSB  K3CR         59 14    59 05              3
30-Oct-99  1148   21 SSB  IN3ZNR       59 14    59 15              1
30-Oct-99  1148   21 SSB  YT0C         59 14    59 15        YU    1
30-Oct-99  1149   21 SSB  UR3IWA       59 14    59 16              1

30-Oct-99  1150   21 SSB  KI1G         59 14    59 05              3
30-Oct-99  1151   21 SSB  4N9BW        59 14    59 15              1
30-Oct-99  1152   21 SSB  HG1S         59 14    59 15              1
30-Oct-99  1153   21 SSB  R3K          59 14    59 16              1
30-Oct-99  1153   21 SSB  IU2P         59 14    59 15              1
30-Oct-99  1154   21 SSB  RM6A         59 14    59 16              1
30-Oct-99  1155   21 SSB  UF3CWR       59 14    59 16              1
30-Oct-99  1156   21 SSB  II2Y         59 14    59 15              1
30-Oct-99  1156   21 SSB  OH1VR        59 14    59 15              1
30-Oct-99  1158   21 SSB  OE2S         59 14    59 15        OE    1

30-Oct-99  1159   21 SSB  OM5M         59 14    59 15              1
30-Oct-99  1200   21 SSB  LX1EP        59 14    59 14        LX    1
30-Oct-99  1201   21 SSB  AK1N         59 14    59 05              3
30-Oct-99  1202   21 SSB  HA8EK        59 14    59 15              1
30-Oct-99  1202   21 SSB  IQ2X         59 14    59 15              1
30-Oct-99  1203   21 SSB  SK3SW        59 14    59 14              1
30-Oct-99  1204   21 SSB  OM3A         59 14    59 15              1
30-Oct-99  1204   21 SSB  S50L         59 14    59 15              1
30-Oct-99  1206   21 SSB  RN6BY        59 14    59 16              1
30-Oct-99  1206   21 SSB  OH5NQ        59 14    59 15              1


                                                          1   9   56
.
Call : EI8IC         CQ WW         All Bands           Page 8  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  1207   21 SSB  UT7Z         59 14    59 16              1
30-Oct-99  1241   21 SSB  OK2LE        59 14    59 15              1
30-Oct-99  1242   21 SSB  DL2HRA       59 14    59 14              1
30-Oct-99  1243   21 SSB  YU1IKL       59 14    59 15              1
30-Oct-99  1244   21 SSB  LA1PHA       59 14    59 14        LA    1
30-Oct-99  1245   21 SSB  UA6JR/3      59 14    59 16              1
30-Oct-99  1247   21 SSB  RK4WWA       59 14    59 16              1
30-Oct-99  1247   21 SSB  LY3BA        59 14    59 15              1
30-Oct-99  1248   21 SSB  OH3YI        59 14    59 15              1
30-Oct-99  1249   21 SSB  OH2BA        59 14    59 15              1

30-Oct-99  1249   21 SSB  UT4UH        59 14    59 16              1
30-Oct-99  1249   21 SSB  N8RA         59 14    59 05              3
30-Oct-99  1250   21 SSB  EU1KR        59 14    59 16              1
30-Oct-99  1251   21 SSB  RK9OXG       59 14    59 18    18        3
30-Oct-99  1251   21 SSB  RA9AU        59 14    59 17              3
30-Oct-99  1252   21 SSB  OE3HPA       59 14    59 15              1
30-Oct-99  1252   21 SSB  OK2SAT       59 14    59 15              1
30-Oct-99  1253   21 SSB  SM7RZF       59 14    59 14              1
30-Oct-99  1253   21 SSB  SP5EKZ       59 14    59 15        SP    1
30-Oct-99  1253   21 SSB  F5VGS        59 14    59 14              1

30-Oct-99  1254   21 SSB  DN1MA        59 14    59 14              1
30-Oct-99  1254   21 SSB  OK1RF        59 14    59 15              1
30-Oct-99  1255   21 SSB  YL2BJ        59 14    59 15        YL    1
30-Oct-99  1256   21 SSB  RA3AD        59 14    59 16              1
30-Oct-99  1256   21 SSB  LY2BIS       59 14    59 15              1
30-Oct-99  1257   21 SSB  UA3AGS       59 14    59 16              1
30-Oct-99  1258   21 SSB  YC3VK        59 14    59 28    28  YB    3
30-Oct-99  1258   21 SSB  RX4CT        59 14    59 16              1
30-Oct-99  1259   21 SSB  9A2CY        59 14    59 15              1
30-Oct-99  1300   21 SSB  N0AV         59 14    59 04    04        3

30-Oct-99  1301   21 SSB  OE1W         59 14    59 15              1
30-Oct-99  1302   21 SSB  ES2X         59 14    59 15              1
30-Oct-99  1303   21 SSB  RW2F         59 14    59 15        UA2   1
30-Oct-99  1304   21 SSB  ND8DX        59 14    59 04              3
30-Oct-99  1304   21 SSB  W9OF         59 14    59 04              3
30-Oct-99  1304   21 SSB  K4LTA        59 14    59 04              3
30-Oct-99  1305   21 SSB  K8CC         59 14    59 04              3
30-Oct-99  1305   21 SSB  WM5G         59 14    59 04              3
30-Oct-99  1305   21 SSB  J3A          59 14    59 08        J3    3
30-Oct-99  1306   21 SSB  N8NR         59 14    59 04              3


                                                          3   6   64
.
Call : EI8IC         CQ WW         All Bands           Page 9  of 46


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

30-Oct-99  1306   21 SSB  N8PR         59 14    59 05              3
30-Oct-99  1306   21 SSB  N4NO         59 14    59 04              3
30-Oct-99  1307   21 SSB  AB5C         59 14    59 04              3
30-Oct-99  1307   21 SSB  K1KI         59 14    59 05              3
30-Oct-99  1307   21 SSB  KC1XX        59 14    59 05              3
30-Oct-99  1308   21 SSB  KD1SG        59 14    59 05              3
30-Oct-99  1308   21 SSB  VA3MM        59 14    59 04        VE    3
30-Oct-99  1308   21 SSB  VE3STT       59 14    59 04              3
30-Oct-99  1309   21 SSB  FM5BH        59 14    59 08        FM    3
30-Oct-99  1309   21 SSB  N4UH         59 14    59 05              3

30-Oct-99  1309   21 SSB  KB1H         59 14    59 05              3
30-Oct-99  1309   21 SSB  K1JN         59 14    59 05              3
30-Oct-99  1310   21 SSB  VE1ZL        59 14    59 05              3
30-Oct-99  1311   21 SSB  EA8URL       59 14    59 33        EA8   3
30-Oct-99  1311   21 SSB  K9NR         59 14    59 04              3
30-Oct-99  1311   21 SSB  K2MN         59 14    59 05              3
30-Oct-99  1311   21 SSB  N5AN         59 14    59 04              3
30-Oct-99  1312   21 SSB  K2EP         59 14    59 05              3
30-Oct-99  1312   21 SSB  W8VE         59 14    59 04              3
30-Oct-99  1313   21 SSB  DL1FZZ       59 14    59 14              1

30-Oct-99  1313   21 SSB  WA9CCQ       59 14    59 04              3
30-Oct-99  1313   21 SSB  K3RV         59 14    59 05              3
30-Oct-99  1313   21 SSB  NX5M         59 14    59 04              3
30-Oct-99  1314   21 SSB  W2GIT        59 14    59 05              3
30-Oct-99  1314   21 SSB  WA2NTK       59 14    59 05              3
30-Oct-99  1315   21 SSB  N9QQK        59 14    59 04              3
30-Oct-99  1315   21 SSB  VE3ZZ        59 14    59 04              3
30-Oct-99  1315   21 SSB  K4KDJ        59 14    59 05              3
30-Oct-99  1316   21 SSB  IK2MMF       59 14    59 15              1
30-Oct-99  1316   21 SSB  IK1PFE       59 14    59 15              1

30-Oct-99  1317   21 SSB  N1LN         59 14    59 04              3
30-Oct-99  1317   21 SSB  KB9BUM       59 14    59 04              3
30-Oct-99  1317   21 SSB  K1RX         59 14    59 05              3
30-Oct-99  1317   21 SSB  N5ZK         59 14    59 04              3
30-Oct-99  1318   21 SSB  WD8JLM       59 14    59 04              3
30-Oct-99  1318   21 SSB  W4KJ         59 14    59 05              3
30-Oct-99  1319   21 SSB  KF9VJ        59 14    59 04              3
30-Oct-99  1319   21 SSB  VE2CSI       59 14    59 02    02        3
30-Oct-99  1319   21 SSB  K4JNY        59 14    59 04              3
30-Oct-99  1320   21 SSB  DF6LQ        59 14    59 14              1


                                                          1   3  112


                                                        _____________
                                     Totals this page   39  124  604



Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved