Menu
CQ WW SSB 2001 Contest Log
Pages 1-8 of 31

Home > My Ham Station > My Log Books > CQWW01S-1
• This page contain the records of my entry to the CQ WW contest (SSB) in October 2001. The logs were produced using SD software - please visit the Software Links page for further details.


Call : EI8IC         CQ WW         All Bands           Page 1  of 31

  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Oct-01  0319   14 SSB  VE3OI        59 14    59 04    04  VE    3
27-Oct-01  0321   14 SSB  YV4WT        59 14    59 09    09  YV    3
27-Oct-01  0323   14 SSB  HP1BYS       59 14    59 07    07  HP    3
27-Oct-01  0323   14 SSB  VE3XN        59 14    59 04              3
27-Oct-01  0325   14 SSB  VP5T         59 14    59 08    08  VP5   3
27-Oct-01  0325   14 SSB  VE3AT        59 14    59 04              3
27-Oct-01  0326   14 SSB  VA3WN        59 14    59 04              3
27-Oct-01  0327   14 SSB  LT1F         59 14    59 13    13  LU    3
27-Oct-01  0328   14 SSB  VE5RI        59 14    59 04              3
27-Oct-01  0329   14 SSB  VE3RM        59 14    59 04              3

27-Oct-01  0330   14 SSB  VE5SF        59 14    59 04              3
27-Oct-01  0331   14 SSB  VP2E         59 14    59 08        VP2E  3
27-Oct-01  0331   14 SSB  KC1XX        59 14    59 05    05  K     3
27-Oct-01  0332   14 SSB  AA1K         59 14    59 05              3
27-Oct-01  0332   14 SSB  W3LPL        59 14    59 05              3
27-Oct-01  0334   14 SSB  K3ANS        59 14    59 05              3
27-Oct-01  0335   14 SSB  KQ2M         59 14    59 05              3
27-Oct-01  0338   14 SSB  VP5DX        59 14    59 08              3
27-Oct-01  0342   14 SSB  W3PP         59 14    59 05              3
27-Oct-01  0346   14 SSB  K4VUD        59 14    59 05              3

27-Oct-01  0352   14 SSB  K4AB         59 14    59 04              3
27-Oct-01  0355   14 SSB  AA2FB        59 14    59 05              3
27-Oct-01  0356   14 SSB  FS/AH8DX     59 14    59 08        FJ    3
27-Oct-01  0402   14 SSB  K1RX         59 14    59 05              3
27-Oct-01  0404   14 SSB  K2NG         59 14    59 05              3
27-Oct-01  0405   14 SSB  YV4A         59 14    59 09              3
27-Oct-01  0407   14 SSB  VE3DC        59 14    59 04              3
27-Oct-01  0409   14 SSB  K5TR         59 14    59 04              3
27-Oct-01  0411   14 SSB  CQ9K         59 14    59 33    33  CT3   3
27-Oct-01  0417   14 SSB  KP3Z         59 14    59 08        KP4   3

27-Oct-01  0431   14 SSB  KR1G         59 14    59 05              3
27-Oct-01  0440   14 SSB  K4ZW         59 14    59 05              3
27-Oct-01  0442   14 SSB  N4PN         59 14    59 05              3
27-Oct-01  0443   14 SSB  K0EJ         59 14    59 04              3
27-Oct-01  0444   14 SSB  N4RV         59 14    59 05              3
27-Oct-01  0445   14 SSB  K4MA         59 14    59 05              3
27-Oct-01  0447   14 SSB  LY2CY        59 14    59 15    15  LY    1
27-Oct-01  0450   14 SSB  OG3OJ        59 14    59 15        OH    1
27-Oct-01  0451   14 SSB  YV5ANF       59 14    59 09              3
27-Oct-01  0453   14 SSB  SP9QMP       59 14    59 15        SP    1


                                                          8  13  114
.
Call : EI8IC         CQ WW         All Bands           Page 2  of 31


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Oct-01  0455   14 SSB  J6R          59 14    59 08        J6    3
27-Oct-01  0504   14 SSB  RM3C         59 14    59 16    16  UA    1
27-Oct-01  0509   14 SSB  ES9C         59 14    59 15        ES    1
27-Oct-01  0511   14 SSB  ZW5B         59 14    59 11    11  PY    3
27-Oct-01  0512   14 SSB  W0AIH        59 14    59 04              3
27-Oct-01  0514   14 SSB  K8AZ         59 14    59 04              3
27-Oct-01  0515   14 SSB  K3PP         59 14    59 05              3
27-Oct-01  0519   14 SSB  K5ZD         59 14    59 04              3
27-Oct-01  0525   14 SSB  EA8ZS        59 14    59 33        EA8   3
27-Oct-01  0536   14 SSB  D44TC        59 14    59 35    35  D4    3

27-Oct-01  0537   14 SSB  YU7ACO       59 14    59 15        YU    1
27-Oct-01  0544   14 SSB  9A5D         59 14    59 15        9A    1
27-Oct-01  0545   14 SSB  UU7J         59 14    59 16        UR    1
27-Oct-01  0546   14 SSB  YT9X         59 14    59 15              1
27-Oct-01  0547   14 SSB  SK3W         59 14    59 14    14  SM    1
27-Oct-01  0548   14 SSB  OG8L         59 14    59 15              1
27-Oct-01  0550   14 SSB  IH9P         59 14    59 33        IG9   3
27-Oct-01  0551   14 SSB  P3A          59 14    59 20    20  5B    3
27-Oct-01  0552   14 SSB  4N1SM        59 14    59 15              1
27-Oct-01  0553   14 SSB  HA8IH        59 14    59 15        HA    1

27-Oct-01  0555   14 SSB  EO3Q         59 14    59 16              1
27-Oct-01  0600   14 SSB  HG9X         59 14    59 15              1
27-Oct-01  0601   14 SSB  IG9A         59 14    59 33              3
27-Oct-01  0611   14 SSB  4L0G         59 14    59 21    21  4L    3
27-Oct-01  0612   14 SSB  OM3A         59 14    59 15        OM    1
27-Oct-01  0612   14 SSB  OM7M         59 14    59 15              1
27-Oct-01  0613   14 SSB  SP2QG        59 14    59 15              1
27-Oct-01  0614   14 SSB  S51CK        59 14    59 15        S5    1
27-Oct-01  0615   14 SSB  SP9LJD       59 14    59 15              1
27-Oct-01  0616   14 SSB  SN5N         59 14    59 15              1

27-Oct-01  0617   14 SSB  UR7M         59 14    59 16              1
27-Oct-01  0617   14 SSB  OE2BZL       59 14    59 15        OE    1
27-Oct-01  0618   14 SSB  SP2PIK       59 14    59 15              1
27-Oct-01  0618   14 SSB  LY7A         59 14    59 15              1
27-Oct-01  0619   14 SSB  SV1DPI       59 14    59 20        SV    1
27-Oct-01  0622   14 SSB  XP1AB        59 14    59 40    40  OZ    1
27-Oct-01  0623   14 SSB  K2XR         59 14    59 05              3
27-Oct-01  0623   14 SSB  OK2FD        59 14    59 15        OK    1
27-Oct-01  0625   14 SSB  KL7RA        59 14    59 01    01  KL    3
27-Oct-01  0625   14 SSB  OK5W         59 14    59 15              1


                                                          8  21   68
.
Call : EI8IC         CQ WW         All Bands           Page 3  of 31


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Oct-01  0626   14 SSB  IO4C         59 14    59 15        I     1
27-Oct-01  0634   14 SSB  RN6HZ        59 14    59 16              1
27-Oct-01  0635   14 SSB  YO9FJW       59 14    59 20        YO    1
27-Oct-01  0637   14 SSB  DF7YU        59 14    59 14        DL    1
27-Oct-01  0639   14 SSB  US7MM        59 14    59 16              1
27-Oct-01  0641   14 SSB  OG6RE        59 14    59 15              1
27-Oct-01  0641   14 SSB  SK0X         59 14    59 14              1
27-Oct-01  0642   14 SSB  DK0DO        59 14    59 14              1
27-Oct-01  0643   14 SSB  RN3AW        59 14    59 16              1
27-Oct-01  0643   14 SSB  OK8ACS       59 14    59 15              1

27-Oct-01  0646   14 SSB  F6KZC        59 14    59 14        F     1
27-Oct-01  0646   14 SSB  DL2ARD       59 14    59 14              1
27-Oct-01  0647   14 SSB  SV1DKL       59 14    59 20              1
27-Oct-01  0648   14 SSB  RZ9SWP       59 14    59 17    17  UA9   3
27-Oct-01  0648   14 SSB  IU2M         59 14    59 15              1
27-Oct-01  0649   14 SSB  OK2CSU       59 14    59 15              1
27-Oct-01  0649   14 SSB  OL5T         59 14    59 15              1
27-Oct-01  0650   14 SSB  IK3BSM       59 14    59 15              1
27-Oct-01  0650   14 SSB  I4MNY        59 14    59 15              1
27-Oct-01  0653   14 SSB  S53EO        59 14    59 15              1

27-Oct-01  0654   14 SSB  OZ0Q         59 14    59 14              1
27-Oct-01  0655   14 SSB  HB0/HB9AON   59 14    59 14        HB0   1
27-Oct-01  0658   14 SSB  HA0IT        59 14    59 15              1
27-Oct-01  0705   14 SSB  9A8M         59 14    59 15              1
27-Oct-01  0706   14 SSB  RK6AYN       59 14    59 16              1
27-Oct-01  0706   14 SSB  OE4C         59 14    59 15              1
27-Oct-01  0708   14 SSB  EV5AGB       59 14    59 16        EU    1
27-Oct-01  0709   14 SSB  DF0HQ        59 14    59 14              1
27-Oct-01  0711   14 SSB  SN8V         59 14    59 15              1
27-Oct-01  0714   14 SSB  EA1COZ       59 14    59 14        EA    1

27-Oct-01  0715   14 SSB  9A7A         59 14    59 15              1
27-Oct-01  0719   14 SSB  OE9Y         59 14    59 15              1
27-Oct-01  0720   14 SSB  I2VRN        59 14    59 15              1
27-Oct-01  0721   14 SSB  RZ4AWB       59 14    59 16              1
27-Oct-01  0724   14 SSB  EM3J         59 14    59 16              1
27-Oct-01  0725   14 SSB  HB9H         59 14    59 14        HB    1
27-Oct-01  0726   14 SSB  EA3EGB       59 14    59 14              1
27-Oct-01  0728   14 SSB  K9NS         59 14    59 04              3
27-Oct-01  0728   14 SSB  N4TO         59 14    59 05              3
27-Oct-01  0730   14 SSB  F6KRK        59 14    59 14              1


                                                          1   9   46
.
Call : EI8IC         CQ WW         All Bands           Page 4  of 31


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Oct-01  0731   14 SSB  IR5T         59 14    59 15              1
27-Oct-01  0732   14 SSB  OK1RI        59 14    59 15              1
27-Oct-01  0733   14 SSB  S58AL        59 14    59 15              1
27-Oct-01  0734   14 SSB  EA5DFV       59 14    59 14              1
27-Oct-01  0735   14 SSB  EW1WZ        59 14    59 16              1
27-Oct-01  0736   14 SSB  F5MSE        59 14    59 14              1
27-Oct-01  0738   14 SSB  OT1A         59 14    59 14        ON    1
27-Oct-01  0740   14 SSB  G5W          59 14    59 14        G     1
27-Oct-01  0742   14 SSB  PA0IJM       59 14    59 14        PA    1
27-Oct-01  0742   14 SSB  F8CMF        59 14    59 14              1

27-Oct-01  0743   14 SSB  4X6ZK        59 14    59 20        4X    3
27-Oct-01  0743   14 SSB  S57DX        59 14    59 15              1
27-Oct-01  0744   14 SSB  DJ7AA        59 14    59 14              1
27-Oct-01  0745   14 SSB  DL1IAN       59 14    59 14              1
27-Oct-01  0746   14 SSB  F5BZB        59 14    59 14              1
27-Oct-01  0746   14 SSB  DF7ZS        59 14    59 14              1
27-Oct-01  0747   14 SSB  DH4JQ        59 14    59 14              1
27-Oct-01  0748   14 SSB  PI4COM       59 14    59 14              1
27-Oct-01  0749   14 SSB  OL7W         59 14    59 15              1
27-Oct-01  0750   14 SSB  W9RE         59 14    59 04              3

27-Oct-01  0751   14 SSB  RU1A         59 14    59 16              1
27-Oct-01  0752   14 SSB  US6UN        59 14    59 16              1
27-Oct-01  0753   14 SSB  DF3KV        59 14    59 14              1
27-Oct-01  0754   14 SSB  V26B         59 14    59 08        V2    3
27-Oct-01  0755   14 SSB  RU3FS        59 14    59 16              1
27-Oct-01  0810   14 SSB  LY3BE        59 14    59 15              1
27-Oct-01  0811   14 SSB  TM5K         59 14    59 14              1
27-Oct-01  0813   14 SSB  EA4URE       59 14    59 14              1
27-Oct-01  0814   14 SSB  YZ7W         59 14    59 15              1
27-Oct-01  0815   14 SSB  VA3MG        59 14    59 04              3

27-Oct-01  0815   14 SSB  IK8DUI       59 14    59 15              1
27-Oct-01  0817   14 SSB  N2NU         59 14    59 05              3
27-Oct-01  0818   14 SSB  W4KZ         59 14    59 05              3
27-Oct-01  0820   14 SSB  S53M         59 14    59 15              1
27-Oct-01  0821   14 SSB  HG6N         59 14    59 15              1
27-Oct-01  0822   14 SSB  OM8A         59 14    59 15              1
27-Oct-01  0823   14 SSB  TM2WW        59 14    59 14              1
27-Oct-01  0824   14 SSB  YU1JW        59 14    59 15              1
27-Oct-01  0825   14 SSB  OT1C         59 14    59 14              1
27-Oct-01  0825   14 SSB  TM1H         59 14    59 14              1


                                                          0   5   52
.
Call : EI8IC         CQ WW         All Bands           Page 5  of 31


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Oct-01  0826   14 SSB  DH6JL        59 14    59 14              1
27-Oct-01  0827   14 SSB  OZ3ANT       59 14    59 14              1
27-Oct-01  0828   14 SSB  F5NBK        59 14    59 14              1
27-Oct-01  0830   14 SSB  G4PTJ        59 14    59 14              1
27-Oct-01  0831   14 SSB  ED7VG        59 14    59 14              1
27-Oct-01  0831   14 SSB  NT4TT        59 14    59 05              3
27-Oct-01  0832   14 SSB  SP8TDE       59 14    59 15              1
27-Oct-01  0833   14 SSB  TM5C         59 14    59 14              1
27-Oct-01  0835   14 SSB  RZ6LZL       59 14    59 16              1
27-Oct-01  0836   14 SSB  IZ4COW       59 14    59 15              1

27-Oct-01  0838   14 SSB  ER3R         59 14    59 16        ER    1
27-Oct-01  0840   14 SSB  EA1DAX       59 14    59 14              1
27-Oct-01  0841   14 SSB  RW2F         59 14    59 15        UA2   1
27-Oct-01  0842   14 SSB  EW6DX        59 14    59 16              1
27-Oct-01  0843   14 SSB  DF6QV        59 14    59 14              1
27-Oct-01  0845   14 SSB  P40A         59 14    59 09        P4    3
27-Oct-01  0845   14 SSB  G3B          59 14    59 14              1
27-Oct-01  0848   14 SSB  ZP5VAY       59 14    59 11        ZP    3
27-Oct-01  0849   14 SSB  WP2Z         59 14    59 08        KP2   3
27-Oct-01  0852   14 SSB  KI1G         59 14    59 05              3

27-Oct-01  0853   14 SSB  W2AX         59 14    59 05              3
27-Oct-01  0855   14 SSB  W7WA         59 14    59 03    03        3
27-Oct-01  0856   14 SSB  K3WW         59 14    59 05              3
27-Oct-01  0857   14 SSB  W6KK         59 14    59 03              3
27-Oct-01  0858   14 SSB  FG/T93M      59 14    59 08        FG    3
27-Oct-01  0859   14 SSB  OQ4CAS       59 14    59 14              1
27-Oct-01  0902   14 SSB  HA4XW        59 14    59 15              1
27-Oct-01  0903   14 SSB  VA3SWG       59 14    59 04              3
27-Oct-01  0905   14 SSB  LX5A         59 14    59 14        LX    1
27-Oct-01  0906   14 SSB  PA3GXF       59 14    59 14              1

27-Oct-01  0909   14 SSB  VE2PZ        59 14    59 05              3
27-Oct-01  0910   14 SSB  G2HGU        59 14    59 14              1
27-Oct-01  0912   14 SSB  ON6QO        59 14    59 14              1
27-Oct-01  0912   14 SSB  OK2GZ        59 14    59 15              1
27-Oct-01  0913   14 SSB  LY2TZ        59 14    59 15              1
27-Oct-01  0913   14 SSB  G0YCB        59 14    59 14              1
27-Oct-01  0915   14 SSB  LY5G         59 14    59 15              1
27-Oct-01  0915   14 SSB  F5TVG        59 14    59 14              1
27-Oct-01  0915   14 SSB  DL8ULO       59 14    59 14              1
27-Oct-01  0916   14 SSB  G3JJZ        59 14    59 14              1


                                                          1   7   64
.
Call : EI8IC         CQ WW         All Bands           Page 6  of 31


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Oct-01  0916   14 SSB  YZ1V         59 14    59 15              1
27-Oct-01  0917   14 SSB  DL7GN        59 14    59 14              1
27-Oct-01  0918   14 SSB  OK1QM        59 14    59 15              1
27-Oct-01  0919   14 SSB  DJ8OK        59 14    59 14              1
27-Oct-01  0919   14 SSB  ON4KAT       59 14    59 14              1
27-Oct-01  0920   14 SSB  F5TBF        59 14    59 14              1
27-Oct-01  0920   14 SSB  G4HJE        59 14    59 14              1
27-Oct-01  0921   14 SSB  RA3LZ        59 14    59 16              1
27-Oct-01  0921   14 SSB  9A3Z         59 14    59 15              1
27-Oct-01  0921   14 SSB  DH2DAS       59 14    59 14              1

27-Oct-01  0922   14 SSB  YU1HFG       59 14    59 15              1
27-Oct-01  0922   14 SSB  OH5LF        59 14    59 15              1
27-Oct-01  0923   14 SSB  G3ZXD        59 14    59 14              1
27-Oct-01  0923   14 SSB  IZ2DVI       59 14    59 15              1
27-Oct-01  0923   14 SSB  G4BUO        59 14    59 14              1
27-Oct-01  0924   14 SSB  M5ACC        59 14    59 14              1
27-Oct-01  0924   14 SSB  M0RCA        59 14    59 14              1
27-Oct-01  0924   14 SSB  F8AHU        59 14    59 14              1
27-Oct-01  0925   14 SSB  M5TEM        59 14    59 14              1
27-Oct-01  0925   14 SSB  DJ8UV/P      59 14    59 14              1

27-Oct-01  0925   14 SSB  TM2V         59 14    59 14              1
27-Oct-01  0926   14 SSB  F5NCH        59 14    59 14              1
27-Oct-01  0926   14 SSB  UT9NA        59 14    59 16              1
27-Oct-01  0926   14 SSB  SP6GBX       59 14    59 15              1
27-Oct-01  0927   14 SSB  DL3EA        59 14    59 14              1
27-Oct-01  0927   14 SSB  F8AAB        59 14    59 14              1
27-Oct-01  0928   14 SSB  HB9OK        59 14    59 14              1
27-Oct-01  0928   14 SSB  ES1CW        59 14    59 15              1
27-Oct-01  0928   14 SSB  F6FTB        59 14    59 14              1
27-Oct-01  0929   14 SSB  YU8/S57AW    59 14    59 15              1

27-Oct-01  0929   14 SSB  RV9SV        59 14    59 17              3
27-Oct-01  0930   14 SSB  M0CMK        59 14    59 14              1
27-Oct-01  0931   14 SSB  OH7FF        59 14    59 15              1
27-Oct-01  0932   14 SSB  G0TYM        59 14    59 14              1
27-Oct-01  0933   14 SSB  9A4RV        59 14    59 15              1
27-Oct-01  0935   14 SSB  EA5GMA       59 14    59 14              1
27-Oct-01  0936   14 SSB  OH2PM        59 14    59 15              1
27-Oct-01  0938   14 SSB  OH1BV        59 14    59 15              1
27-Oct-01  0938   14 SSB  DL1RYD       59 14    59 14              1
27-Oct-01  0939   14 SSB  G3UNC        59 14    59 14              1


                                                          0   0   42
.
Call : EI8IC         CQ WW         All Bands           Page 7  of 31


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Oct-01  0942   14 SSB  OH5NE        59 14    59 15              1
27-Oct-01  0945   14 SSB  VE1JF        59 14    59 05              3
27-Oct-01  0956   14 SSB  J75J         59 14    59 08        J7    3
27-Oct-01  0956   14 SSB  K1AR         59 14    59 05              3
27-Oct-01  0957   14 SSB  N3RS         59 14    59 05              3
27-Oct-01  0959   14 SSB  OH5XL        59 14    59 15              1
27-Oct-01  1002   14 SSB  K7RI         59 14    59 03              3
27-Oct-01  1003   14 SSB  C6AKO        59 14    59 08        C6    3
27-Oct-01  1005   14 SSB  HB9FBS       59 14    59 14              1
27-Oct-01  1008   14 SSB  K1TTT        59 14    59 05              3

27-Oct-01  1011   14 SSB  OZ7DN        59 14    59 14              1
27-Oct-01  1011   14 SSB  N8BI         59 14    59 04              3
27-Oct-01  1012   14 SSB  RW4HL        59 14    59 16              1
27-Oct-01  1012   14 SSB  N1SV         59 14    59 05              3
27-Oct-01  1013   14 SSB  G3TVU/M      59 14    59 14              1
27-Oct-01  1013   14 SSB  SP0PZK       59 14    59 15              1
27-Oct-01  1013   14 SSB  DL6UYA       59 14    59 14              1
27-Oct-01  1014   14 SSB  M0BZZ        59 14    59 14              1
27-Oct-01  1014   14 SSB  OQ6BR        59 14    59 14              1
27-Oct-01  1014   14 SSB  SM0FM        59 14    59 14              1

27-Oct-01  1014   14 SSB  RK3FQ        59 14    59 16              1
27-Oct-01  1015   14 SSB  DH1YPH       59 14    59 14              1
27-Oct-01  1015   14 SSB  YL2GD        59 14    59 15        YL    1
27-Oct-01  1016   14 SSB  S52LW        59 14    59 15              1
27-Oct-01  1017   14 SSB  MW0CBC       59 14    59 14        GW    1
27-Oct-01  1017   14 SSB  EA3AEL       59 14    59 14              1
27-Oct-01  1018   14 SSB  K1RV         59 14    59 05              3
27-Oct-01  1019   14 SSB  ON5MF        59 14    59 14              1
27-Oct-01  1020   14 SSB  S52ZW        59 14    59 15              1
27-Oct-01  1020   14 SSB  DL8WX        59 14    59 14              1

27-Oct-01  1020   14 SSB  DF4RD        59 14    59 14              1
27-Oct-01  1021   14 SSB  GB0OKS       59 14    59 14              1
27-Oct-01  1021   14 SSB  DK1MM        59 14    59 14              1
27-Oct-01  1021   14 SSB  DL1AMQ       59 14    59 14              1
27-Oct-01  1021   14 SSB  GI4NFH       59 14    59 14        GI    1
27-Oct-01  1022   14 SSB  G3WVO        59 14    59 14              1
27-Oct-01  1022   14 SSB  HG1S         59 14    59 15              1
27-Oct-01  1022   14 SSB  RV3YR        59 14    59 16              1
27-Oct-01  1023   14 SSB  G0MPY        59 14    59 14              1
27-Oct-01  1023   14 SSB  IR4T         59 14    59 15              1


                                                          0   5   60
.
Call : EI8IC         CQ WW         All Bands           Page 8  of 31


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Oct-01  1023   14 SSB  S57WW        59 14    59 15              1
27-Oct-01  1024   14 SSB  MW0IDX       59 14    59 14              1
27-Oct-01  1024   14 SSB  PA0ABM       59 14    59 14              1
27-Oct-01  1024   14 SSB  UX4UA        59 14    59 16              1
27-Oct-01  1025   14 SSB  OZ1JVX       59 14    59 14              1
27-Oct-01  1026   14 SSB  ON4AEY       59 14    59 14              1
27-Oct-01  1027   14 SSB  DL6ABN       59 14    59 14              1
27-Oct-01  1028   14 SSB  GM0KWL       59 14    59 14        GM    1
27-Oct-01  1029   14 SSB  G4JZF        59 14    59 14              1
27-Oct-01  1030   14 SSB  LA2PIA       59 14    59 14        LA    1

27-Oct-01  1030   14 SSB  PA3AQU       59 14    59 14              1
27-Oct-01  1031   14 SSB  ON6UC        59 14    59 14              1
27-Oct-01  1032   14 SSB  DL1REM       59 14    59 14              1
27-Oct-01  1032   14 SSB  SP3BLT       59 14    59 15              1
27-Oct-01  1032   14 SSB  M0CNK        59 14    59 14              1
27-Oct-01  1033   14 SSB  RA2FW        59 14    59 15              1
27-Oct-01  1034   14 SSB  F5OHH        59 14    59 14              1
27-Oct-01  1034   14 SSB  RV9BB        59 14    59 17              3
27-Oct-01  1035   14 SSB  MM0BQI       59 14    59 14              1
27-Oct-01  1036   14 SSB  SP5ZCC       59 14    59 15              1

27-Oct-01  1036   14 SSB  RI3A         59 14    59 16              1
27-Oct-01  1036   14 SSB  LY3BY        59 14    59 15              1
27-Oct-01  1036   14 SSB  RA3AUM       59 14    59 16              1
27-Oct-01  1037   14 SSB  UA3DSS       59 14    59 16              1
27-Oct-01  1038   14 SSB  EI6FM        59 14    59 14        EI    0
27-Oct-01  1038   14 SSB  N5JR         59 14    59 04              3
27-Oct-01  1038   14 SSB  WV1M         59 14    59 05              3
27-Oct-01  1039   14 SSB  OH4LDR       59 14    59 15              1
27-Oct-01  1039   14 SSB  F5PYI        59 14    59 14              1
27-Oct-01  1040   14 SSB  PB0AMU       59 14    59 14              1

27-Oct-01  1040   14 SSB  SP4BGQ       59 14    59 15              1
27-Oct-01  1041   14 SSB  DJ5BV        59 14    59 14              1
27-Oct-01  1041   14 SSB  DL3GCB       59 14    59 14              1
27-Oct-01  1042   14 SSB  RZ1AWO       59 14    59 16              1
27-Oct-01  1042   14 SSB  ED1CL        59 14    59 14              1
27-Oct-01  1042   14 SSB  F5NZO        59 14    59 14              1
27-Oct-01  1043   14 SSB  GM0B         59 14    59 14              1
27-Oct-01  1043   14 SSB  GB2GG        59 14    59 14              1
27-Oct-01  1043   14 SSB  G0EFG        59 14    59 14              1
27-Oct-01  1044   14 SSB  US1PM        59 14    59 16              1


                                                          0   3   45


                                                        _____________
                                  Totals this section    18  63  491



Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved