VMAP0 Filenames ¤ This page contains a table of all the useful VMAP0 filenames.
| Thematic Layer | Directory Name | Table Description | Table Type | Table Name |
| Boundaries | bnd | Political Boundary | Point | polbndp.pft |
| | | Barrier | Line | barrierl.lft |
| | | Coast | Line | coastl.lft |
| | | Depth | Line | depthl.lft |
| | | Political Boundary | Line | polbndl.lft |
| | | Ocean/Sea | Area | oceansea.aft |
| | | Political Boundary | Area | polbnda.aft |
| | | Boundaries | Text | bndtxt.tft |
| Data Quality | dq | Data Quality | Line | dqline.lft |
| | | Data Quality | Area | dqarea.aft |
| | | Data Quality | Text | dqtxt.tft |
| Elevation | elev | Elevation | Point | elevp.pft |
| | | Contour | Line | contourl.lft |
| Hydrography | hydro | Danger | Point | dangerp.pft |
| | | Miscellaneous | Point | miscp.pft |
| | | Aqueduct/Canal/Flume/Penstock | Line | aquecanl.lft |
| | | Danger | Line | dangerl.lft |
| | | Miscellaneous | Line | miscl.lft |
| | | Water Course | Line | watrcrsl.lft |
| | | Inland Water | Area | inwatera.aft |
| | | Hydrography | Text | hydrotxt.tft |
| Industry | ind | Extraction | Point | extractp.pft |
| | | Miscellaneous Industry | Point | misindp.pft |
| | | Storage | Point | storagep.pft |
| | | Extraction | Area | extracta.aft |
| | | Fishery Industry | Area | fishinda.aft |
| | | Industry | Text | indtxt.tft |
| Physiography | phys | Cut/Fill | Line | cutfill.lft |
| | | Landform | Line | lndfrml.lft |
| | | Ground | Area | grounda.aft |
| | | Land Ice | Area | landicea.aft |
| | | Sea Ice | Area | seaicea.aft |
| | | Physiography | Text | phystxt.tft |
| Population | pop | Built-Up Area | Point | builtupp.pft |
| | | Miscellaneous Population | Point | mispopp.pft |
| | | Built-Up Area | Area | builtupa.aft |
| | | Miscellaneous Population | Area | mispopa.aft |
| | | Population | Text | poptxt.tft |
| Transportation | trans | Airport | Point | aerofacp.pft |
| | | Railroad Yard | Point | rryardp.pft |
| | | Transportation Structures | Node | transtrc.pft |
| | | Miscellaneous Transportation | Line | mistranl.lft |
| | | Railroad | Line | railrdl.lft |
| | | Road | Line | roadl.lft |
| | | Trails and Tracks | Line | traill.lft |
| | | Transportation Structures | Line | transtrl.lft |
| | | Transportation | Text | transtxt.tft |
| Utilities | util | Utility | Point | utilp.pft |
| | | Pipeline | Line | pipel.lft |
| | | Utility | Line | utill.lft |
| | | Utilities | Text | utiltxt.tft |
| Vegetation | veg | Firebreak | Line | firebrkl.lft |
| | | Hedge | Line | hedgel.lft |
| | | Cropland | Area | cropa.aft |
| | | Grassland | Area | grassa.aft |
| | | Oasis | Area | oasisa.aft |
| | | Orchard | Area | orcharda.aft |
| | | Marsh/Swamp | >Area | swampa.aft |
| | | Trees | Area | treesa.aft |
| | | Tundra | Area | tundraa.aft |
| | | Vegetation Void Collection | Area | vegvoida.aft |
| | | Vegetation | Text | vegtxt.tft |
Available Data
Content Finder
|