//2004_ARRL-SS-CW
results = new Array();

results[0] = ["N2IC", "2", "32.802200", "-107.921900"];
results[1] = ["N6VR", "4", "34.404300", "-119.297400"];
results[2] = ["K5TR", "2", "30.321500", "-98.324200"];
results[3] = ["WX0B", "2", "32.798000", "-96.556700"];
results[4] = ["N0NI", "2", "41.921300", "-94.222200"];
results[5] = ["AK1W", "2", "42.058000", "-71.636300"];
results[6] = ["N9RV", "2", "40.295400", "-85.262500"];
results[7] = ["K5GN", "2", "29.674500", "-95.479500"];
results[8] = ["K6LL", "3", "32.700600", "-114.672600"];
results[9] = ["K6LA", "2", "34.036500", "-118.425400"];
results[10] = ["K1KI", "2", "42.003400", "-72.724600"];
results[11] = ["W0UA", "2", "40.177100", "-105.079700"];
results[12] = ["N3BB", "2", "30.198100", "-97.963600"];
results[13] = ["K9NS", "4", "42.076400", "-88.525500"];
results[14] = ["K5NA", "2", "30.352000", "-97.520500"];
results[15] = ["N4GN", "2", "38.131900", "-85.580900"];
results[16] = ["N2NT", "2", "40.379300", "-74.495900"];
results[17] = ["W0SD", "2", "43.759900", "-97.368300"];
results[18] = ["N6RO", "3", "37.988400", "-121.691300"];
results[19] = ["W5KFT", "2", "33.545700", "-101.887600"];
results[20] = ["VA7RR", "2", "49.2743", "-122.7582"];
results[21] = ["W4PA", "2", "36.001300", "-83.911900"];
results[22] = ["N4OGW", "2", "33.425600", "-88.843800"];
results[23] = ["N5OT", "2", "36.720400", "-95.887300"];
results[24] = ["N4AF", "2", "35.367900", "-76.920300"];
results[25] = ["W2GD", "4", "40.513900", "-75.026900"];
results[26] = ["N4ZZ", "1", "36.169200", "-86.665600"];
results[27] = ["N6TV", "2", "37.225200", "-121.764300"];
results[28] = ["K0EU", "1", "39.645700", "-105.089500"];
results[29] = ["K3CR", "2", "40.809200", "-77.886800"];
results[30] = ["KD4D", "2", "38.609600", "-76.607500"];
results[31] = ["K8CC", "4", "42.272000", "-83.583900"];
results[32] = ["K3MM", "2", "39.291600", "-77.213700"];
results[33] = ["K6TA", "2", "35.514400", "-118.819400"];
results[34] = ["AA3B", "2", "40.348100", "-75.681800"];
results[35] = ["K7BG", "1", "47.693200", "-111.620800"];
results[36] = ["W2RQ", "2", "41.062100", "-74.803300"];
results[37] = ["K0DI", "1", "40.851700", "-96.659100"];
results[38] = ["KB0VVT", "4", "39.012600", "-94.460900"];
results[39] = ["WD0T", "1", "44.369300", "-100.040200"];
results[40] = ["WB0O", "2", "32.332300", "-110.678100"];
results[41] = ["W5WMU", "2", "30.152300", "-92.030800"];
results[42] = ["K5KA", "2", "36.720400", "-95.887300"];
results[43] = ["W9RE", "2", "39.661300", "-85.994900"];
results[44] = ["K5YAA", "2", "36.277200", "-95.672000"];
results[45] = ["W4RM", "4", "38.687800", "-77.567100"];
results[46] = ["N7TR", "2", "39.737800", "-119.889000"];
results[47] = ["KO7X", "3", "41.065200", "-104.284700"];
results[48] = ["W7RN", "3", "47.596400", "-122.620900"];
results[49] = ["W6JZH", "2", "38.012100", "-121.920000"];
results[50] = ["K4BAI", "2", "32.497900", "-84.973000"];
results[51] = ["K9DX", "2", "42.151200", "-88.163600"];
results[52] = ["KU1CW", "2", "38.961400", "-94.822900"];
results[53] = ["K3ZO", "2", "38.809600", "-76.927200"];
results[54] = ["N2OW", "2", "42.274600", "-74.747400"];
results[55] = ["K9NW", "2", "39.328400", "-84.546500"];
results[56] = ["VE1JF", "2", "44.7498", "-65.5172"];
results[57] = ["K7ZSD", "1", "45.785000", "-122.952600"];
results[58] = ["K1AK", "2", "42.053700", "-74.116600"];
results[59] = ["K7QQ", "2", "47.428500", "-122.573700"];
results[60] = ["N4GG", "3", "34.124600", "-84.580200"];
results[61] = ["N5NA", "3", "32.019200", "-102.043200"];
results[62] = ["KX7M", "3", "37.351900", "-121.952000"];
results[63] = ["W7UT", "1", "45.497800", "-122.693700"];
results[64] = ["AB0S", "4", "39.383200", "-98.140500"];
results[65] = ["K5WA", "1", "29.856500", "-95.584100"];
results[66] = ["KE9I", "2", "41.085100", "-86.872900"];
results[67] = ["W6OAT", "4", "37.449700", "-122.329700"];
results[68] = ["K4XU", "1", "43.967900", "-121.254300"];
results[69] = ["N4SL", "2", "47.946800", "-122.012200"];
results[70] = ["N5DO", "1", "29.809500", "-103.549500"];
results[71] = ["N6XI", "3", "37.254100", "-122.048400"];
results[72] = ["W7CT", "4", "41.101800", "-111.906700"];
results[73] = ["W1AO", "2", "44.301000", "-69.872600"];
results[74] = ["W4NZ", "3", "35.028700", "-85.150400"];
results[75] = ["KM5G", "1", "36.106500", "-94.271500"];
results[76] = ["KF6T", "2", "38.910200", "-121.092800"];
results[77] = ["W4MYA", "3", "37.717900", "-78.005900"];
results[78] = ["W3PP", "2", "38.549800", "-75.546400"];
results[79] = ["N6HC", "2", "33.759400", "-117.781600"];
results[80] = ["W7GG", "2", "44.464300", "-121.158000"];
results[81] = ["NU6S", "2", "37.308600", "-122.089100"];
results[82] = ["K6MR", "2", "33.817600", "-118.038600"];
results[83] = ["K6AM", "1", "32.856500", "-117.209300"];
results[84] = ["N9CK", "1", "43.003500", "-89.283200"];
results[85] = ["K7OX", "3", "47.631600", "-117.540900"];
results[86] = ["NY3A", "2", "39.775700", "-76.760500"];
results[87] = ["N5QQ", "2", "32.828300", "-96.745900"];
results[88] = ["W1AW", "4", "41.687000", "-72.730800"];
results[89] = ["KB9AX", "4", "39.787200", "-86.338600"];
results[90] = ["N5UM", "2", "35.683300", "-97.526100"];
results[91] = ["KF1V", "2", "42.812500", "-70.902300"];
results[92] = ["K0AD", "2", "45.045300", "-93.486800"];
results[93] = ["AA6PW", "1", "33.782800", "-118.026200"];
results[94] = ["W0ZP", "3", "40.647500", "-105.047600"];
results[95] = ["VE4VV", "1", "49.8879", "-96.9806"];
results[96] = ["N2MM", "3", "39.795500", "-74.630100"];
results[97] = ["K3WU", "1", "40.025000", "-75.720200"];
results[98] = ["N0IJ", "2", "46.938100", "-91.936400"];
results[99] = ["KF6RIP", "2", "37.870200", "-122.302600"];
results[100] = ["W1RM", "1", "41.759200", "-72.959200"];
results[101] = ["W4SAA", "2", "27.243900", "-80.830200"];
results[102] = ["N0AT", "1", "45.003800", "-93.428900"];
results[103] = ["K2NNY", "4", "43.090200", "-77.417100"];
results[104] = ["W3EF", "1", "39.115600", "-76.991600"];
results[105] = ["K6VVA", "2", "37.130600", "-121.653400"];
results[106] = ["N0YY", "3", "42.067200", "-91.578200"];
results[107] = ["N7LOX", "1", "47.489200", "-122.302900"];
results[108] = ["NA0N", "1", "44.827000", "-93.378000"];
results[109] = ["K1KD", "2", "44.657900", "-73.145300"];
results[110] = ["N4PN", "3", "32.874000", "-83.740200"];
results[111] = ["K3MD", "2", "40.894400", "-76.885800"];
results[112] = ["WJ9B", "1", "29.586800", "-82.415500"];
results[113] = ["K6RIM", "3", "37.923800", "-122.513100"];
results[114] = ["KI9A", "3", "38.509300", "-89.895500"];
results[115] = ["WO4O", "1", "36.396800", "-86.776400"];
results[116] = ["K6SRZ", "2", "37.866000", "-122.286600"];
results[117] = ["W8TK", "4", "40.048000", "-83.070500"];
results[118] = ["NA4K", "1", "35.482900", "-84.625600"];
results[119] = ["N3JT", "2", "38.939800", "-77.167700"];
results[120] = ["N3ZZ", "3", "37.308600", "-122.089100"];
results[121] = ["K5UN", "3", "33.423800", "-96.177100"];
results[122] = ["WC6H", "2", "38.151400", "-120.852300"];
results[123] = ["W8CAR", "1", "41.380500", "-82.804200"];
results[124] = ["N5LZ", "2", "41.724800", "-111.974700"];
results[125] = ["W6XU", "2", "38.403200", "-123.006800"];
results[126] = ["W6YX", "4", "37.441900", "-122.141800"];
results[127] = ["K4PV", "2", "30.633500", "-87.046400"];
results[128] = ["AB2E", "3", "39.778000", "-75.055200"];
results[129] = ["N6ZFO", "1", "37.923800", "-122.513100"];
results[130] = ["N4ZR", "2", "39.325600", "-77.947000"];
results[131] = ["W0BH", "3", "38.130200", "-97.537100"];
results[132] = ["K9UIY", "1", "42.310600", "-89.632700"];
results[133] = ["K5TA", "2", "35.236600", "-106.620700"];
results[134] = ["K8AC", "1", "35.475700", "-78.720300"];
results[135] = ["AJ9C", "1", "40.603100", "-85.667200"];
results[136] = ["K0TO", "2", "44.999200", "-93.596500"];
results[137] = ["W1ZT", "2", "42.568500", "-70.861900"];
results[138] = ["K0HB", "2", "45.003300", "-93.489700"];
results[139] = ["K1WB", "2", "41.989200", "-72.652100"];
results[140] = ["NI6T", "3", "37.216700", "-121.981200"];
results[141] = ["WT1L", "2", "44.535800", "-73.054800"];
results[142] = ["WD5K", "1", "32.753200", "-96.839900"];
results[143] = ["W0OR", "2", "44.827000", "-93.378000"];
results[144] = ["K5YA", "2", "29.871900", "-98.390400"];
results[145] = ["N6RC", "4", "37.254100", "-122.048400"];
results[146] = ["W1SRD", "2", "37.557900", "-122.325100"];
results[147] = ["N6EE", "4", "37.474100", "-120.869500"];
results[148] = ["VE5SF", "1", "50.4207", "-104.5399"];
results[149] = ["N8BJQ", "3", "39.960400", "-84.009600"];
results[150] = ["KJ9C", "1", "39.673000", "-86.193700"];
results[151] = ["K2PLF", "2", "39.651800", "-76.348800"];
results[152] = ["VE3DZ", "1", "43.6085", "-79.5066"];
results[153] = ["W9IU", "3", "40.525100", "-86.176800"];
results[154] = ["N1SW", "2", "41.705500", "-71.452800"];
results[155] = ["W4OC", "1", "35.056400", "-81.964700"];
results[156] = ["W0ZA", "3", "39.527800", "-105.150600"];
results[157] = ["K9QVB", "1", "42.077300", "-87.729400"];
results[158] = ["KR0B", "4", "47.044400", "-92.105100"];
results[159] = ["K9YC", "2", "43.079500", "-89.377600"];
results[160] = ["K9CC", "2", "41.670000", "-87.866600"];
results[161] = ["W7ZR", "2", "34.472600", "-114.282200"];
results[162] = ["K5BG", "2", "32.860500", "-97.940100"];
results[163] = ["KT8X", "3", "42.196700", "-83.625100"];
results[164] = ["K5PTC", "2", "30.237300", "-95.505800"];
results[165] = ["NX6T", "4", "32.886100", "-117.117400"];
results[166] = ["N4CW", "2", "35.944700", "-78.627500"];
results[167] = ["N7WA", "1", "47.359600", "-122.107600"];
results[168] = ["K4FXN", "1", "38.263800", "-85.447900"];
results[169] = ["AE6Y", "2", "37.162400", "-121.959000"];
results[170] = ["K9MOT", "3", "42.052000", "-88.051300"];
results[171] = ["KM4M", "2", "37.967000", "-76.766800"];
results[172] = ["N4DW", "2", "36.539000", "-82.473600"];
results[173] = ["W5ASP", "2", "29.740000", "-95.560100"];
results[174] = ["K7VU", "1", "44.226400", "-105.604000"];
results[175] = ["K6XX", "3", "37.041200", "-122.124000"];
results[176] = ["K8JM", "4", "43.058100", "-83.167000"];
results[177] = ["WY3A", "1", "39.928100", "-75.611300"];
results[178] = ["K8JQ", "2", "38.277100", "-81.687000"];
results[179] = ["K8BL", "1", "41.676300", "-81.329700"];
results[180] = ["NU8Z", "1", "42.015600", "-83.934700"];
results[181] = ["WD4AHZ", "1", "27.326300", "-82.472300"];
results[182] = ["K0CAT", "2", "44.941400", "-92.772400"];
results[183] = ["K4RO", "0", "36.120900", "-87.032000"];
results[184] = ["W4BQF", "2", "30.967100", "-83.364700"];
results[185] = ["K5ZO", "2", "32.915500", "-96.170900"];
results[186] = ["N7CW", "1", "32.914700", "-117.090500"];
results[187] = ["WA2MNO", "1", "44.946500", "-93.680300"];
results[188] = ["W8LQ", "2", "42.568500", "-88.471900"];
results[189] = ["N2PP", "1", "43.182500", "-76.366400"];
results[190] = ["K5RC", "3", "39.499400", "-119.507900"];
results[191] = ["N5PO", "2", "32.755800", "-97.797200"];
results[192] = ["N2EK", "4", "41.825800", "-74.063200"];
results[193] = ["W5RQ", "2", "30.657500", "-97.752300"];
results[194] = ["K2BA", "2", "35.510100", "-97.161300"];
results[195] = ["KM0O", "1", "44.897600", "-93.103000"];
results[196] = ["W8KW", "1", "42.675200", "-83.889300"];
results[197] = ["WT9U", "2", "41.623600", "-85.997400"];
results[198] = ["N9JF", "1", "39.887500", "-91.035200"];
results[199] = ["K4QPL", "1", "35.921000", "-78.705300"];
results[200] = ["KV8Q", "1", "39.934700", "-83.199200"];
results[201] = ["W9CA", "3", "42.265100", "-88.140300"];
results[202] = ["WE9V", "3", "42.561000", "-88.028600"];
results[203] = ["WN6K", "1", "33.223500", "-117.204400"];
results[204] = ["W5JJ", "2", "36.261500", "-93.106200"];
results[205] = ["W8FN", "1", "32.720200", "-97.153900"];
results[206] = ["K3TW", "2", "38.818200", "-76.941400"];
results[207] = ["WC1M", "2", "43.725600", "-72.236800"];
results[208] = ["AA4GA", "1", "34.511700", "-83.592400"];
results[209] = ["W8EDU", "4", "41.532000", "-81.334900"];
results[210] = ["WT6G", "2", "38.715500", "-121.071200"];
results[211] = ["K9CS", "1", "40.773800", "-87.710800"];
results[212] = ["N7FF", "2", "37.210100", "-121.539200"];
results[213] = ["KT0R", "3", "45.003800", "-93.428900"];
results[214] = ["W6YX", "3", "37.441900", "-122.141800"];
results[215] = ["VE7XF", "1", "49.0249", "-123.0834"];
results[216] = ["K7NV", "2", "38.996600", "-119.556800"];
results[217] = ["W4AU", "2", "39.134400", "-77.669700"];
results[218] = ["N8AA", "1", "41.604600", "-81.500000"];
results[219] = ["N6ZO", "3", "36.752200", "-76.216800"];
results[220] = ["KM1X", "1", "41.739100", "-71.322000"];
results[221] = ["K9BZ", "2", "44.744100", "-91.294500"];
results[222] = ["K4EU", "1", "38.467000", "-77.981800"];
results[223] = ["K7MM", "0", "46.735200", "-117.181700"];
results[224] = ["N3UM", "2", "38.934500", "-76.635400"];
results[225] = ["W2RU", "0", "43.734400", "-74.885200"];
results[226] = ["WX9U", "1", "40.704300", "-89.529000"];
results[227] = ["VA3NR", "1", "42.8663", "-82.1496"];
results[228] = ["K4IE", "1", "38.004700", "-84.534900"];
results[229] = ["KG5U", "0", "29.591100", "-95.223300"];
results[230] = ["K2FU", "3", "42.098900", "-75.918400"];
results[231] = ["K6GT", "3", "37.350700", "-122.037200"];
results[232] = ["W4ARM", "1", "25.928200", "-80.178000"];
results[233] = ["W0AA", "2", "44.999200", "-93.596500"];
results[234] = ["WA6FGV", "1", "34.410600", "-119.727300"];
results[235] = ["W6LD", "3", "37.453800", "-122.203300"];
results[236] = ["N6TU", "3", "37.256000", "-121.922700"];
results[237] = ["W7WHO", "1", "44.353600", "-121.195700"];
results[238] = ["N9TK", "2", "41.616300", "-87.857700"];
results[239] = ["AF8A", "1", "41.500300", "-81.466000"];
results[240] = ["N7OU", "0", "45.530300", "-122.684800"];
results[241] = ["W6RGG", "3", "37.705200", "-122.082100"];
results[242] = ["N6RK", "3", "38.280800", "-121.246100"];
results[243] = ["W4YE", "1", "37.092300", "-79.757200"];
results[244] = ["K2VCO", "1", "36.786600", "-119.829000"];
results[245] = ["N6IP", "3", "37.041200", "-122.124000"];
results[246] = ["WB4FDT", "2", "39.371500", "-76.667500"];
results[247] = ["NT6K", "1", "41.483600", "-120.550200"];
results[248] = ["K3TM", "2", "39.544000", "-77.189100"];
results[249] = ["K5MA", "2", "41.605900", "-70.645900"];
results[250] = ["N5CHA", "1", "32.856600", "-96.592400"];
results[251] = ["K6BL", "2", "37.162400", "-121.959000"];
results[252] = ["K6RB", "3", "37.032500", "-121.982700"];
results[253] = ["VE6EX", "0", "50.9859", "-114.0579"];
results[254] = ["KU8E", "1", "32.746200", "-84.914900"];
results[255] = ["K3DI", "3", "39.044400", "-76.497400"];
results[256] = ["N0AC", "2", "41.725700", "-93.588000"];
results[257] = ["N0UR", "0", "45.120500", "-93.380600"];
results[258] = ["KA6W", "2", "37.216700", "-121.981200"];
results[259] = ["K7HP", "1", "33.581800", "-112.006000"];
results[260] = ["N4IR", "2", "36.462100", "-82.506900"];
results[261] = ["K3NK", "1", "39.770800", "-76.591800"];
results[262] = ["K4VU", "2", "37.770600", "-122.444000"];
results[263] = ["W2CDO", "4", "39.035300", "-77.215000"];
results[264] = ["NZ6K", "3", "37.032500", "-121.982700"];
results[265] = ["N9NE", "0", "43.950000", "-88.538700"];
results[266] = ["K8IR", "1", "45.188200", "-87.638300"];
results[267] = ["W7LKG", "2", "47.131000", "-122.374800"];
results[268] = ["KB5NJD", "3", "32.633900", "-96.911500"];
results[269] = ["WI9WI", "0", "43.016400", "-89.420100"];
results[270] = ["W6ISO", "4", "37.461100", "-122.235500"];
results[271] = ["K7RC", "3", "39.389200", "-119.693200"];
results[272] = ["KC3M", "1", "41.246000", "-77.016700"];
results[273] = ["W0RTT", "2", "40.614100", "-105.519400"];
results[274] = ["K7RE", "0", "44.463800", "-103.897000"];
results[275] = ["N6XI", "3", "37.254100", "-122.048400"];
results[276] = ["K6LRN", "2", "38.601800", "-120.509500"];
results[277] = ["K3KO", "3", "36.348100", "-78.397300"];
results[278] = ["W6EU", "3", "39.337000", "-120.288300"];
results[279] = ["K3CQ", "1", "36.102200", "-86.878500"];
results[280] = ["W6NL", "2", "37.162400", "-121.959000"];
results[281] = ["N7IR", "0", "33.324000", "-111.867100"];
results[282] = ["K3SV", "3", "40.363200", "-77.267100"];
results[283] = ["N3AM", "2", "39.091200", "-77.055400"];
results[284] = ["N4XR", "2", "41.971400", "-72.017600"];
results[285] = ["K2AAW", "1", "41.979100", "-88.093400"];
results[286] = ["K0PJ", "1", "43.217300", "-87.934700"];
results[287] = ["W2LK", "1", "41.858000", "-73.998000"];
results[288] = ["N4AO", "2", "28.124600", "-82.364500"];
results[289] = ["N6CT", "2", "38.384400", "-122.859700"];
results[290] = ["K9ZO", "1", "40.466400", "-88.982200"];
results[291] = ["W1ECH", "1", "43.574600", "-73.056700"];
results[292] = ["W6CS", "3", "37.368800", "-122.152700"];
results[293] = ["N8SS", "1", "42.116600", "-83.402300"];
results[294] = ["W6CQP", "3", "37.226400", "-121.973800"];
results[295] = ["K3KU", "1", "39.043600", "-77.042400"];
results[296] = ["K1PQS", "2", "45.843900", "-68.875300"];
results[297] = ["N5AW", "1", "30.839300", "-98.256400"];
results[298] = ["K1IR", "2", "42.384400", "-71.423300"];
results[299] = ["W7FB", "0", "39.776800", "-94.799500"];
results[300] = ["VE3NE", "1", "43.6851", "-79.5577"];
results[301] = ["VE1OP", "1", "46.2175", "-60.2501"];
results[302] = ["K3TEJ", "0", "40.633000", "-76.068000"];
results[303] = ["VE2AWR", "1", "46.8648", "-71.2662"];
results[304] = ["N6NZ", "3", "37.350700", "-122.037200"];
results[305] = ["W6JTI", "0", "40.070700", "-124.009400"];
results[306] = ["WA4PGM", "0", "37.322900", "-78.417500"];
results[307] = ["W0ZQ", "0", "44.844000", "-93.239100"];
results[308] = ["N3SD", "3", "40.592100", "-80.319100"];
results[309] = ["N0SS", "0", "38.551700", "-92.402000"];
results[310] = ["VE5UF", "1", "52.1559", "-106.6366"];
results[311] = ["W7ZMD", "1", "33.625700", "-112.003200"];
results[312] = ["K4TD", "3", "34.833800", "-86.737700"];
results[313] = ["K8AJS", "3", "40.806100", "-81.981300"];
results[314] = ["W0MU", "4", "39.502700", "-104.708700"];
results[315] = ["VA7ST", "3", "50.0520", "-119.4035"];
results[316] = ["K8SB", "1", "42.133700", "-83.217800"];
results[317] = ["KG9X", "2", "42.359000", "-88.278300"];
results[318] = ["KC4TEO", "1", "34.706500", "-86.736200"];
results[319] = ["K0EJ", "1", "35.467200", "-86.070200"];
results[320] = ["NY1S", "1", "44.640800", "-68.745500"];
results[321] = ["W6FDU", "3", "37.279800", "-121.955000"];
results[322] = ["K0PC", "0", "44.856900", "-93.548600"];
results[323] = ["VE7YU", "1", "49.2967", "-122.8457"];
results[324] = ["WK2G", "1", "28.388900", "-82.209000"];
results[325] = ["AD6E", "3", "37.407300", "-121.752700"];
results[326] = ["K8BZ", "1", "44.080500", "-84.482400"];
results[327] = ["WX6V", "3", "38.910200", "-121.092800"];
results[328] = ["W6TK", "3", "35.031800", "-120.456600"];
results[329] = ["W5RYA", "1", "32.879100", "-96.708000"];
results[330] = ["K2UF", "1", "42.782400", "-73.730300"];
results[331] = ["K3WW", "3", "40.391100", "-75.233100"];
results[332] = ["N2GA", "1", "40.681400", "-73.396500"];
results[333] = ["K2ZR", "1", "43.077200", "-78.833900"];
results[334] = ["VE1RGB", "1", "44.8219", "-63.6306"];
results[335] = ["N4LR", "3", "33.586400", "-84.625500"];
results[336] = ["K4AL", "1", "36.244700", "-86.616000"];
results[337] = ["AE4Y", "1", "34.035900", "-84.238600"];
results[338] = ["K0VBU", "1", "38.956600", "-94.681400"];
results[339] = ["W8TM", "0", "39.209400", "-84.395200"];
results[340] = ["AI3M", "1", "38.986200", "-76.738900"];
results[341] = ["K2ONP", "3", "42.747800", "-73.604900"];
results[342] = ["K5NZ", "1", "30.752900", "-95.920600"];
results[343] = ["W4UG", "4", "36.839000", "-76.152600"];
results[344] = ["VE1AWP", "1", "44.8219", "-63.6306"];
results[345] = ["N4UW", "1", "36.531400", "-82.370500"];
results[346] = ["W9YYG", "2", "41.497500", "-88.049800"];
results[347] = ["K0OB", "1", "45.008900", "-93.339500"];
results[348] = ["VE2UJ", "1", "48.3657", "-67.2324"];
results[349] = ["K0MPH", "1", "45.099200", "-93.491700"];
results[350] = ["K9RS", "3", "42.201000", "-88.050400"];
results[351] = ["W8FT", "4", "41.044400", "-83.650000"];
results[352] = ["WA8ZBT", "0", "32.967400", "-96.578500"];
results[353] = ["AD4EB", "2", "35.812000", "-86.953200"];
results[354] = ["W8LVN", "2", "42.286800", "-87.863900"];
results[355] = ["K5QX", "1", "32.727600", "-97.003100"];
results[356] = ["WA3SES", "1", "40.485900", "-79.737200"];
results[357] = ["W7VJ", "2", "47.298600", "-122.616900"];
results[358] = ["WT9Q", "0", "43.263700", "-89.863100"];
results[359] = ["KI7Y", "1", "45.481300", "-122.598700"];
results[360] = ["K6SU", "3", "37.348600", "-121.984700"];
results[361] = ["W7YS", "1", "35.182000", "-111.264900"];
results[362] = ["W1WEF", "2", "41.704300", "-72.537700"];
results[363] = ["N7MAL", "1", "35.147900", "-114.567600"];
results[364] = ["K9WX", "3", "40.485800", "-86.980200"];
results[365] = ["W3CB", "1", "38.997400", "-76.928400"];
results[366] = ["VE1AI", "2", "44.7068", "-63.5427"];
results[367] = ["WA7LNW", "0", "37.479400", "-113.308200"];
results[368] = ["N4TN", "1", "36.539000", "-82.473600"];
results[369] = ["ND2T", "3", "37.443900", "-122.150400"];
results[370] = ["W9PZT", "1", "41.381700", "-89.214600"];
results[371] = ["N2CU", "1", "42.715300", "-78.835900"];
results[372] = ["WA1LWS", "1", "39.171200", "-77.184200"];
results[373] = ["K5IID", "1", "32.049900", "-97.103900"];
results[374] = ["N8TC", "1", "44.635200", "-85.829800"];
results[375] = ["N2NFG", "1", "36.318900", "-78.140900"];
results[376] = ["K4AMC", "2", "36.255500", "-86.697300"];
results[377] = ["W7TMT", "1", "47.541100", "-122.353700"];
results[378] = ["W7SW", "3", "33.663900", "-112.354300"];
results[379] = ["K3WT", "1", "44.731000", "-93.293000"];
results[380] = ["VE3RZ", "1", "43.4854", "-79.6988"];
results[381] = ["N8IE", "0", "39.719100", "-84.129700"];
results[382] = ["W0ETT", "0", "39.504800", "-104.738200"];
results[383] = ["N5DY", "2", "36.180600", "-97.065400"];
results[384] = ["VE3XD", "1", "43.7522", "-79.7386"];
results[385] = ["K3EGE", "1", "39.977100", "-75.311600"];
results[386] = ["W0PI", "1", "44.731000", "-93.293000"];
results[387] = ["W9WUU", "1", "43.073800", "-89.458900"];
results[388] = ["K7HBN", "1", "47.840200", "-122.195700"];
results[389] = ["WA8VNE", "0", "42.173600", "-84.648900"];
results[390] = ["N2RD", "1", "43.113900", "-77.556000"];
results[391] = ["WB8RTJ", "1", "41.370500", "-82.258300"];
results[392] = ["K8AZ", "2", "41.532000", "-81.334900"];
results[393] = ["W9LO", "1", "43.421200", "-88.185400"];
results[394] = ["KD2RD", "2", "40.950300", "-73.061700"];
results[395] = ["WQ5L", "1", "30.478000", "-89.151200"];
results[396] = ["NN8UU", "0", "40.052500", "-83.020000"];
results[397] = ["K9UQN", "3", "42.073100", "-88.108900"];
results[398] = ["K6UFO", "3", "37.348600", "-121.984700"];
results[399] = ["W1QK", "0", "41.466800", "-73.392800"];
results[400] = ["N2ED", "3", "40.946500", "-74.802700"];
results[401] = ["K9OM", "1", "28.915700", "-80.899900"];
results[402] = ["N4LF", "1", "26.451300", "-82.101800"];
results[403] = ["AB7YB", "1", "46.889100", "-116.800700"];
results[404] = ["NO6X", "2", "37.555000", "-121.881000"];
results[405] = ["N8MR", "1", "42.397400", "-83.373400"];
results[406] = ["W6RKC", "3", "38.402300", "-120.650800"];
results[407] = ["N1DC", "1", "42.203600", "-71.001700"];
results[408] = ["KB9S", "1", "44.738100", "-91.503800"];
results[409] = ["W3FI", "1", "41.143500", "-80.310300"];
results[410] = ["K5UV", "1", "35.510100", "-97.161300"];
results[411] = ["KI6T", "3", "38.652500", "-121.254400"];
results[412] = ["K6GFJ", "3", "37.385300", "-122.113300"];
results[413] = ["W3TDF", "1", "40.503800", "-75.403900"];
results[414] = ["NE9U", "1", "44.411700", "-89.537800"];
results[415] = ["K6SRA", "3", "37.197200", "-121.839200"];
results[416] = ["KF8HR", "1", "39.460200", "-83.832100"];
results[417] = ["K7AO", "2", "39.395500", "-119.266900"];
results[418] = ["K8FH", "1", "41.309300", "-81.963800"];
results[419] = ["WA1OLV", "1", "42.051500", "-71.354800"];
results[420] = ["N2EM", "1", "41.030100", "-80.052000"];
results[421] = ["N3XF", "1", "40.243700", "-79.239700"];
results[422] = ["WA5RES", "0", "34.854700", "-95.581600"];
results[423] = ["NU0Q", "3", "41.725700", "-93.588000"];
results[424] = ["K9NR", "3", "41.122300", "-87.946700"];
results[425] = ["K5RX", "1", "33.191300", "-96.982900"];
results[426] = ["K9JE", "1", "41.806800", "-88.336600"];
results[427] = ["K4WJ", "2", "26.027200", "-80.244500"];
results[428] = ["W3SO", "2", "40.518800", "-78.395200"];
results[429] = ["VE7FO", "4", "49.2473", "-123.2099"];
results[430] = ["N2EY", "1", "40.062700", "-75.401500"];
results[431] = ["K6III", "3", "37.254100", "-122.048400"];
results[432] = ["W6CS", "3", "37.368800", "-122.152700"];
results[433] = ["N1EU", "2", "42.601800", "-73.868600"];
results[434] = ["KS7T", "2", "45.907300", "-112.497200"];
results[435] = ["W2KA", "1", "43.090200", "-77.417100"];
results[436] = ["K4MA", "3", "35.540600", "-78.832900"];
results[437] = ["K6CTA", "2", "37.883500", "-122.554900"];
results[438] = ["K7UAZ", "5", "32.231300", "-110.949800"];
results[439] = ["W1CSM", "0", "42.435900", "-71.606600"];
results[440] = ["K7WA", "1", "47.585200", "-122.300500"];
results[441] = ["AK7G", "1", "36.862100", "-119.674000"];
results[442] = ["W4NTI", "1", "33.676300", "-85.935100"];
results[443] = ["W6MVW", "2", "32.855900", "-117.250100"];
results[444] = ["K5OT", "1", "30.523000", "-97.642800"];
results[445] = ["N6YEU", "1", "38.618600", "-122.874000"];
results[446] = ["K3AN", "0", "34.927400", "-82.972100"];
results[447] = ["W0KT", "1", "41.177800", "-95.984000"];
results[448] = ["W6AMM", "3", "37.443900", "-122.150400"];
results[449] = ["K1JB", "2", "43.662700", "-70.264300"];
results[450] = ["K7UP", "0", "33.189300", "-107.211800"];
results[451] = ["K1TN", "1", "39.608600", "-84.913700"];
results[452] = ["W6NKR", "1", "38.553600", "-121.324000"];
results[453] = ["K8GT", "1", "42.463100", "-83.346800"];
results[454] = ["W9YK", "1", "41.893500", "-87.939500"];
results[455] = ["VE3GLO", "1", "44.4336", "-76.3833"];
results[456] = ["K2UOP", "2", "39.289700", "-78.767200"];
results[457] = ["N2BJ", "3", "41.505200", "-87.960900"];
