Menu
Scandinavian Activity Contest SSB 1999 Log -- Pages 1-5 of 5
Home > My Ham Station > My Log Books > SAC99S-1
• This page contain the records of my entry to the Scandinavian Activity Contest (SSB) in September 1999. The logs were produced using SD software - please visit the Software Links page for further details.

Call : EI8IC                       All Bands           Page 1  of 5


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Sep-99  1552   14 SSB  OH7M         59  001  59  432      OH7   1
25-Sep-99  1603   14 SSB  OZ5EV        59  002  59  193      OZ5   1
25-Sep-99  1617   14 SSB  LA1VKA       59  003  59  110      LA1   1
25-Sep-99  1620   14 SSB  SK3GW        59  004  59  103      SM3   1
25-Sep-99  1621   14 SSB  SM2EZT       59  005  59  288      SM2   1
25-Sep-99  1622   14 SSB  OH5BM        59  006  59  283      OH5   1
25-Sep-99  1623   14 SSB  OH2U         59  007  59  448      OH2   1
25-Sep-99  1624   14 SSB  OZ9Y         59  008  59  222      OZ9   1
25-Sep-99  1625   14 SSB  LA8W         59  009  59  401      LA8   1
25-Sep-99  1627   14 SSB  OZ7P         59  010  59  176      OZ7   1

25-Sep-99  1628   14 SSB  OH2RA        59  011  59  332            1
25-Sep-99  1630   14 SSB  SM3LIV       59  012  59  270            1
25-Sep-99  1639   14 SSB  TF1IRA       59  013  59  241      TF1   1
25-Sep-99  1639   14 SSB  OH6K         59  014  59  425      OH6   1
25-Sep-99  1640   14 SSB  OH6NIO       59  015  59  375            1
25-Sep-99  1640   14 SSB  OH6Y         59  016  59  406            1
25-Sep-99  1644   14 SSB  SM4SET       59  017  59  303      SM4   1
25-Sep-99  1654   21 SSB  SM5IMO       59  018  59  384      SM5   1
25-Sep-99  1658   21 SSB  OH7WP        59  019  59  473      OH7   1
25-Sep-99  1659   21 SSB  OH6RE        59  020  59  280      OH6   1

25-Sep-99  1700   21 SSB  SM2EZT       59  021  59  339      SM2   1
25-Sep-99  1704   21 SSB  OH7FF        59  022  59  202            1
25-Sep-99  1705   21 SSB  SM5AQD       59  023  59  401            1
25-Sep-99  1707   21 SSB  OH2NM        59  024  59  385      OH2   1
25-Sep-99  1707   21 SSB  OH6N         59  025  59  392            1
25-Sep-99  1709   21 SSB  OH1MA        59  026  59  453      OH1   1
25-Sep-99  1710   21 SSB  OH5AA        59  027  59  144      OH5   1
25-Sep-99  1711   21 SSB  OH5BM        59  028  59  342            1
25-Sep-99  1712   21 SSB  OH7M         59  029  59  593            1
25-Sep-99  1717   21 SSB  OH6MSZ       59  030  59  154            1

25-Sep-99  1718   21 SSB  LA8W         59  031  59  456      LA8   1
25-Sep-99  1721   21 SSB  OH1LEG       59  032  59  142            1
25-Sep-99  1732   21 SSB  OH6RX        59  033  59  434            1
25-Sep-99  1640   21 SSB  OH8LQ        59  034  59  564      OH8   1
25-Sep-99  1641   21 SSB  OH6AC        59  035  59  385            1
25-Sep-99  1643   21 SSB  OH6Y         59  036  59  506            1
25-Sep-99  1649   14 SSB  OZ5ESB       59  037  59  386            1
25-Sep-99  1651   14 SSB  SM3TLG       59  038  59  022            1
25-Sep-99  1654   14 SSB  OH0B         59  039  59  775      OH0   1
25-Sep-99  1656   14 SSB  OZ7HAM/P     59  040  59  299            1


                                                             23   40
.
Call : EI8IC                       All Bands           Page 2  of 5


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Sep-99  1659   14 SSB  OH8UV        59  041  59  203      OH8   1
25-Sep-99  1702   14 SSB  OH6RE        59  042  59  381            1
25-Sep-99  1704   14 SSB  SL0ZG        59  043  59  529      SM0   1
25-Sep-99  1706   14 SSB  OH5NBJ       59  044  59  350            1
25-Sep-99  1707   14 SSB  SM5AJV       59  045  59  326      SM5   1
25-Sep-99  1710   14 SSB  OH2LYP       59  046  59  144            1
25-Sep-99  1716    7 SSB  OZ1KZX       59  047  59  096      OZ1   1
25-Sep-99  1718    7 SSB  SM5CSS       59  048  59  369      SM5   1
25-Sep-99  1721    7 SSB  OH2U         59  049  59  140      OH2   1
25-Sep-99  1724    7 SSB  SM5IMO       59  050  59  524            1

25-Sep-99  1725    7 SSB  OH1MA        59  051  59  588      OH1   1
25-Sep-99  1729    7 SSB  SK3GW        59  052  59  103      SM3   1
25-Sep-99  1732    7 SSB  SK1BL        59  053  59  515      SM1   1
25-Sep-99  1736    7 SSB  OH5LF        59  054  59  588      OH5   1
25-Sep-99  1745   21 SSB  OH2BCD       59  055  59  273            1
25-Sep-99  1746   21 SSB  OH2KW        59  056  59  433            1
25-Sep-99  1750   21 SSB  OH5BQ        59  057  59  231            1
25-Sep-99  1751   21 SSB  OH2U         59  058  59  513            1
25-Sep-99  1803   14 SSB  OZ1KKH       59  059  59  095      OZ1   1
25-Sep-99  1807   14 SSB  7S5F         59  060  59  117            1

25-Sep-99  1809   14 SSB  OH1MA        59  061  59  665      OH1   1
25-Sep-99  1810   14 SSB  SK7AX        59  062  59  382      SM7   1
25-Sep-99  1815   14 SSB  OH9AR        59  063  59  531      OH9   1
25-Sep-99  1818   14 SSB  SM5IMO       59  064  59  594            1
25-Sep-99  1819   14 SSB  OZ4MD        59  065  59  528      OZ4   1
25-Sep-99  1823   14 SSB  TF8GX        59  066  59  551      TF8   1
25-Sep-99  1826   14 SSB  OH6MTE       59  067  59  297            1
25-Sep-99  1831   14 SSB  OH6MPJ       59  068  59  211            1
25-Sep-99  1928   14 SSB  SM3DMP       59  069  59  422            1
25-Sep-99  1929   14 SSB  OH2NM        59  070  59  664            1

25-Sep-99  1932   14 SSB  SL2ZYK       59  071  59  295            1
25-Sep-99  1944    7 SSB  SL0ZG        59  072  59  764      SM0   1
25-Sep-99  1946    7 SSB  OH6MSZ       59  073  59  282      OH6   1
25-Sep-99  1947    7 SSB  SM4SET       59  074  59  520      SM4   1
25-Sep-99  1949    7 SSB  OH6RE        59  075  59  564            1
25-Sep-99  1953    7 SSB  OZ7HAM/P     59  076  59  450      OZ7   1
25-Sep-99  1956    7 SSB  OH7NRW       59  077  59  008      OH7   1
25-Sep-99  1959    7 SSB  OH4RH        59  078  59  377      OH4   1
25-Sep-99  2000    7 SSB  SK7AX        59  079  59  583      SM7   1
25-Sep-99  2004    7 SSB  LA1VKA       59  080  59  151      LA1   1


                                                             24   40
.
Call : EI8IC                       All Bands           Page 3  of 5


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Sep-99  2010    7 SSB  OH6K         59  081  59  822            1
25-Sep-99  2011    7 SSB  OH3RR        59  082  59  537      OH3   1
25-Sep-99  2013    7 SSB  LA2HFA       59  083  59  260      LA2   1
25-Sep-99  2015    7 SSB  OH5NBJ       59  084  59  515            1
25-Sep-99  2021    7 SSB  OH5JOC       59  085  59  277            1
25-Sep-99  2024    7 SSB  OH6Y         59  086  59  839            1
25-Sep-99  2026    7 SSB  OZ5ESB       59  087  59  501      OZ5   1
25-Sep-99  2028    7 SSB  LA7TN        59  088  59  195      LA7   1
25-Sep-99  2031    7 SSB  OH8LQ        59  089  59  923      OH8   1
25-Sep-99  2035    7 SSB  OH6EI        59  090  59  221            1

25-Sep-99  2042  3.5 SSB  SM2EZT       59  091  59  596      SM2   1
25-Sep-99  2045  3.5 SSB  LA6EIA       59  092  59  158      LA6   1
25-Sep-99  2046  3.5 SSB  OH2U         59  093  59  155      OH2   1
25-Sep-99  2047  3.5 SSB  OH1LEG       59  094  59  308      OH1   1
25-Sep-99  2048  3.5 SSB  OH8LQ        59  095  59  947      OH8   1
25-Sep-99  2050  3.5 SSB  SK1BL        59  096  59  793      SM1   1
25-Sep-99  2052  3.5 SSB  SK3GW        59  097  59  061      SM3   1
25-Sep-99  2055  3.5 SSB  SM3DMP       59  098  59  545            1
25-Sep-99  2057  3.5 SSB  LA8W         59  099  59  825      LA8   1
25-Sep-99  2100  3.5 SSB  OH6EI        59  100  59  252      OH6   1

25-Sep-99  2106  3.5 SSB  OZ2ZZZ       59  101  59  019      OZ2   1
25-Sep-99  2119  3.5 SSB  OH5LF        59  102  59  940      OH5   1
25-Sep-99  2123  3.5 SSB  SL0ZG        59  103  59  927      SM0   1
25-Sep-99  2124  3.5 SSB  SM5IMO       59  104  59  866      SM5   1
25-Sep-99  2126  3.5 SSB  OH5NE        59  105  59  051            1
25-Sep-99  2131  3.5 SSB  LA1VKA       59  106  59  186      LA1   1
25-Sep-99  2134  3.5 SSB  TF1IRA       59  107  59  693      TF1   1
25-Sep-99  2137    7 SSB  OH3OJ        59  108  59  360            1
25-Sep-99  2140    7 SSB  SM7SEL       59  109  59  145            1
25-Sep-99  2141    7 SSB  OZ1KKH       59  110  59  123            1

25-Sep-99  2143    7 SSB  OH2NM        59  111  59  858            1
25-Sep-99  2148    7 SSB  OZ4NA        59  112  59  170      OZ4   1
25-Sep-99  2155    7 SSB  TF8GX        59  113  59  806      TF8   1
25-Sep-99  2201    7 SSB  SM0NZZ       59  114  59  044            1
25-Sep-99  2202    7 SSB  SM5AJV       59  115  59  670            1
25-Sep-99  2203    7 SSB  SM3TLG       59  116  59  044            1
25-Sep-99  2211  3.5 SSB  OH7A         59  117  59  202      OH7   1
25-Sep-99  2214  3.5 SSB  SM4SET       59  118  59  648      SM4   1
25-Sep-99  2218  3.5 SSB  OH9AR        59  119  59  767      OH9   1
25-Sep-99  2220  3.5 SSB  OH7M         59  120  59 1100            1


                                                             25   40
.
Call : EI8IC                       All Bands           Page 4  of 5


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

25-Sep-99  2224  3.5 SSB  OH6Y         59  121  59 1036            1
25-Sep-99  2226  3.5 SSB  OH5NBJ       59  122  59  634            1
25-Sep-99  2229  3.5 SSB  OZ1IVA       59  123  59  155      OZ1   1
25-Sep-99  2230  3.5 SSB  SM6HRR       59  124  59  283      SM6   1
25-Sep-99  2233  3.5 SSB  OH6K         59  125  59  971            1
25-Sep-99  2241    7 SSB  OH9AR        59  126  59  798      OH9   1
25-Sep-99  2244    7 SSB  OZ4MD        59  127  59  834            1
25-Sep-99  2245    7 SSB  OH6RX        59  128  59  967            1
25-Sep-99  2247    7 SSB  SM2EZT       59  129  59  687      SM2   1
25-Sep-99  2249    7 SSB  OH0B         59  130  59 1444      OH0   1

25-Sep-99  2250    7 SSB  OH8BQT       59  131  59  483            1
25-Sep-99  2254    7 SSB  OH7M         59  132  59 1152            1
25-Sep-99  2300  3.5 SSB  OZ4NA        59  133  59  235      OZ4   1
25-Sep-99  2304  3.5 SSB  OZ5EV        59  134  59  383      OZ5   1
25-Sep-99  2307  3.5 SSB  SK7AX        59  135  59  826      SM7   1
25-Sep-99  2308  3.5 SSB  TF8GX        59  136  59  887      TF8   1
25-Sep-99  2310  3.5 SSB  OZ5ESB       59  137  59  671            1
25-Sep-99  2311  3.5 SSB  OH5BM        59  138  59  737            1
26-Sep-99  0728   14 SSB  SM6HRR       59  139  59  322      SM6   1
26-Sep-99  0737   14 SSB  SM7RTF       59  140  59  099            1

26-Sep-99  0740   14 SSB  LA2HFA       59  141  59  333      LA2   1
26-Sep-99  0750   14 SSB  OH1BOI       59  142  59  015            1
26-Sep-99  0758   21 SSB  OH4MCV       59  143  59  199      OH4   1
26-Sep-99  0801   21 SSB  OH8K         59  144  59  176            1
26-Sep-99  0804   21 SSB  OH7TO        59  145  59  288            1
26-Sep-99  0806   21 SSB  OH9AR        59  146  59 1211      OH9   1
26-Sep-99  0814   21 SSB  OZ9Y         59  147  59  923      OZ9   1
26-Sep-99  0816   21 SSB  OH5NBJ       59  148  59  800            1
26-Sep-99  0821   21 SSB  OH6K         59  149  59 1405            1
26-Sep-99  0823   21 SSB  OH5NE        59  150  59  361            1

26-Sep-99  0827   21 SSB  OH8BQT       59  151  59  681            1
26-Sep-99  0828   21 SSB  OH2J         59  152  59  135            1
26-Sep-99  0837   21 SSB  OH3AR        59  153  59  183      OH3   1
26-Sep-99  0843   21 SSB  OH0B         59  154  59 2436      OH0   1
26-Sep-99  0845   21 SSB  OH7CW        59  155  59  047            1
26-Sep-99  0916   14 SSB  OH8BQT       59  156  59  742            1
26-Sep-99  0919   14 SSB  OZ5ABD       59  157  59  096            1
26-Sep-99  0922   14 SSB  SK1BL        59  158  59 1479      SM1   1
26-Sep-99  0923   14 SSB  OZ4NA        59  159  59  336            1
26-Sep-99  0926   14 SSB  OH4YR        59  160  59  088      OH4   1


                                                             18   40
.
Call : EI8IC                       All Bands           Page 5  of 5


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Sep-99  0929   14 SSB  OZ1HPS       59  161  59  004            1
26-Sep-99  0932   14 SSB  LA0HF        59  162  59  047      LA0   1
26-Sep-99  0936   14 SSB  OH4MCV       59  163  59  260            1
26-Sep-99  0937   14 SSB  SM4VPZ       59  164  59  506            1
26-Sep-99  0940   14 SSB  OZ1MAD       59  165  59  184            1
26-Sep-99  0943   14 SSB  SM7HSP       59  166  59  015            1
26-Sep-99  0945   14 SSB  OH3RR        59  167  59 1116      OH3   1
26-Sep-99  0948   14 SSB  OH3GZ        59  168  59  009            1
26-Sep-99  1001   21 SSB  OZ7HAM/P     59  169  59  927      OZ7   1
26-Sep-99  1005   21 SSB  OH8UV        59  170  59  330            1

26-Sep-99  1010   21 SSB  SK7AX        59  171  59 1263      SM7   1
26-Sep-99  1018   21 SSB  OZ5EV        59  172  59  555      OZ5   1
26-Sep-99  1028   21 SSB  SM3LIV       59  173  59  929      SM3   1
26-Sep-99  1029   21 SSB  OH0V         59  174  59 1515            1
26-Sep-99  1030   21 SSB  SL0ZG        59  175  59 1718      SM0   1
26-Sep-99  1031   21 SSB  OH4YR        59  176  59  177            1
26-Sep-99  1040   21 SSB  OH2LRE       59  177  59  008            1
26-Sep-99  1043   21 SSB  OH1BOI       59  178  59  056            1
26-Sep-99  1047   21 SSB  OH3RR        59  179  59 1179            1
26-Sep-99  1051   21 SSB  OH6EI        59  180  59  362            1

26-Sep-99  1055   21 SSB  SM5CEU       59  181  59 1052            1
26-Sep-99  1059   21 SSB  SM5CSS       59  182  59 1189            1
26-Sep-99  1102   21 SSB  SM3AF        59  183  59  212            1
26-Sep-99  1104   21 SSB  SM3CER       59  184  59  184            1
26-Sep-99  1110   21 SSB  SK1BL        59  185  59 1602      SM1   1
26-Sep-99  1113   21 SSB  OH4RH        59  186  59  563            1
26-Sep-99  1132   14 SSB  OH8LQ        59  187  59 1925            1
26-Sep-99  1137   14 SSB  OH5NE        59  188  59  542            1

                                                              8   28


                                                           _________
                                        Contest Totals       98  188


Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved