Europe: July 2008 Archives
In March 2008, I joined a Dragoman truck to embark on an Overland journey from the UK to St Petersburg, via Central Asia, China, Mongolia, and Kazakhstan. (See the full route here.) Starting in Istanbul, and continuing every driving day since then, I have been recording the route that the Dragoman truck has taken, using my Garmin GPSmap60Cx GPS receiver. (For technical details of how this was done, see here.) I thus have a series of files, one for each day, that stores all the details of speed, position, and altitude as the truck moves about each driving day. Some trekking or walking maps are included as well. These files have now been processed to produce an online Google Map for each day, plus a detailed Route-Report that shows a number of graphs and useful statistics.
To view the maps, click on the links below. The map will initially load as a standard roadmap, but you can also select a Satellite view, or a hybrid view of the two, using the buttons in the top right of the screen. The amount of detail that the Satellite view will provide depends on Google's current satellite photos for that area. In the countryside this might just show a general view that identifies built-up and rural areas, whilst in bigger cities you can often zoom in to see individual buildings, and decide which exit we took from a carpark, or even where we parked in that carpark! The detail can often be astonishing. You can click-and-drag to move the map around, and zoom in and out using the +/- slider on the left of the screen. Note that Google provides no maps for Georgia or Azerbiajan (why not?), and the western parts of China are similarly blank, so you will have to use the satellite photos instead.
The Route Reports are stored as PDF files, so to view them you will need a PDF reader installed on your computer. (Available free from Adobe.)
| Date | Country | Route Notes | Route Map | Route Report |
|---|---|---|---|---|
| March 27th 2008 | Turkey | Istanbul - Ankara | Map | Report |
| March 28th 2008 | Turkey | Ankara - Nevsehir | Map | Report |
| March 30th 2008 | Turkey | Nevsehir - Refahiye | Map | Report |
| March 31st 2008 | Turkey | Refahiye - Sumela Monastery | Map | Report |
| April 02nd 2008 | Turkey/Georgia | Sumela Monastery - Batumi | Map | Report |
| April 03rd 2008 | Georgia | Batumi - Kutaisi | Map | Report |
| April 04th 2008 | Georgia | Kutaisi - Kazbegi | Map | Report |
| April 05th 2008 | Georgia | Trekking at Kazbegi | Map | Report |
| April 06th 2008 | Georgia | M27 - Tbilisi | Map | Report |
| April 09th 2008 | Georgia | Tbilisi - Telavi | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| April 10th 2008 | Georgia | Telavi - N41.50 E046.03 | Map | Report |
| April 11th 2008 | Georgia | N41.50 E046.03 - N41.06 E047.17 | Map | Report |
| April 12th 2008 | Georgia | N41.06 E047.17 - Laihic | Map | Report |
| April 13th 2008 | Georgia | Laihic - Baku | Map | Report |
| April 16th 2008 | Turkmenistan | Around Turkmenbashi | Map | Report |
| April 17th 2008 | Turkmenistan | Turkmenbashi - Yaradzhy | Map | Report |
| April 18th 2008 | Turkmenistan | Yaradzhy - Ashgabat | Map | Report |
| April 20th 2008 | Turkmenistan | Ashgabat - Darvaza | Map | Report |
| April 21st 2008 | Turkmenistan | Darvaza - N41.46 E059.35 | Map | Report |
| April 22nd 2008 | Turkmen/Uzbek | N41.46 E059.35 - Khiva | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| April 24th 2008 | Uzbekistan | Khiva - Bukhara | Map | Report |
| April 27th 2008 | Uzbekistan | Bukhara - N40.57 E065.35 | Map | Report |
| April 28th 2008 | Uzbekistan | N40.57 E065.35 - N40.01 E066.35 | Map | Report |
| April 29th 2008 | Uzbekistan | N40.01 E066.35 - Samarkand | Map | Report |
| May 01st 2008 | Uzbekistan | Samarkand - Tashkent | Map | Report |
| May 04th 2008 | Uzbekistan | Tashkent - Fergana | Map | Report |
| May 05th 2008 | Uzbek/Kyrgyz | Fergana - Uzgen | Map | Report |
| May 06th 2008 | Kyrgyzstan | Uzgen - Toktogul Lake | Map | Report |
| May 07th 2008 | Kyrgyzstan | Toktogul Lake - N42.05 E074.08 | Map | Report |
| May 08th 2008 | Kyrgyzstan | N42.05 E074.08 - N41.49 E074.31 | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| May 09th 2008 | Kyrgyzstan | N41.49 E074.31 - Kochkorka | Map | Report |
| May 10th 2008 | Kyrgyzstan | Kochkorka - Issyk-Kul Lake | Map | Report |
| May 11th 2008 | Kyrgyzstan | Issyk-Kul Lake - Karakol | Map | Report |
| May 12th 2008 | Kyrgyzstan | Karakol - Sarycat Ertas | Map | Report |
| May 13th 2008 | Kyrgyzstan | Trekking at Sarycat Ertas | Map | Report |
| May 14th 2008 | Kyrgyzstan | Sarycat Ertas - Cholpon Ata | Map | Report |
| May 15th 2008 | Kyrgyzstan | Cholpon Ata - Ala Archa Canyon | Map | Report |
| May 16th 2008 | Kyrgyzstan | Trekking in Ala Archa Canyon | Map | Report |
| May 17th 2008 | Kyrgyzstan | Ala Archa Canyon - Bishkek | Map | Report |
| May 19th 2008 | Kyrgyzstan | Bishkek - Naryn | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| May 20th 2008 | Kyrgyzstan | Naryn - N40.43 E075.05 | Map | Report |
| May 21st 2008 | Kyrgyz/China | N40.43 E075.05 - Kashgar | Map | Report |
| May 22nd 2008 | China | Kashgar - Tashkurgan | Map | Report |
| May 23rd 2008 | China | Tashkurgan - Kashgar | Map | Report |
| May 27th 2008 | China | Kashgar - N37.14 E079.01 | Map | Report |
| May 28th 2008 | China | N37.14 E079.01 - Minfeng | Map | Report |
| May 29th 2008 | China | Minfeng - N41.44 E085.03 | Map | Report |
| May 30th 2008 | China | N41.44 E085.03 - Turpan | Map | Report |
| May 31st 2008 | China | Sightseeing around Turpan | Map | Report |
| June 01st 2008 | China | Sightseeing around Turpan | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| June 02nd 2008 | China | Turpan - Liaodun | Map | Report |
| June 03rd 2008 | China | Liaodun - Mogao Caves | Map | Report |
| June 04th 2008 | China | Mogao Caves - Dunhuang | Map | Report |
| June 05th 2008 | China | Dunhuang - Jiayuguan | Map | Report |
| June 06th 2008 | China | Sightseeing around Jiayuguan | Map | Report |
| June 07th 2008 | China | Jiayuguan - Shandan | Map | Report |
| June 08th 2008 | China | Shandan - N36.59 E103.08 | Map | Report |
| June 09th 2008 | China | N36.59 E103.08 - Liujiaxia | Map | Report |
| June 10th 2008 | China | Liujiaxia and the Bingling Caves | Map | Report |
| June 11th 2008 | China | Liujiaxia - Lanzhou | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| June 12th 2008 | China | Lanzhou - Pinliang | Map | Report |
| June 13th 2008 | China | Pinliang - Kongtong Shan | Map | Report |
| June 14th 2008 | China | Pinliang - Xian | Map | Report |
| June 16th 2008 | China | Xian - Terracotta Warriors | Map | Report |
| June 17th 2008 | China | Walking on Xian city walls | Map | Report |
| June 18th 2008 | China | Xian - Pingliang | Map | Report |
| June 20th 2008 | China | Pingliang - Zhongwei | Map | Report |
| June 21st 2008 | China | Zhongwei - Yinchuan | Map | Report |
| June 22nd 2008 | China | Yinchuan - Salaqi | Map | Report |
| June 23rd 2008 | China | Salaqi - Datong | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| June 24th 2008 | China | Sightseeing around Datong | Map | Report |
| June 25th 2008 | China | Datong - Chengde | Map | Report |
| June 27th 2008 | China | Great Wall at Jinshanling | Map | Report |
| June 28th 2008 | China | Chengde - Zunhua tombs | Map | Report |
| June 29th 2008 | China | Exploring the Zunhua tombs | Map | Report |
| June 30th 2008 | China | Zunhua tombs - Beijing | Map | Report |
Note: All route and stored position data are copyright 2008 Tim Makins and MapAbility.Com
