Tim Makins: February 2010 Archives
In February 2010, I joined yet another Dragoman truck to embark on a 6 month Overland journey around South America (See the full route on the map below.) Starting in Rio de Janeiro, and continuing every driving day since then, I have been recording the route that the Dragoman truck has taken, using my Garmin GPSmap60Cx GPS receiver. Some errors still exist - for instance, when the satellite signal is lost as we drive through a tunnel, the altitude can have unexpected results. When I have more time, I will try and edit these files to remove such glitches, but for now, these reports will at least give you an idea of what we have been doing. See below for additional notes.
| Date | Country | Route Notes | Route Map | Route Report |
|---|---|---|---|---|
| February 19th 2010 | Brazil | Rio de Janeiro - Paraty | Map | Report |
| February 22nd 2010 | Brazil | Paraty - Brotas | Map | Report |
| February 24th 2010 | Brazil | Brotas - Campo Grande | Map | Report |
| February 25th 2010 | Brazil | Campo Grande - Miranda | Map | Report |
| February 27th 2010 | Brazil | Miranda - Bonito | Map | Report |
| March 02nd 2010 | Brazil | Bonito - Foz Do Iguazu | Map | Report |
| March 05th 2010 | Argentina | Foz Do Iguazu - Guaviravi | Map | Report |
| March 06th 2010 | Argentina | Guaviravi - Buenos Aires | Map | Report |
| March 10th 2010 | Argentina | Buenos Aires - Monte Hermoso | Map | Report |
| March 11th 2010 | Argentina | Monte Hermoso - Puerto Madryn | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| March 12th 2010 | Argentina | Puerto Madryn - Valdes Peninsula | Map | Report |
| March 13th 2010 | Argentina | Puerto Madryn - Camarones | Map | Report |
| March 14th 2010 | Argentina | Camarones - Tres Cerros | Map | Report |
| March 15th 2010 | Argentina | Tres Cerros - El Chalten | Map | Report |
| March 16th 2010 | Argentina | Fitzroy Mountain Trek | Map | Report |
| March 17th 2010 | Argentina | Drive to Lake | Map | Report |
| March 18th 2010 | Argentina | El Chalten - El Calafate | Map | Report |
| March 19th 2010 | Argentina | Visit to the Moreno Glacier | Map | Report |
| March 21st 2010 | Argentina | El Calafate - Torres Del Paine | Map | Report |
| March 25th 2010 | Chile | Torres Del Paine Trek | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| March 26th 2010 | Chile | Torres Del Paine - San Sebastian | Map | Report |
| March 27th 2010 | Argentina | San Sebastian - Ushuaia | Map | Report |
| March 28th 2010 | Argentina | Pan-American Highway | Map | Report |
| March 29th 2010 | Argentina | Ushuaia - Bahia Posesion | Map | Report |
| March 30th 2010 | Argentina | Bahia Posesion - Tres Lagos | Map | Report |
| March 31st 2010 | Argentina | Tres Lagos - Bajo Caracoles | Map | Report |
| April 01st 2010 | Argentina | Bajo Caracoles - Gobernador Costa | Map | Report |
| April 02nd 2010 | Argentina | Gobernador Costa - El Bolson | Map | Report |
| April 03rd 2010 | Argentina | El Bolson - Bariloche | Map | Report |
| April 03rd 2010 | Argentina | El Bolson - Bariloche | Map | Report |
| April 06th 2010 | Argentina | Bariloche - Pucon | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| April 09th 2010 | Argentina | Pucon - Santiago | Map | Report |
| April 11th 2010 | Argentina | Santiago - Mendoza | Map | Report |
| April 13th 2010 | Argentina | Mendoza - Villa Dolores | Map | Report |
| April 14th 2010 | Argentina | Villa Dolores - Valle Hermoso | Map | Report |
| April 15th 2010 | Argentina | Estancia: Horse Riding | Map | Report |
| April 16th 2010 | Argentina | Estancia: Horse Riding | Map | Report |
| April 17th 2010 | Argentina | Valle Hermoso - Tafi del Valle | Map | Report |
| April 18th 2010 | Argentina | Tafi del Valle - Cafayate | Map | Report |
| April 19th 2010 | Argentina | Cafayate - Salta | Map | Report |
| April 22nd 2010 | Argentina | Salta - Tilcara | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| April 24th 2010 | Argentina | Tilcara - Lago Colorada | Map | Report |
| April 25th 2010 | Bolivia | Lago Colorada - Uyuni | Map | Report |
| April 26th 2010 | Bolivia | Visit Uyuni Salt Flats | Map | Report |
| April 27th 2010 | Bolivia | Uyuni - Potosi | Map | Report |
| April 29th 2010 | Bolivia | Potosi - La Paz | Map | Report |
| May 01st 2010 | Bolivia | La Paz - Copacabana | Map | Report |
| May 02nd 2010 | Bolivia | Visit Isla del Sol | Map | Report |
| May 03rd 2010 | Bolivia | Copacabana - Puno | Map | Report |
| May 04th 2010 | Bolivia | Puno - Cusco | Map | Report |
| May 06th 2010 | Peru | Cusco - Quishuarani | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| May 07th 2010 | Peru | Quishuarani - Cuncani | Map | Report |
| May 08th 2010 | Peru | Cuncani - Paccha | Map | Report |
| May 09th 2010 | Peru | Paccha - Ollantaytambo | Map | Report |
| May 10th 2010 | Peru | Ollantaytambo - Cusco | Map | Report |
| May 12th 2010 | Peru | Cusco - Raqchi | Map | Report |
| May 13th 2010 | Peru | Raqchi - Chivay | Map | Report |
| May 14th 2010 | Peru | Chivay - Arequipa | Map | Report |
| May 16th 2010 | Peru | Arequipa - Puerto Inca | Map | Report |
| May 17th 2010 | Peru | Puerto Inca - Nazca | Map | Report |
| May 18th 2010 | Peru | Nazca - Huacachina | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| May 19th 2010 | Peru | Huacachina - Lima | Map | Report |
| May 22nd 2010 | Peru | Lima - Huaraz | Map | Report |
| May 24th 2010 | Peru | Huaraz - Trujillo | Map | Report |
| May 25th 2010 | Peru | Visit to Chan Chan | Map | Report |
| May 26th 2010 | Peru | Trujillo - Canoas | Map | Report |
| May 28th 2010 | Ecuador | Canoas - Cuenca | Map | Report |
| May 30th 2010 | Ecuador | Cuenca - Banos | Map | Report |
| June 02nd 2010 | Ecuador | Banos - Tena | Map | Report |
| June 05th 2010 | Ecuador | Tena - Otavalo | Map | Report |
| June 06th 2010 | Ecuador | Vist to Lagunas de Mojanda | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| June 07th 2010 | Ecuador | Otavalo - Quito | Map | Report |
| June 23rd 2010 | Venezuela | Caracas - Puerto Colombia | Map | Report |
| June 25th 2010 | Venezuela | Puerto Colombia - Barinitas | Map | Report |
| June 26th 2010 | Venezuela | Barinitas - Merida | Map | Report |
| June 30th 2010 | Venezuela | Merida - Los Llanos | Map | Report |
| July 02nd 2010 | Venezuela | Los Llanos - El Calverio | Map | Report |
| July 03rd 2010 | Venezuela | El Calverio - Ciudad Bolivar | Map | Report |
| July 08th 2010 | Venezuela | Ciudad Bolivar - Margarita | Map | Report |
| July 09th 2010 | Venezuela | Margarita - Santa Elena | Map | Report |
| July 13th 2010 | Brazil | Santa Elena - Bacabal | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| July 14th 2010 | Brazil | Bacabal - S1.316W060.388 | Map | Report |
| July 15th 2010 | Brazil | S1.316W060.388 - Manaus | Map | Report |
| July 17th 2010 | Brazil | Manaus - Jungle Lodge | Map | Report |
| July 19th 2010 | Brazil | Jungle Lodge - Manaus | Map | Report |
| July 20th 2010 | Brazil | Riverboat Day 1 | Map | Report |
| July 21st 2010 | Brazil | Riverboat Day2 | Map | Report |
| July 22nd 2010 | Brazil | Riverboat Day 3 | Map | Report |
| July 23rd 2010 | Brazil | Riverboat Day 4 | Map | Report |
| July 24th 2010 | Brazil | Riverboat Day 5 | Map | Report |
| July 26th 2010 | Brazil | Porto Velho - Pimenta Bueno | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| July 27th 2010 | Brazil | Pimenta Bueno - S15.687W058.722 | Map | Report |
| July 28th 2010 | Brazil | S15.687W058.722 - Pocone | Map | Report |
| July 29th 2010 | Brazil | Pocone - Pantanal Lodge | Map | Report |
| July 31st 2010 | Brazil | Pantanal Lodge - Pocone | Map | Report |
| August 01st 2010 | Brazil | Pocone - Rondonopolis | Map | Report |
| August 02nd 2010 | Brazil | Rondonopolis - Rio Verde | Map | Report |
| August 03rd 2010 | Brazil | Rio Verde - Brasilia | Map | Report |
| August 05th 2010 | Brazil | Brasilia - Alto Paraiso | Map | Report |
| August 08th 2010 | Brazil | Alto Paraiso - Cristalina | Map | Report |
| August 09th 2010 | Brazil | Cristalina - Tres Marias | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
| August 10th 2010 | Brazil | Tres Marias - Ouro Preto | Map | Report |
| August 12th 2010 | Brazil | Ouro Preto - Rio de Janeiro | Map | Report |
| Date | Country | Route Notes | Route Map | Route Report |
After 6 months and 2 Overland trucks (Elle and Carmen) I arrived safely back in Rio de Janeiro. The truck odometers showed a total distance covered of Rio - Quito: 21,669km and Caracas - Rio: 7,800km, for a total road distance of 29,469. If I added the various additional taxis, minbuses, coaches, etc. that we've taken along the way, it would definitely top the 30,000km mark. The flight from Quito (UIO) to Caracas (CCS) on Santa Barbara Airlines added another 1744km. My Carbon Footprint for the trip shows as 1.21 tonnes for the 6 months. As the average footprint for people living in the United Kingdom is 4.90 tonnes for a similar period, I don't feel too bad about making this journey, though I do note that my 1.21 tonnes is almost exactly double the average footprint for people in India (0.60 tonnes). To offset my travels, I need to plant 2 trees, which I certainly intend to do in the near future.
Additonal Notes: Greetings and best wishes to all new friends and fellow travellers that it has been my pleasure to meet along the way - lets keep in touch on Facebook. Extra thanks to Bjorn Overland for the use of the .gpx files for day 1-5 of the Amazon Riverboat journey: he had a cabin so could keep his GPS receiver turned on all the time. I was in a hammock on deck, so didn't dare! All other .gpx files featured on this page are available for personal licensing - please Contact Me for details. All photos from the journey can eventually be seen at my GnomePlanet freelance photography website, but this may take a while, so why not check out the Central Asia, Mongolia, Russia, and India travel photos that are already there.
