November 2011 Archives
Trans Africa Overland Maps - 2
In Nov 2010, I joined an Oasis Overland truck to embark on a 9 month Overland journey around Africa. (See the full route on the map below.) Starting in Gibraltar, and continuing every driving day since then, I have been recording the route that the Oasis Overland truck has taken, using my Garmin GPSmap60Cx GPS receiver. You can see the routes for the first half of the journey on the Gibraltar to Cape Town page. In Cape Town I had a 2 month break, having decided to swap trucks. On the 19th of June 2011 I joined my next truck, for the journey from Cape Town to Cairo.
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
|---|---|---|---|---|---|
| Jun 19th 2011 | South Africa | Cape Town - Cape Agulhas - Cape Town | Map | Report | 517 |
| Jun 20th 2011 | South Africa | Cape Town - Stellenbosch | Map | Report | 61 |
| Jun 22nd 2011 | South Africa | Stellenbosch - Kotzenshoop | Map | Report | 690 |
| Jun 23rd 2011 | Namibia | Kotzenshoop - Fish River Canyon | Map | Report | 176 |
| Jun 24th 2011 | Namibia | Fish River Canyon - Duwisib | Map | Report | 430 |
| Jun 25th 2011 | Namibia | Duwisib - Sessriem | Map | Report | 242 |
| Jun 26th 2011 | Namibia | Sessriem - Swakopmund | Map | Report | 348 |
| Jun 29th 2011 | Namibia | Swakopmund - Spitzkoppe | Map | Report | 302 |
| Jun 30th 2011 | Namibia | Spitzkoppe - Cheetah Park | Map | Report | 343 |
| Jul 01st 2011 | Namibia | Cheetah Park - Etosha Camp | Map | Report | 348 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
| Jul 02nd 2011 | Namibia | Etosha Camp - Baobab Camp | Map | Report | 318 |
| Jul 03rd 2011 | Namibia | Baobab Camp - Tsodilo | Map | Report | 527 |
| Jul 04th 2011 | Namibia | Tsodilo - Maun | Map | Report | 397 |
| Jul 05th 2011 | Namibia | Maun - Okavango Swamp | Map | Report | 36 |
| Jul 06th 2011 | Namibia | Okavango Swamp Expeditions | Map | Report | 12 |
| Jul 07th 2011 | Namibia | Okavango Swamp - Maun | Map | Report | 35 |
| Jul 08th 2011 | Namibia | Maun - Kasane | Map | Report | 639 |
| Jul 09th 2011 | Namibia/Zimbabwe | Kasane - Victoria Falls | Map | Report | 141 |
| Jul 11th 2011 | Zimbabwe/Zambia/td> | Victoria Falls - Livingstone | Map | Report | 46 |
| Jul 13th 2011 | Zimbabwe | Victoria Falls - Bulawayo | Map | Report | 462 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
| Jul 14th 2011 | Zimbabwe | Bulawayo Steam Yards | Map | Report | 33 |
| Jul 15th 2011 | Zimbabwe | Bulawayo - Masvingo | Map | Report | 322 |
| Jul 16th 2011 | Zimbabwe | Masvingo - Gweru | Map | Report | 228 |
| Jul 19th 2011 | Zimbabwe | Gweru - Harare | Map | Report | 347 |
| Jul 20th 2011 | Zimbabwe | Harare - Bird Park | Map | Report | 83 |
| Jul 22nd 2011 | Zimbabwe/Mozambique | Bird Park - Bush Camp | Map | Report | 502 |
| Jul 23rd 2011 | Mozambique/Malawi | Bush Camp - Kande Beach | Map | Report | 587 |
| Jul 26th 2011 | Malawi | Kande Beach - Chitimba | Map | Report | 233 |
| Jul 28th 2011 | Malawi/Tanzania | Chitimba - Ulete | Map | Report | 508 |
| Jul 29th 2011 | Tanzania | Ulete - Mikumi | Map | Report | 299 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
| Jul 30th 2011 | Tanzania | Mikumi - Dar Es Salaam | Map | Report | 311 |
| Aug 05th 2011 | Tanzania | Dar Es Salaam - Moshi | Map | Report | 568 |
| Aug 06th 2011 | Tanzania | Moshi - Arusha | Map | Report | 125 |
| Aug 10th 2011 | Tanzania/Kenya | Arusha - Karen | Map | Report | 310 |
| Aug 13th 2011 | Kenya | Karen - Naivasha | Map | Report | 137 |
| Aug 15th 2011 | Kenya | Naivasha - Turbo | Map | Report | 277 |
| Aug 16th 2011 | Kenya/Uganda | Turbo - Kampala | Map | Report | 313 |
| Aug 17th 2011 | Uganda | Kampala - Kabale | Map | Report | 412 |
| Aug 18th 2011 | Uganda | Kabale Lake Trip | Map | Report | 57 |
| Aug 19th 2011 | Uganda | Kabale - Kisoro | Map | Report | 87 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
| Aug 21st 2011 | Uganda/Rwanda | Kisoro - Gisenyi | Map | Report | 111 |
| Aug 22nd 2011 | Rwanda | Gisenyi - Ruhengeri | Map | Report | 74 |
| Aug 24th 2011 | Rwanda/Uganda | Ruhengeri - Mbarara | Map | Report | 401 |
| Aug 25th 2011 | Uganda | Mbarara - Jinja | Map | Report | 303 |
| Aug 28th 2011 | Uganda/Kenya | Jinja - Eldoret | Map | Report | 293 |
| Aug 29th 2011 | Kenya | Eldoret - Nakuru | Map | Report | 171 |
| Aug 31st 2011 | Kenya | Nakuru - Laisamis | Map | Report | 489 |
| Sep 01st 2011 | Kenya | Laisamis - Sololo | Map | Report | 248 |
| Sep 02nd 2011 | Kenya/Ethiopia | Sololo - Mega | Map | Report | 220 |
| Sep 03rd 2011 | Ethiopia | Mega - Dilla | Map | Report | 344 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
| Sep 04th 2011 | Ethiopia | Dilla - Addis Ababa | Map | Report | 372 |
| Sep 08th 2011 | Ethiopia | Addis Ababa - Dambacha | Map | Report | 338 |
| Sep 09th 2011 | Ethiopia | Dambacha - Bahir Dar | Map | Report | 213 |
| Sep 19th 2011 | Ethiopia/Sudan | Gondar - Khayr As Sid | Map | Report | 478 |
| Sep 20th 2011 | Sudan | Khayr As Sid - Khartoum | Map | Report | 310 |
| Sep 22nd 2011 | Sudan | Khartoum - Meroe | Map | Report | 272 |
| Sep 23rd 2011 | Sudan | Meroe - Kabushiyah | Map | Report | 405 |
| Sep 24th 2011 | Sudan | Kabushiyah - N21.041 E32.437 | Map | Report | 191 |
| Sep 25th 2011 | Sudan | N21.041 E32.437 - Wadi Halfa | Map | Report | 183 |
| Sep 30th 2011 | Egypt | Abu Simbel - Aswan | Map | Report | 286 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
| Oct 01st 2011 | Egypt | Aswan - Naj El-Fuqah | Map | Report | 26 |
| Oct 02nd 2011 | Egypt | Naj El-Fuqah - As Sabkhayah | Map | Report | 34 |
| Oct 03rd 2011 | Egypt | As Sabkhayah - Luxor | Map | Report | 206 |
| Oct 05th 2011 | Egypt | Luxor - Suez | Map | Report | 436 |
| Oct 06th 2011 | Egypt | Suez - Dhahab | Map | Report | 491 |
| Oct 08th 2011 | Egypt | Dhahab - St Catherine | Map | Report | 267 |
| Oct 09th 2011 | Egypt | Dhahab - Cairo | Map | Report | 558 |
| Oct 10th 2011 | Egypt | Cairo - Giza | Map | Report | 64 |
| Oct 11th 2011 | Egypt | Cairo - Saqqara | Map | Report | 98 |
| Oct 23rd 2011 | Egypt | Cairo - N28.769 E29.248 | Map | Report | 280 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
| Oct 24th 2011 | Egypt | N28.769 E29.248 - N27.342 E28.180 | Map | Report | 263 |
| Oct 25th 2011 | Egypt | N27.342 E28.180 - Dakhla Oasis | Map | Report | 317 |
| Oct 26th 2011 | Egypt | Dakhla Oasis - Aswan | Map | Report | 703 |
| Oct 29th 2011 | Egypt | Aswan - Naj El-Fuqah | Map | Report | 30 |
| Oct 30th 2011 | Egypt | Naj El-Fuqah - Daraw | Map | Report | 38 |
| Oct 31st 2011 | Egypt | Daraw - Luxor | Map | Report | 198 |
| Nov 02nd 2011 | Egypt | Luxor - Hurghada | Map | Report | 325 |
| Nov 04th 2011 | Egypt | Hurghada - Cairo | Map | Report | 465 |
| Nov 06th 2011 | Egypt | Cairo - St Catherine | Map | Report | 479 |
| Nov 07th 2011 | Egypt | St Catherine - Dhahab | Map | Report | 137 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
| Nov 09th 2011 | Egypt/Jordan | Dhahab - Wadi Rum | Map | Report | 210 |
| Nov 10th 2011 | Jordan | Wadi Rum - Wadi Musa | Map | Report | 165 |
| Nov 12th 2011 | Jordan | Wadi Musa - Amman | Map | Report | 260 |
| Date | Country | Route Notes | Route Map | Route Report | Distance (km) |
Note: Routes for the period 2011-09-10 to 2011-09-18 are not shown as we travelled around Ethiopia by plane, without the truck. The journey by boat from Wadi Halfa to Aswan was also not recorded. There are some missing segments in the 2011-10-15 route, when we took a night-bus to Dhahab via Suez, and the route from Dhahab to Cairo is especially fragmented, when the mini-bus that we were travelling in blocked much of the GPS signal. The total distance from Cape Town to Cairo with the Oasis truck was approximately 19,174km, though this figure will not include gaps in tunnels, or when the GPS had a small gap whilst its batteries were being replaced. As with all these distances, it misses out little side trips in local taxis and minibuses too. The total distance from Cairo to Amman with the Kumuaka truck was approximately 3,870 km. Adding the distance of the Gibraltar to Cape Town leg (23,500 km) this gives a total distance travelled for my 2010-2011 Africa Overland Expedition of 46,544 km. For those of you who like to put things in perspective, thats 6,469 km greater than the total circumference of the earth! It really was a long trip this year!! As to actually going around the earth, I hope to do that next year. But that's another story for another time...
.All .gpx files featured on this page are available for personal licensing - this means that you can purchase them for your own uses. Please Contact Me for prices and details. All photos from the journey can eventually be seen at my GnomePlanet freelance photography website, but this may take a while, so why not check out the Central Asia, Mongolia, Russia, and India travel photos that are already there. Route Reports come courtesy of the uTrack - the online GPX track report generator.
